Achievements
Sri Aurobindo College of Commerce and Management (SACCM) aims to contribute to the movement of nurturing the youth as leaders of tomorrow.
Home / PU Gold Medalists
PU Gold Medalists
| PANJAB UNIVERSITY GOLD MEDALISTS FROM SACCM ACADEMIC HALL OF FAME | ||||
| Sr. No. | NAME OF STUDENT | YEAR | COURSE | PERCENTAGE MARKS OBTAINED |
| 1 | ASHWINDER SINGH | 2007 | B. COM MARKETING MANAGEMENT- HONOURS | 73.00% |
| 2 | MANIK JAIN | 2008 | B. COM MARKETING MANAGEMENT- HONOURS | 75.50% |
| 3 | TISHA SHARMA | 2009 | B. COM MARKETING MANAGEMENT – HONOURS | 84.00% |
| 4 | RITIKA THAPAR | 2010 | B. COM BUSINESS FINANCE AND ACCOUNTING -HONOURS | 85.50% |
| 5 | SURBHI JAIN | 2010 | B. COM MARKETING MANAGEMENT- HONOURS | 83.50% |
| 6 | RITIKA THAPAR | 2010 | B.COM | 89.00% |
| 7 | AMANJOT SINGH | 2011 | B.COM | 86.72% |
| 8 | GEETIKA MAHAJAN | 2011 | B. COM MARKETING MANAGEMENT- HONOURS | 82.50% |
| 9 | DILRAJ KAUR | 2011 | B. COM BUSINESS FINANCE AND ACCOUNTING -HONOURS | 81.00% |
| 10 | PURNIMA SATIJA | 2012 | B. COM MARKETING MANAGEMENT – HONOURS | 79.00% |
| 11 | RASHI SOOD | 2013 | B. COM MARKETING MANAGEMENT – HONOURS | 82.00% |
| 12 | TAVLEEN KAUR | 2013 | B. COM MARKETING MANAGEMENT- HONOURS | 82.00% |
| 13 | HARGUN NAGPAL | 2013 | B. COM BUSINESS FINANCE AND ACCOUNTING -HONOURS | 76.50% |
| 14 | NIHARIKA MEHTA | 2014 | B.COM | 88.22% |
| 15 | PARUL VERMA | 2014 | BBA | 82.41% |
| 16 | CHHAVI JINDAL | 2014 | B. COM BUSINESS FINANCE AND ACCOUNTING -HONOURS | 81.50% |
| 17 | PALAK GUPTA | 2014 | B. COM MARKETING MANAGEMENT – HONOURS | 89.50% |
| 18 | VANI JHANJI | 2015 | B.COM | 87.72% |
| 19 | NAVIN SETHI | 2015 | B. COM MARKETING MANAGEMENT – HONOURS | 82.50% |
| 20 | VANI JHANJI | 2015 | B. COM BUSINESS FINANCE AND ACCOUNTING -HONOURS | 75.50% |
| 21 | DHRUV SINGHAL | 2016 | B.COM | 86.00% |
| 22 | DHRUV SINGHAL | 2016 | B. COM BUSINESS FINANCE AND ACCOUNTING -HONOURS | 79.00% |
| 23 | SUVRAT JAIN | 2016 | BBA | 81.53% |
| 24 | RITIKA NARANG | 2016 | B. COM MARKETING MANAGEMENT – HONOURS | 85.50% |
| 25 | JASKIRAN KAUR | 2017 | B.COM | 83.76% |
| 26 | Naman Jain | 2018 | BBA | 82.44% |
| 27 | Namya Jain | 2018 | B. COM ACCOUNTING AND FINANCE -HONOURS | 80.25% |
| 28 | Chetan Jain | 2018 | B. COM MANAGEMENT STUDIES – HONOURS | 84.50% |
| 29 | Pallavi Mittal | 2019 | B.COM | 86.86% |
| 30 | Chahat Passi | 2019 | B. COM ACCOUNTING AND FINANCE -HONOURS | 80.75% |
| 31 | Palak Dewan | 2020 | B. COM MANAGEMENT STUDIES – HONOURS | 85.00% |
| 32 | Vaini | 2020 | B. COM ACCOUNTING AND FINANCE – HONOURS | 85.75% |
| 33 | Palak Diwan | 2020 | B.COM | 87.94% |
| 34 | Nitika Jain | 2020 | BBA | 86.03% |
| 35 | Archita | 2021 | B.COM | 89.83% |
| 36 | Harneet Kaur | 2022 | B.Com | 92.89% |
| 37 | Ishika Aggarwal | 2024 | B. COM MANAGEMENT STUDIES – HONOURS |
88.50% |
| 38 | Komalpreet Kaur Sekhon | 2025 | M.Com | 86.32% |
| 39 | Ishika Arya | 2025 | B.COM | 87.03% |
| 40 | Pranav Gupta | 2025 | BBA | 84.12% |
| 41 | Akshita Goyal | 2025 | B.COM (Honours) – Accounting and Finance | 86.25% |
