Achievements
Sri Aurobindo College of Commerce and Management (SACCM) aims to contribute to the movement of nurturing the youth as leaders of tomorrow.
Home / PU Gold Medalists
PU Gold Medalists

Sr.No. | Name of Student | Year | Course | %age of Marks Obtained |
1 | ASHWINDER SINGH | 2007 | B. COM MARKETING-HONOURS | 73.00% |
2 | MANIK JAIN | 2008 | B. COM MARKETING-HONOURS | 75.50% |
3 | TISHA SHARMA | 2009 | B. COM MARKETING-HONOURS | 84.00% |
4 | RITIKA THAPAR | 2010 | B. COM FINANCE-HONOURS | 85.50% |
5 | SURBHI JAIN | 2010 | B. COM MARKETING-HONOURS | 83.50% |
6 | RITIKA THAPAR | 2010 | B.Com | 89.00% |
7 | AMANJOT SINGH | 2010 | B.Com | 86.72% |
8 | GEETIKA MAHAJAN | 2010 | B. COM MARKETING-HONOURS | 82.50% |
9 | DILRAJ KAUR | 2011 | B. COM FINANCE-HONOURS | 81.00% |
10 | PURNIMA SATIJA | 2012 | B. COM MARKETING-HONOURS | 79.00% |
11 | RASHI SOOD | 2013 | B. COM MARKETING-HONOURS | 82.00% |
12 | TAVLEEN KAUR | 2013 | B. COM MARKETING-HONOURS | 82.00% |
13 | HARGUN NAGPAL | 2013 | B. COM FINANCE-HONOURS | 76.50% |
14 | NIHARIKA MEHTA | 2014 | B.Com | 88.22% |
15 | PARUL VERMA | 2014 | BBA | 82.41% |
16 | CHHAVI JINDAL | 2014 | B. COM FINANCE-HONOURS | 81.50% |
17 | PALAK GUPTA | 2014 | B. COM MARKETING-HONOURS | 89.50% |
18 | VANI JHANJI | 2015 | B.Com | 87.72% |
19 | NAVIN SETHI | 2015 | B. COM MARKETING-HONOURS | 82.50% |
20 | VANI JHANJI | 2015 | B. COM FINANCE-HONOURS | 75.50% |
21 | DHRUV SINGHAL | 2016 | B.Com | 86.00% |
22 | DHRUV SINGHAL | 2016 | B.Com FINANCE-HONOURS | 86.00% |
23 | SUVRAT JAIN | 2016 | BBA | 81.53% |
24 | RITIKA NARANG | 2016 | B. COM FINANCE-HONOURS | 85.50% |
25 | JASKIRAN KAUR | 2017 | B.Com | 83.76% |
26 | Naman Jain | 2018 | BBA | 82.44% |
27 | NAMYA JAIN | 2018 | B. COM FINANCE-HONOURS | 80.25% |
28 | CHETAN JAIN | 2018 | B. COM MARKETING-HONOURS | 84.50% |
29 | CHAHAT PASSI | 2018 | B. COM FINANCE-HONOURS | 86.86% |
30 | PALLAVI MITTAL | 2019 | B. COM | 80.75% |
31 | PALAK DIWAN | 2020 | B. COM MARKETING-HONOURS | 85.00% |
32 | VAINI | 2020 | B. COM FINANCE-HONOURS | 85.75% |
33 | PALAK DIWAN | 2020 | B. COM | 87.94% |
34 | NIKITA JAIN | 2020 | BBA | 86.03% |
35 | Archita | 2021 | B.Com | 89.83% |
Exceptional Record of Consistency in Producing University Gold Medals