Faculty & Research
Sri Aurobindo College of Commerce and Management (SACCM) aims to contribute to the movement of nurturing the youth as leaders of tomorrow.
Home / Faculty & Research / Research
Research
Research – Key to Reach Excellence
Faculty at SACCM is encouraged to develop themselves by involving into research. The faculty members are encouraged to read standard books. Modern attitude, practical wisdom, knowledge and skills relevant for commerce and management are deeply ingrained in the faculty. The College uses rigorous multifaceted pedagogy with an effective interface with the industry to translate and relate the learning with the reality of management. Research creates opportunities for faculty to enhance their understanding of economic, social and political environment to broaden the horizon not only to adjust to change but to become catalyst, and to develop their power to conceptualize, decide and communicate. The published research papers talk volume in the foregoing respect.
Number of papers published in the Journals notified on UGC website during the last five years (5)
Title of paper | Name of the author/s | Department of the Teacher | Name of Journal | Year of Publication | ISSN Number | Link to the recognition in UGC enlistment of the Journal |
Consumer-Complainant’s Contentment with Reference to Performance of Consumer Dispute Redressal Machinery |
Marinal Gupta | Commerce and Management | International Journal of Recent Technology and Engineering | 2019-20 | ISSN: 2277-3878 | Click Here |
Does literacy rate and locale of residence impact the consumers‟ awareness for consumer awareness campaigns? |
Marinal Gupta | Commerce and Management | Test Engineering and Management | 2019-20 | ISSN: 1934120 | Click Here |
Christian Medical College and Hospital: Serving with a Sense of Calling | Puja Jain | Commerce and Management | South Asian Journal of Business and Management Cases | 2019-20 | ISSN: 2277-9779 Online ISSN: 2321-0303 | Click Here |
It is not an investment if it is destroying the planet: A literature review of socially responsible investments and proposed conceptual framework | Pooja Mehta | Commerce and Management | Management of Environmental Quality | 2019-20 | ISSN – 1477-7835 | Click Here Click Here |
Security perception of e-banking users in India: an analytical hierarchy process | Sanjay Gupta | Commerce and Management | Banks and Bank System | 2019-20 | ISSN PRINT -1816-7403 | Click Here Click Here |
What Determines Split Banking? Evidence from Indian Exporting SMEs | Dr. Manpreet Kaur | Commerce and Management | Academy of marketing Studies Journal | 2019-20 | (Print ISSN: 1095-6298; Online ISSN: 1528-2678) | Click Here |
Attitude towards Demonetisation: An Empirical Study of Perceived Benefits | Dr. Manpreet Kaur | Commerce and Management | Delhi Business Review | 2019-20 | ISSN (Print) 0972-222X :: ISSN (Online) 2277-7725 | Click Here |
Security perception of e-banking users in India: an analytical hierarchy process | Mahesh Kumar | Commerce and Management | Banks and Bank System | 2019-20 | ISSN PRINT -1816-7403 :: ISSN ONLINE -1991-7074 | Click Here Click Here |
Attitude towards Demonetisation: An Empirical Study of Perceived Benefits | Kanwaljeet Singh | Commerce and Management | Delhi Business Review | 2019-20 | ISSN (Print) 0972-222X :: ISSN (Online) 2277-7725 | Click Here |
Role of IT in banking sector | Dr. Robin Kaushal | Commerce and Management | Journal of communication engineering and systems, special edition: Emerging trends in management, science and technology | 2018-19 | Issn-23215151, E-ISSN-22498613 | UGC Approved Journal No. 46690 |
Removal of Cyrus Mistry from Tata Group- A study of Legal Provisions. | Dr. Jaspreet Kaur | Commerce and Management | Asian Journal of Multidimensional Research |
2018-19 | 2278-4853 | Click Here |
Removal of Cyrus Mistry from Tata Group- A study of Legal Provisions. | Ms. Meenu Gupta | Commerce and Management | Asian Journal of Multidimensional Research | 2018-19 | 2278-4853 | Click Here |
Enhancing The Placement Value of Professionally Qualified Students in Marketing: An Application of The Analytic Hierarchy Process |
Sanjay Gupta Vinay Dawar Amit Goyal |
Commerce and Management | Academy of Marketing Studies Journal | 2018-19 | Print ISSN: 1095-6298; Online ISSN: 1528-2678 | Click Here |
Evolution and growth of Indian textile Industry | Dr. Meenu Goyal | Commerce and Management | STM journal: Journal of communication Engineering and system | 2018-19 | ISSN-23215151 | UGC Approved Journal No. 46690 |
Complainant Satisfaction with reference to Consumer Dispute Redressal Forum | Marinal Gupta | Commerce and Management | International Journal of Social Science & Economic Research | 2017-18 | 2455-8834 | Click Here |
Assessment of Consumer Awareness amongst Teenagers of Ludhiana District | Marinal Gupta | Commerce and Management | International Journal of Research | 2017-18 | ISSN 2348-6848 (Online) and 2348-795X (Print) | Click Here |
Diagnosing Intellectual Capital: A Case Study of Textile Company and its Implications on Managerial Decision Making | Pooja Mehta | Commerce and Management | Business Spectrum | 2017-18 | 2249-4804 | Click Here |
End user attitude towards adoption of e-HRM in Indian Organizations. | Dr. Leenu Narang | Commerce and Management | ENVISION- International Journal of Commerce and Management | 2017-18 | ISSN: 0973-5976 (Print), 2456-4575 (Online) | Click Here |
Investigating The Consumer’s Perception On Selection Of Mid Segment Cars By Students: A Conjoint Approach | Dr. Atul Shiva | Commerce and Management | Indian Journal of Marketing, September 2016, | 2016-17 | ||
SELECTION OF PROGRAMMING LANGUAGE FOR SOFTWARE DEVELOPMENT – CONJOINT APPROACH | Dr. Atul Shiva | Commerce and Management | CU-Global Management Review”, Vol. No. 5, Issue No. 2, July-Dec. 2016. pp. 86-90 | 2016-17 | ||
Assessment Center at Vardhman: Gauging potential for growth | Puja Jain | Commerce and Management | Sankalpa: Journal of Mgt. & Research, 7(1), 49-54. | 2016-17 | 2231-1904 | link not available through UGC website. |
Passion in Perplexion | Puja Jain | Commerce and Management | IITM Journal of Business Studies, 3(1), 60-70 | 2016-17 | 2393-9451 | Click Here |
Employee engagement among blue collar workers: a case study of Vardhman Spinning and General Mill, Ludhiana. | Dr. Leenu Narang | Commerce and Management | Vishwakarma Business Review, Vol. VI, Issue 2. | 2016-17 | 2229-6514 | Click Here |
Corporate Debt Redemption Management in Favorable Economic Times: A Lifeline during Tumultuous Economic Recession | Dr. Priyansha Mahajan | Commerce and Management | Abhigyan Vol. XXXV no. 1 (April – June 2017) | 2016-17 | ISSN: 0970-2385 | Click Here |
Understanding Dynamic Relationship Among Gold Price, Exchange Rate And Stock Markets: Evidence In Indian Context. | Monica Sethi | Commerce and Management | Global Business Review, IMI New Delhi. Imprint: SAGE India Journal. | 2015-16 | 0972-1509 | not available |
Understanding Dynamic Relationship Among Gold Price, Exchange Rate And Stock Markets: Evidence In Indian Context. | Dr. Atul Shiva | Commerce and Management | Global Business Review, IMI New Delhi, September – Issue 2015. Imprint: SAGE India Journal. | 2015-16 | 0972-1509 | |
Measuring Human Capital – An Extended Version Of Lev And Schwartz Model, | Pooja Mehta | Commerce and Management | Indian Journal Of Accounting, Indian Journal Of Accounting, Vol. XLVII (2), December-2015 | 2015-16 | 0972-1479 (Print) 2395-6127 (Online) |
Click Here |
Antecedents To Academic Performance Of College Students – An Empirical Investigation | Pooja Mehta | Paradigm, Sage Publications, December-2015 | 2015-16 | 0971-8907 | Click Here | |
Impact of IT on Payment and Transfer System in Banking Sector | Dr. Robin Kaushal | Commerce and Management | Academicia: An Interdisciplinary Research Journal, Vol.6, Issue 3, March 2016, pp 200-210 | 2015-16 | 2249-7137 | Click Here |
Telecommunications Infrastructure and Economic Growth: An Overview | Jai Parkash | Commerce and Management | Academicia: An Interdisciplinary Research Journal, Vol.6,Issue 3, March 2016, pp 156-162 | 2015-16 | 2249-7137 | Click Here |
Women Entrepreneurship for Economic Growth and Development: A Framework, Researchers’ World | Dr. Jaspreet Kaur | Commerce and Management | Journal of Art, Science and Commerce., Vol – VII, Issue 2 (2), April 2016, | 2015-16 | 2231 – 4172 | not available |
Impact Of Training And Development Programmes On The Productivity of Employees In The Banks. | Dr. Jaspreet Kaur | Commerce and Management | Journal of Strategic Human Resource Management, 5 (1), 47 – 53 | 2015-16 | 2277 – 2138 | Click Here |
Supply Chain Management Through Multi Objective Optimization- A Study in Textiles | Dr. Meenu Goyal | Commerce and Management | Academicia: An Interdisciplinary Research Journal,Vol.6,Issue 3, March 2016, pp 142-155 | 2015-16 | 2249-7137 | Click Here |
A Study On Banking: What Discriminates Loyal And Disloyal Customers Of Banking Industry In Punjab | Dr. Manpreet Kaur | Commerce and Management | Gyan Management, Vol. 9(2) | 2015-16 | ISSN number 0974-7621 | Click Here |
The Missing Sense of Sustainability | Sahil Ghai | Commerce and Management | Academicia: An Interdisciplinary Research Journal, Vol.6,Issue 3, March 2016 | 2015-16 | 2249-7137 | Click Here |
Economic Reforms In India | Ashish Bajaj | Commerce and Management | Academicia: An Interdisciplinary Research Journal, Vol.6,Issue 3, March 2016, pp 1-9 | 2015-16 | 2249-7137 | Click Here |