Select Page

Second Merit List of BBA First Semester for the session 2021-2022

Instructions for applicants seeking Admission in BBA First Semester

  1. Candidates are required to pay the Admission cum Semester fee latest by 17-August-2021 uptil 11:00 AM.
  2. Fee Payment Link has been sent to applicant’s registered email ID. 
  3. In case an applicant fails to make payment by the said date and time, seat will be allocated to the next candidate and Fee Payment Link (sent earlier in the applicant’s email) will get deactivated.
  4. The Applicant shall have to make Fee Payment only through Online Mode.
  5.  Modes of payment can be  ATM cum Debit/Credit Card or Internet Banking.  No cash payment is accepted.
  6. In case applicant’s name appears in both BBA (Second merit list) and B. Com (Third merit list)  for admission to 1st semester,  then his/her fee payment link for B. Com will be activated. In case, he/she wishes to take admission in BBA  first semester, then kindly mail the concern at admission@saccm.in
  7. There is slight change in the list of important dates in Admission. Applicant can re-visit on List of Important Dates Page. 

General Category 

Sr. No. Student ID Student Name Father Name Basic Score NCC/NSS Weightage Total
1 4330 NISHTHA JAIN ARUN JAIN 92.000   92.000
2 4464 VAIBHAV SAHI NEERAJ SAHI 90.000 1.800 91.800
3 4507 KRISH PRUTHI RAMAN PRUTHI 91.800   91.800
4 4579 BHAVANA VERMA NAVNEET VERMA 91.800   91.800
5 4726 DEV PRIYA RAJNEESH DUA 91.800   91.800
6 4741 JATIN GUPTA DINESH GUPTA 91.800   91.800
7 5151 PINAK AGGARWAL HITESH AGGARWAL 91.800   91.800
8 4359 MANTEJ SINGH AHUJA TEJWANT AHUJA 91.600   91.600
9 4830 SHARESHTH JAIN SUMIT JAIN 91.600   91.600
10 4701 JAPGUN KAUR TARAN PAL SINGH 91.600   91.600
11 5079 ARPITA RAKESH SONI 91.400   91.400
12 4322 UDAY KALRA RAJIV KALRA 91.200   91.200
13 4349 PRANAT JAIN DINESH JAIN 91.200   91.200
14 4686 JAPNEET TANEJA GURPREET SINGH 91.200   91.200
15 4682 AVLEEN KAUR RAMANDEEP DANG 91.200   91.200
16 4756 SARTHAK ARORA RAJIV ARORA 91.200   91.200
17 4345 ISHKIRAT SINGH MANDEEP SINGH 91.200   91.200
18 4441 DHRITI JINDAL RUCHIN JINDAL 91.200   91.200
19 4264 DEEPAK ARORA YOGESH ARORA 91.000   91.000
20 4279 GARIMA MALHOTRA AMIT MALHOTRA 91.000   91.000
21 4307 ANAV BHANDARI RAJAN BHANDARI 91.000   91.000
22 4913 MANMEET KAUR HARPREET BHAN 91.000   91.000
23 4614 KARTIK GUPTA NAND GUPTA 90.800   90.800
24 4869 RIDHI JAIN KAPIL JAIN 90.800   90.800
25 4880 SHUBHANSHU TIWARI RADHEY TIWARI 90.800   90.800

Single/Only Girl Child Category

Sr. No. Student ID Student Name Father Name Basic Score NCC/NSS Weightage Total
1 4564 SUHANI GUPTA RAJIV GUPTA 90.000   90.000
2 4825 KRITI BHUSHAN BHARAT SHARMA 88.600   88.600
3 4529 ISHIKA ASHISH KUMAR 87.800   87.800