Select Page
Merit List for General Category
(It is important to note the instructions given at the end of the Merit List)
Rank Applicant ID Applicant’s Name Father’s Name 10+2 Percentage Weightage Merit Score NSS/NCC Score Final Merit Score
1 App_5161 PRANAV JAIN MUNISH JAIN 97.80 16 113.8 113.8
2 App_4910 ROOPIKA MANIKTALA SUNIL MANIKTALA 97.00 16 113.0 113
3 App_4940 MAYANK ARORA DHARMINDER ARORA 96.60 16 112.6 112.6
4 App_5656 NISHANT BANSAL SATISH BANSAL 96.40 16 112.4 112.4
5 App_4305 RACHIT GOEL RAMAN GOEL 96.20 16 112.2 112.2
6 App_4974 MRIDU JAIN ANKUSH JAIN 95.80 16 111.8 111.8
7 App_5254 AARUSHI GOEL SUKHDEV KUMAR GOEL 95.80 16 111.8 111.8
8 App_5260 RAGHAV ANEJA RAJNISH ANEJA 95.80 16 111.8 111.8
9 App_5353 SMAKSH GUPTA JIWAN GUPTA 95.80 16 111.8 111.8
10 App_5546 SHARABH SHARMA DAVINDER SHARMA 95.80 16 111.8 111.8
11 App_5557 DIVSIMAR KAUR MANINDER PAL SINGH 95.80 16 111.8 111.8
12 App_5725 GHAZAL JAIN MANOJ JAIN 95.80 16 111.8 111.8
13 App_4262 NIHARIKA JAIN AMAN PARKASH JAIN 95.60 16 111.6 111.6
14 App_4479 HARSHIT GUPTA RAKESH GUPTA 95.60 16 111.6 111.6
15 App_4593 SAKSHI GUPTA RAJESH GUPTA 95.60 16 111.6 111.6
16 App_4757 HEMANT GUPTA SANDEEP GUPTA 95.60 16 111.6 111.6
17 App_4973 TARUN BANSAL SUSHIL BANSAL 95.60 16 111.6 111.6
18 App_5091 MAHIMA ARORA VISHNU ARORA 95.60 16 111.6 111.6
19 App_5095 GURJOT SINGH JAGMOHAN SINGH 95.60 16 111.6 111.6
20 App_5177 AMANPREET KAUR HARPREET SINGH 95.60 16 111.6 111.6
21 App_5404 KUNAL SOOD ARVIND SOOD 95.60 16 111.6 111.6
22 App_5413 SHIVAM BANSAL ANIL BANSAL 95.60 16 111.6 111.6
23 App_5503 AANCHAL MALHOTRA AJAY MALHOTRA 95.60 16 111.6 111.6
24 App_5729 ADITYA GUPTA LATE MR NARESH KUMAR GUPTA 95.60 16 111.6 111.6
25 App_4322 YAMINI JAIN SANJEEV JAIN 95.40 16 111.4 111.4
26 App_4445 AKRITI JAIN RAKESH JAIN 95.40 16 111.4 111.4
27 App_4755 RITIKA ARORA RAMESH ARORA 95.40 16 111.4 111.4
28 App_4945 CHITCHARAN SINGH ARWINDER SINGH 95.40 16 111.4 111.4
29 App_5165 MRINAL ARORA RAJESH KUMAR ARORA 95.40 16 111.4 111.4
30 App_5517 HARSH BANSAL RAJAN BANSAL 95.40 16 111.4 111.4
31 App_4407 SHRUTI JAIN DHANINDER JAIN 95.20 16 111.2 111.2
32 App_4498 MEGHNA SINGH MR BHANU PARTAP SINGH 95.20 16 111.2 111.2
33 App_4536 GAUTAM JAIN NEERAJ JAIN 95.20 16 111.2 111.2
34 App_4580 SAURABH CHHABRA SURAJ KUMAR CHHABRA 95.20 16 111.2 111.2
35 App_5096 ANUSHIKA GUPTA RAJESH KUMAR 95.20 16 111.2 111.2
36 App_5286 NISHIMA GUPTA RAHUL GUPTA 95.20 16 111.2 111.2
37 App_5352 DANISH KAPOOR SANDEEP KAPOOR 95.20 16 111.2 111.2
38 App_5373 MANPRIYA PURI SANDEEP KUMAR 95.20 16 111.2 111.2
39 App_5553 AKHIL VERMA SURINDER VERMA 95.20 16 111.2 111.2
40 App_5618 VIVEK TRIPATHI ASHOK TRIPATHI 95.20 16 111.2 111.2
41 App_4358 DIVIT MAINI MANAV MAINI 95.00 16 111.0 111
42 App_4565 SHUBHI RAJPUT ANIL RAJPUT 95.00 16 111.0 111
43 App_4611 TANSHI KOHLI ASHOK KOHLI 95.00 16 111.0 111
44 App_4768 ADITYA GOYAL VIVEK GOYAL 95.00 16 111.0 111
45 App_4790 VRIDDHI JAIN RAKESH JAIN 95.00 16 111.0 111
46 App_5056 LAKSHAY JAIN RAJEEV JAIN 95.00 16 111.0 111
47 App_5292 ARHAM JAIN SANJEEV JAIN 95.00 16 111.0 111
48 App_5394 ROOPDEEP KAUR JASBIR SINGH SAINI 95.00 16 111.0 111
49 App_5631 ANMOL KAUR SURINDERPAL SINGH 95.00 16 111.0 111
50 App_5673 MANYA JAIN VIKRAM JAIN 95.00 16 111.0 111
51 App_5723 ANGADBIR SINGH SIBIA RAJINDER SINGH SIBIA 95.00 16 111.0 111
52 App_5787 DANISH CHAWLA V K CHAWLA 95.00 16 111.0 111
53 App_4673 SURBHI GUPTA SANJEEV KUMAR GUPTA 94.80 16 110.8 110.8
54 App_5512 GARIMA LATE MR DINESH KUMAR 94.80 16 110.8 110.8
55 App_5758 GURNEET SINGH RAJINDER SINGH 94.80 16 110.8 110.8
56 App_4568 SAKSHAM ARORA SURESH KUMAR 94.67 16 110.67 110.67
57 App_4477 MEGHA SOOD BALRAJ SOOD 94.60 16 110.6 110.6
58 App_4637 YATIN GARG RAM DEV GARG 94.60 16 110.6 110.6
59 App_5376 SIDHANT JAIN SANDEEP JAIN 94.60 16 110.6 110.6
60 App_5415 RESHMA NAIR VIJAY NAIR 94.60 16 110.6 110.6
61 App_5419 SHUBHAM JAIN SURESH JAIN 94.60 16 110.6 110.6
62 App_5433 ANIRUDH AGGARWAL RAJEEV AGGARWAL 94.60 16 110.6 110.6
63 App_5827 MUKUL SINGLA RAJINDER SINGLA 94.40 16 110.4 110.4
64 App_5864 BIRAGAM CHHABRA HARDEEP SINGH 94.40 16 110.4 110.4
65 App_4970 SUKRITI JAIN VIKAS JAIN 94.20 16 110.2 110.2
66 App_4972 MANASVEE POPLAY AJEET KUMAR POPLAY 94.20 16 110.2 110.2
67 App_5033 GARIMA GOYAL MUNISH GOYAL 94.20 16 110.2 110.2
68 App_5217 ARSHDEEP SINGH SURINDER PAL SINGH 94.20 16 110.2 110.2
69 App_4519 TANVI KAURA MUNISH KAURA 94.00 16 110.0 110
70 App_4984 RIDHI GUPTA LALIT GUPTA 94.00 16 110.0 110
71 App_4986 TANVI JAIN SAMEER JAIN 94.00 16 110.0 110
72 App_4992 SIDHANT SHARMA YASHPAL SHARMA 94.00 16 110.0 110
73 App_5178 JYOTI SHARMA KAMAL SHARMA 94.00 16 110.0 110
74 App_5188 RAJDEEP KAUR RUPINDER SINGH 94.00 16 110.0 110
75 App_5269 MEHAK JAIN SANJAY JAIN 94.00 16 110.0 110
76 App_5441 SHREYA JAIN SHANTI PARKASH JAIN 94.00 16 110.0 110
77 App_5480 SAKSHAM UPPAL SUDHIR UPPAL 94.00 16 110.0 110
78 App_5587 AKSHI SOOD SURESH KUMAR SOOD 94.00 16 110.0 110
79 App_5828 HARSAHIB SINGH DALJIT SINGH 94.00 16 110.0 110
80 App_4621 SAMAKSH MALHOTRA DHEERAJ KUMAR 93.80 16 109.8 109.8
81 App_4711 KASHIKA BATRA NEERAJ BATRA 93.80 16 109.8 109.8
82 App_4824 SAMYAK JAIN ARVIND JAIN 93.80 16 109.8 109.8
83 App_5014 AASHNA SONI RAJESH SONI 93.80 16 109.8 109.8
84 App_5716 ONKAR SINGH JASSAR HARBIR SINGH JASSAR 93.80 16 109.8 109.8
85 App_4471 AYUSH SINGLA SANJEEV SINGLA 93.60 16 109.6 109.6
86 App_4962 NIYATI MONGA RAJ KUMAR 93.60 16 109.6 109.6
87 App_4983 ARSHDEEP SINGH MAKKAR HARPREET SINGH 93.60 16 109.6 109.6
88 App_5231 SIMARDEEP SINGH AJIT SINGH 93.60 16 109.6 109.6
89 App_4410 SAVNOOR SINGH MP JATINDERPAUL SINGH 93.40 16 109.4 109.4
90 App_4664 SURUCHI SINGAL VINOD KUMAR SINGAL 93.40 16 109.4 109.4
91 App_4921 JHANVI GUPTA DEEPAK GUPTA 93.40 16 109.4 109.4
92 App_4941 ARUSHI JAIN ADISH JAIN 93.40 16 109.4 109.4
93 App_5705 ARCHIT GOYAL PAWAN KUMAR GOYAL 93.40 16 109.4 109.4
94 App_4939 RITIKA SINGLA RAJEEV SINGLA 93.20 16 109.2 109.2
95 App_4955 ROOHI SHARMA DHARAMVIR 93.20 16 109.2 109.2
96 App_5268 ANKUSH CHOPRA SANJAY CHOPRA 93.20 16 109.2 109.2
97 App_5301 CHETAN BANDHA ANIL KUMAR 93.20 16 109.2 109.2
98 App_4891 RADHIKA THAKUR SURINDER SINGH 93.11 16 109.11 109.11
99 App_4423 SHUBHAM AGGARWAL AMIT AGGARWAL 93.00 16 109.0 109
100 App_4796 AMULYA ANAND SANJEEV ANAND 93.00 16 109.0 109
101 App_4991 JASDEEP SINGH ASIJA RAJINDER SINGH 97.00 12 109.0 109
102 App_5263 MANDEEP SINGH KATARIA RANJIT SINGH 93.00 16 109.0 109
103 App_4956 SIMRANJOT SINGH JASWANT SINGH 92.89 16 108.89 108.89
104 App_5364 GURVINDER PAL SINGH PRITPAL SINGH 92.80 16 108.8 108.8
105 App_5391 MAINA SHARMA RAVINDER SHARMA 92.67 16 108.67 108.67
106 App_4266 ISHA VERMA SANJAY VERMA 92.60 16 108.6 108.6
107 App_4418 KIRTI GANGWANI ANIL KUMAR GANGWANI 92.60 16 108.6 108.6
108 App_4716 SHRIYA AGGARWAL SANJEEV AGGARWAL 92.60 16 108.6 108.6
109 App_5081 SHIVAM BANSAL GORA LAL 92.60 16 108.6 108.6
110 App_5304 SAMRIDHI SONDHI ANIL SONDHI 96.60 12 108.6 108.6
111 App_5312 ARSH JINDAL SANJEEV KUMAR 92.60 16 108.6 108.6
112 App_5368 KUNAL GOYAL RAJAN GOYAL 92.60 16 108.6 108.6
113 App_5658 PARUL SOOD DEEPAK SOOD 92.60 16 108.6 108.6
114 App_4419 HEMA SHARMA DINESH KUMAR SHARMA 92.40 16 108.4 108.4
115 App_4522 MANPRIYA SINGH DR PARAMDEEP SINGH WALIA 92.40 16 108.4 108.4
116 App_4780 PRABHDEEP SINGH TANEJA AMARJIT SINGH TANEJA 92.40 16 108.4 108.4
117 App_5256 PRACHI SAINI VIRENDRA KUMAR SAINI 92.40 16 108.4 108.4
118 App_5534 ANKITA JAIN ANIL KUMAR JAIN 92.40 16 108.4 108.4
119 App_5330 PARSHANT RAJESH GARG 92.22 16 108.22 108.22
120 App_4276 LAVANYA CHAWLA RAJEEV KUMAR CHAWLA 92.20 16 108.2 108.2
121 App_5166 DIKSHANT GUPTA MUNISH GUPTA 96.20 12 108.2 108.2
122 App_5374 GURSIMAR SINGH GURDEV SINGH 92.20 16 108.2 108.2
123 App_5462 NEHA SOOD VIKRAM SOOD 92.20 16 108.2 108.2
124 App_4267 PULKIT VERMA SANJAY VERMA 92.00 16 108.0 108
125 App_4527 AAYUSH MAHAJAN VIKAS MAHAJAN 92.00 16 108.0 108
126 App_4596 ABHINAV JAIN VINAY JAIN 92.00 16 108.0 108
127 App_4950 KIRTI SUBHASH CHANDER 92.00 16 108.0 108
128 App_5470 SIDHARTH BHARTI RAJIV KUMAR BHARTI 92.00 16 108.0 108
129 App_5497 SARABJEET SINGH SURENDER SINGH 92.00 16 108.0 108
130 App_5580 DEEKSHA ARORA RAJ KUMAR ARORA 92.00 16 108.0 108
131 App_5589 ABHISHEK SHARMA SURAJ PARKASH SHARMA 92.00 16 108.0 108
132 App_4346 SIMARPREET SINGH INDERJIT SINGH 91.80 16 107.8 107.8
133 App_4746 PRANAV JAIN SONU JAIN 91.80 16 107.8 107.8
134 App_4749 PANKUL GARG ARUN KUMAR 91.80 16 107.8 107.8
135 App_4760 HARDIKA GUPTA PRINCE GUPTA 91.80 16 107.8 107.8
136 App_4782 APURVA GOYAL RAJEEV GOYAL 91.80 16 107.8 107.8
137 App_4881 VIDHI JAIN MANNI KANT JAIN 95.80 12 107.8 107.8
138 App_4952 ADITI MAHAJAN VARINDER MAHAJAN 91.80 16 107.8 107.8
139 App_5149 AAKSHI AMAN BANSAL 91.80 16 107.8 107.8
140 App_5331 SIMAR MADHOK RAVNEET SINGH 95.80 12 107.8 107.8
141 App_5476 UDBHAV JAIN ASHU JAIN 91.80 16 107.8 107.8
142 App_5798 MAYUR AGGARWAL SANJEEV KUMAR AGGARWAL 91.80 16 107.8 107.8
143 App_5801 PALAK CHADHA KUMAD CHADHA 91.80 16 107.8 107.8
144 App_5918 SONALI GOEL RAJESH GOEL 91.80 16 107.8 107.8
145 App_4317 NOTALIYA TAKKAR SURESH KUMAR TAKKAR 91.60 16 107.6 107.6
146 App_4898 VEDANT BAGRI GANESH BAGRI 91.60 16 107.6 107.6
147 App_4985 AMANDEEP SINGH AVTAR SINGH 91.60 16 107.6 107.6
148 App_5008 TEGBIR SINGH CHAWLA KULWANT SINGH 91.60 16 107.6 107.6
149 App_5061 HARSHJOT SINGH BALVINDER SINGH 91.60 16 107.6 107.6
150 App_5097 HIMANSHU GARG VIR BHAN GARG 91.60 16 107.6 107.6
151 App_5382 ISHITA CHADHA RIPON CHADHA 95.60 12 107.6 107.6
152 App_5863 SAHIL SINGLA ASHOK KUMAR 91.60 16 107.6 107.6
153 App_5903 DHAARNA JAIN VANEET JAIN 91.60 16 107.6 107.6
154 App_4244 SAGAR CHAUDHARY OM PARKASH CHAUDHARY 91.56 16 107.56 107.56
155 App_4307 GURJOT SINGH DAMANDEEP SINGH 91.40 16 107.4 107.4
156 App_4369 RYTHM ANEJA ANIL 95.40 12 107.4 107.4
157 App_4726 SUMEDHA KAPILA SURINDER KAPILA 91.40 16 107.4 107.4
158 App_5279 RISHABH JAIN RAJ BAHADUR 95.40 12 107.4 107.4
159 App_5316 HARSHIL MALIK DINESH MALIK 91.40 16 107.4 107.4
160 App_5387 NITIN NAYYAR JATINDER NAYYAR 95.40 12 107.4 107.4
161 App_5395 DEEPIKA SANJAY AGGARWAL 91.40 16 107.4 107.4
162 App_5430 NAMISH CHUGH RAKESH CHUGH 91.40 16 107.4 107.4
163 App_5562 SEHAJ SIKKA RAKESH SIKKA 91.40 16 107.4 107.4
164 App_5875 PUNEET SINGLA DIWAN CHAND 91.40 16 107.4 107.4
165 App_4607 VIKRANT GARG PREM KUMAR 90.40 16 106.4 0.90 107.30
166 App_4287 TUSHAR SOOD ATUL SOOD 95.20 12 107.2 107.2
167 App_4290 DEVANGANA AVINASH PODDAR AVINASH PODDAR 95.20 12 107.2 107.2
168 App_4625 PRABHLEEN KAUR HARPREET SINGH 91.20 16 107.2 107.2
169 App_4639 MEHAK ARORA TARVINDER ARORA 91.20 16 107.2 107.2
170 App_4685 PUSHPIT JAIN LALIT JAIN 95.20 12 107.2 107.2
171 App_4712 ABHISHEK AGGARWAL SANJEEV AGGARWAL 91.20 16 107.2 107.2
172 App_5457 AKSHITA JAIN VISHAL JAIN 95.20 12 107.2 107.2
173 App_5526 KAMAKSHI GAGGAR NAVRATAN GAGGAR 91.20 16 107.2 107.2
174 App_5650 SHIVANI GUPTA RAJIV GUPTA 91.20 16 107.2 107.2
175 App_5744 BHAVNEET SINGH JASMEET SINGH 91.20 16 107.2 107.2
176 App_5762 SAKSHI GOYAL NA ASHOK KUMAR 95.20 12 107.2 107.2
177 App_5795 HEMANT GARG DEVINDER KUMAR 91.20 16 107.2 107.2
178 App_5806 SHIFALI GOYAL ASHWANI KUMAR 91.20 16 107.2 107.2
179 App_5068 RAJINDER SINGH NARINDER SINGH 91.11 16 107.11 107.11
180 App_5585 KANWAR DEV SINGH KANWAR RACHPAL SINGH 91.11 16 107.11 107.11
181 App_4269 HARPREET KAUR PANESAR MALKEET SINGH 91.00 16 107.0 107
182 App_4285 BHAVYA GUPTA PARVEEN KUMAR GUPTA 95.00 12 107.0 107
183 App_4296 GAUTAM KWATRA SHIV KWATRA 95.00 12 107.0 107
184 App_4350 SONAM PREET KAUR HARVINDER SINGH 95.00 12 107.0 107
185 App_4599 GURSIMRAN SINGH JATINDER SINGH 91.00 16 107.0 107
186 App_4676 NAMYA JAIN NEERAJ JAIN 95.00 12 107.0 107
187 App_5069 JATIN DUA SUBHASH KUMAR DUA 95.00 12 107.0 107
188 App_5084 MUDITA JAIN RAJEEV JAIN 91.00 16 107.0 107
189 App_5191 TARANJOT SINGH PARVINDER PAL SINGH 95.00 12 107.0 107
190 App_5319 RAVIANJAN GARCHA HARBINDER GARCHA 91.00 16 107.0 107
191 App_5730 RIDHIKA GUPTA ASHOK KUMAR GUPTA 91.00 16 107.0 107
192 App_5812 ISHITA DHIR RAKESH DHIR 91.00 16 107.0 107
193 App_5278 SHRADHA CHADDA LALIT CHADDA 90.89 16 106.89 106.89
194 App_5865 AKASH DEEP SINGH SHAMSHER SINGH 90.89 16 106.89 106.89
195 App_4377 KRITIKA VIRMANI INDERJIT VIRMANI 90.80 16 106.8 106.8
196 App_5023 NIKITA AGGARWAL ANIL KUMAR AGGARWAL 90.80 16 106.8 106.8
197 App_4622 CHEENU GUPTA KRISHAN GUPTA 90.67 16 106.67 106.67
198 App_4367 KARAN NANDA RAJAN NANDA 94.60 12 106.6 106.6
199 App_4601 MAULIK JAIN SANJAY JAIN 90.60 16 106.6 106.6
200 App_4628 SHAGUN VOHRA NEERAJ VOHRA 94.60 12 106.6 106.6
201 App_4635 SWEEDEL GOYAL NAVDEEP GOYAL 90.60 16 106.6 106.6
202 App_5111 HARMAN DEEP CHARANJIT SINGH 94.60 12 106.6 106.6
203 App_5634 CHANDAN DEEP KAUR TARAN PAL SINGH 90.60 16 106.6 106.6
204 App_5755 GURSEERAT SINGH PERMINDER SINGH 94.60 12 106.6 106.6
205 App_5909 SHREYA BUBLANI VINAY BUBLANI 90.60 16 106.6 106.6
Merit List for Under Privileged Category
(It is important to note the instructions given at the end of the Merit List)
Rank Applicant ID Applicant’s Name Father’s Name 10+2 Percentage Weightage Merit Score NSS/NCC Score Final Merit Score
1 App_5161 PRANAV JAIN MUNISH JAIN 97.80 16 113.8 113.8
2 App_4910 ROOPIKA MANIKTALA SUNIL MANIKTALA 97.00 16 113.0 113
3 App_4940 MAYANK ARORA DHARMINDER ARORA 96.60 16 112.6 112.6
4 App_5656 NISHANT BANSAL NA SATISH BANSAL 96.40 16 112.4 112.4
5 App_4305 RACHIT GOEL RAMAN GOEL 96.20 16 112.2 112.2
6 App_4974 MRIDU JAIN ANKUSH JAIN 95.80 16 111.8 111.8
7 App_5254 AARUSHI GOEL SUKHDEV KUMAR GOEL 95.80 16 111.8 111.8