Merit List of BCA First Semester for the session 2024-2025
1
Instructions for applicants seeking Admission in BCA First Semester
1 |
Admission of applicants whose name appear in the First Merit List shall be conducted on 17th July 2024 from 09:30 am till 02:00 pm. |
2 |
All the applicants whose name appear in the First Merit List shall assemble in the classroom T11 for their attendance at 09:30 am sharp. |
3 |
The applicants must present all original documents for verification. Without original documents, admission shall be denied. |
4 |
The applicant shall be required to deposit fee of Rs. 48,719/- for BCA 1st Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after admission but not later than 03:00 PM on 17th July,2024. No cash payment shall be accepted. |
5 |
Admission shall be confirmed only after the deposit of fee. |
|
General Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total |
1 | SACCMBCA2400651 | TANVEE BHATIA | MANPREET BHATIA | SIMRANJEET KAUR | 95.20 | 5 | 100.20 |
2 | SACCMBCA2400010 | GUNVEEN KAUR | GURPREET SINGH | SIMRANJEET KAUR | 93.60 | 5 | 98.60 |
3 | SACCMBCA2400639 | SAYYAM BANSAL | RAKESH BANSAL | SEEMA BANSAL | 91.80 | 5 | 96.80 |
4 | SACCMBCA2400062 | LAKSH GROVER | SURINDER KUMAR | MANJU BALA | 91.60 | 5 | 96.60 |
5 | SACCMBCA2400636 | MADHAV HARJAI | MANISH HARJAI | SHWETA HARJAI | 91.60 | 5 | 96.60 |
6 | SACCMBCA2400663 | BISMAN KAUR KALRA | AMANDEEP KALRA | JASPREET KALRA | 90.80 | 5 | 95.80 |
7 | SACCMBCA2400669 | ISHITA KAUR | PREET SINGH | MANPREET KAUR | 90.40 | 5 | 95.40 |
8 | SACCMBCA2400688 | HYMAN NAGPAL | ARUN NAGPAL | SAKSHI NAGPAL | 89.40 | 5 | 94.40 |
9 | SACCMBCA2400696 | RAGHAV SALUJA | NITIN SALUJA | DIKSHA SALUJA | 89.00 | 5 | 94.00 |
10 | SACCMBCA2400021 | DRISH ARYA | AMIT ARYA | MITALI ARYA | 86.80 | 5 | 91.80 |
11 | SACCMBCA2400632 | JESSENIA SINGH | MANDEEP SINGH | NAVNEET KAUR | 91.60 | 0 | 91.60 |
12 | SACCMBCA2400660 | GANYA SETHI | SANAY SETHI | BINDU SETHI | 91.60 | 0 | 91.60 |
13 | SACCMBCA2400052 | GARV DANG | MUNISH DANG | DEEPIKA DANG | 90.80 | 0 | 90.80 |
14 | SACCMBCA2400045 | NAVREEN KALSI | VIRENDER KALSI | GURLEEN KALSI | 89.89 | 0 | 89.89 |
15 | SACCMBCA2400701 | NOMYA GARG | MUNISH GARG | SUMAN GUPTA | 89.80 | 0 | 89.80 |
16 | SACCMBCA2400690 | MOHIT KUMAR SONI | JUGAL SONI | ANJU SONI | 84.40 | 5 | 89.40 |
17 | SACCMBCA2400647 | ROOHANI | UJJAL SAINI | NEENA SAINI | 84.20 | 5 | 89.20 |
18 | SACCMBCA2400066 | ANSHITA KAUR | HARKIRAT SINGH | SATVINDER KAUR | 88.60 | 0 | 88.60 |
19 | SACCMBCA2400012 | RUPANPREET SINGH | AMARPREET SINGH | HARPREET KAUR | 83.40 | 5 | 88.40 |
20 | SACCMBCOM2400614 | KAMALPREET SINGH | MANJEET SINGH | JASLEEN KAUR | 88.20 | 0 | 88.20 |
21 | SACCMBCA2400024 | PURTI JAIN | AJAY JAIN | MANSI JAIN | 87.80 | 0 | 87.80 |
22 | SACCMBCA2400695 | GURANSH SINGH CHADHA | ARMEET CHADHA | MANEET CHADHA | 87.80 | 0 | 87.80 |
23 | SACCMBCA2400615 | MEENALIKA ARORA | KAMAL KUMAR | VANDANA RANI | 87.40 | 0 | 87.40 |
24 | SACCMBCA2400032 | KUWARPREET SINGH | HARPAL SINGH | DAVINDER KAUR | 87.20 | 0 | 87.20 |
25 | SACCMBCA2400648 | KARANVIR SINGH | JASWINDER SINGH | RANDEEP KAUR | 87.20 | 0 | 87.20 |
26 | SACCMBCA2400679 | TARANJOT SINGH | MITTER SINGH | BALJINDER KAUR | 87.20 | 0 | 87.20 |
27 | SACCMBCA2400689 | KUSHAL SINGLA | AJAY SINGLA | SHELLY SINGLA | 81.80 | 5 | 86.80 |
28 | SACCMBCA2400043 | SHUBHAM NAGPAL | RAHUL NAGPAL | PREETI NAGPAL | 86.60 | 0 | 86.60 |
29 | SACCMBCA2400016 | MANIBHAA JAIN | ATUL JAIN | DIPTI JAIN | 81.20 | 5 | 86.20 |
30 | SACCMBCA2400040 | SEHAJBIR SINGH | MANJEET SINGH | KAWALJEET KAUR | 81.20 | 5 | 86.20 |
31 | SACCMBCA2400655 | TARUSH GULATI | KAPIL GULATI | SUNEHA GULATI | 86.20 | 0 | 86.20 |
32 | SACCMBCA2400044 | APURAV VERMA | PARDEEP VERMA | DIVYA VERMA | 85.60 | 0 | 85.60 |
33 | SACCMBCA2400048 | RAGHAV MALHOTRA | ANIL SONIKA | SONIKA MALHOTRA | 80.20 | 5 | 85.20 |
34 | SACCMBCA2400683 | MANJOT SINGH | NARINDER SINGH | VINNY . | 80.20 | 5 | 85.20 |
35 | SACCMBCA2400030 | JASNOOR SINGH MALHOTRA | RAMANJIT MALHOTRA | PRABHJOT MALHOTRA | 79.80 | 5 | 84.80 |
36 | SACCMBCA2400047 | AAYRA AGGARWAL | VISHAL AGGARWAL | SHYAMIN AGGARWAL | 84.80 | 0 | 84.80 |
37 | SACCMBCA2400687 | JUJHAR SINGH | TAPINDERJIT SINGH | AMARPREET KAUR | 84.60 | 0 | 84.60 |
38 | SACCMBCA2400027 | SAKSHAM SINGLA | ARASHDEEP SINGAL | PARVEEN GUPTA | 79.40 | 5 | 84.40 |
39 | SACCMBCA2400026 | ANMOLPREET KAUR | SANDEEP SINGH | MANMEET KAUR | 84.20 | 0 | 84.20 |
40 | SACCMBCA2400657 | SAAGAR KHULLAR | VICKY KHULLAR | RAKHI KHULLAR | 84.00 | 0 | 84.00 |
41 | SACCMBCA2400675 | ISHITA ARORA | NISHANT ARORA | MEENAKSHI ARORA | 84.00 | 0 | 84.00 |
42 | SACCMBCA2400035 | PUNEET KAUR | NIRMAL SINGH | HARVINDER KAUR | 83.80 | 0 | 83.80 |
43 | SACCMBCA2400061 | TANISHIKA GAMBHIR | RAHUL GAMBHIR | BEENU GAMBHIR | 83.60 | 0 | 83.60 |
44 | SACCMBCA2400677 | RIYA KHULLAR | ROHIT KHULLAR | KAVITA RANI | 83.20 | 0 | 83.20 |
45 | SACCMBCA2400034 | SAVJOT SINGH | BHUPINDER SINGH | SANDEEP KAUR | 82.80 | 0 | 82.80 |
46 | SACCMBCA2400659 | PRANAV MOHINDRU | ASHISH MOHINDRU | MAHI MOHINDRU | 82.80 | 0 | 82.80 |
47 | SACCMBCA2400640 | SAKSHAM ARORA | GULSHAN ARORA | RUBINA ARORA | 82.40 | 0 | 82.40 |
48 | SACCMBCA2400684 | PRIYANKMEET SINGH | BALJINDER SINGH | CHANPREET KAUR | 82.40 | 0 | 82.40 |
49 | SACCMBCA2400621 | SHIVAM VIJ | ARUN VIJ | RITU VIJ | 81.80 | 0 | 81.80 |
50 | SACCMBCA2400065 | HASIK TANDON | SAHIL TANDON | ANURADHA TANDON | 81.40 | 0 | 81.40 |
51 | SACCMBCA2400022 | SIYA RANI | SANDEEP KUMAR | RIMPY RANI | 81.20 | 0 | 81.20 |
52 | SACCMBCA2400060 | ARMAAN VASHISHT | DEEPAK SHARMA | PRATIBHA VASHISHT | 80.40 | 0 | 80.40 |
53 | SACCMBCA2400625 | GUNTAAS SINGH ICHPUNANI | BHAGAT SINGH | SARABJEET KAUR | 80.40 | 0 | 80.40 |
54 | SACCMBCA2400037 | ARSHITA BANSAL | AMIT BANSAL | NATASHA BANSAL | 80.20 | 0 | 80.20 |
55 | SACCMBCA2400063 | MANSHA SETHI | DEEPAK SETHI | GEETU SETHI | 80.20 | 0 | 80.20 |
56 | SACCMBCA2400698 | AASTHA GHAI | PARDEEP GHAI | AMITA GHAI | 80.20 | 0 | 80.20 |
Socially Underprivileged Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total |
1 | SACCMBCA2400023 | SHREYA | KARTAR SINGH | MALA MALA | 81.40 | 0 | 81.40 |
Single/Only Girl Child Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total |
1 | SACCMBCA2400699 | AMANAT SAWHNEY | NAVTEJ SAWHNEY | RAVINDER SAWHNEY | 89.00 | 0 | 89.00 |
2 | SACCMBCA2400005 | IRA AGGARWAL | RAJNEESH AGGARWAL | ANJUM AGGARWAL | 88.40 | 0 | 88.40 |
3 | SACCMBCA2400644 | AYUSHI DHAWAN | SACHIN DHAWAN | VISHALI N/A | 83.20 | 0 | 83.20 |
4 | SACCMBCA2400667 | NAVYA GAGNEJA | KULBHUSHAN GAGNEJA | BABITA GAGNEJA | 79.60 | 0 | 79.60 |
Rural Area Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total |
1 | SACCMBCA2400056 | PARAS SIDHU | INDERJIT SIDHU | GURPREET SIDHU | 80.20 | 0 | 80.20 |
2 | SACCMBCA2400025 | SABABJIT SINGH SODHI | GAURAVJEET SODHI | MANDEEP SODHI | 74.80 | 5 | 79.80 |