Tentative Merit List of BBA First Semester for the session 2021-2022
This is the tentative merit list for admission to BBA First Semester for the session 2021-22 under various categories. Applicants are advised to check their respective merit score. In case of any discrepancy, applicant can send an e-mail at admission@saccm.in latest by 11.08.2021 till 11:00 a.m.
After the said time, no request will be entertained.
General Category
Sr.No. | Student ID | Student Name | Father Name | Mother Name | Basic Score | NCC/NSS Weightage | Total |
1 | 4512 | DAMAN DANG | SANJEEV DANG | GEETA DANG | 99.200 | 99.200 | |
2 | 4528 | VAISHNAVI GUPTA | PARMANAND GUPTA | MONIKA GUPTA | 97.200 | 0.972 | 98.172 |
3 | 4428 | ASHLEY BAJAJ | GAUTAM BAJAJ | ANU BAJAJ | 98.000 | 98.000 | |
4 | 4860 | AASHIR CHOPRA | AMIT CHOPRA | SONIA CHOPRA | 97.800 | 97.800 | |
5 | 4626 | MANNAT PAHWA | JAIDEEP SINGH | PUNEET KAUR | 97.600 | 97.600 | |
6 | 4780 | PRITHA | VIKRAM ANGI | JYOTI ANGI | 97.400 | 97.400 | |
7 | 5009 | PAVLEEN NANDA | JAGDEEP NANDA | GURJIT NANDA | 97.400 | 97.400 | |
8 | 4923 | RIYA SOOD | ROHIT SOOD | ALKA SOOD | 97.400 | 97.400 | |
9 | 4929 | VASU BINDAL | SANJEEV | SAVITA | 96.800 | 96.800 | |
10 | 5113 | BANIPREET KAUR | SURINDER SINGH | GURPREET KAUR | 96.800 | 96.800 | |
11 | 5172 | MEDHAANSH OSWAL | RAJNEESH OSWAL | PRITI OSWAL | 96.800 | 96.800 | |
12 | 4718 | TAANVI MAHAJAN | NEERAJ MAHAJAN | AARTI MAHAJAN | 96.600 | 96.600 | |
13 | 4707 | BHAVNEETKAUR MAKKAR | SUKHDEEP SINGH | AMARPREET KAUR | 96.600 | 96.600 | |
14 | 4265 | RHYTHM GUPTA | RAJEEV GUPTA | REKHA GUPTA | 96.400 | 96.400 | |
15 | 4361 | GURMANJOT SINGH | GURINDER NATT | JATINDERJIT | 96.400 | 96.400 | |
16 | 4502 | ARJUN SIKKA | ATUL SIKKA | MALVIKA SIKKA | 96.400 | 96.400 | |
17 | 4523 | RYTHAM GUPTA | RAKESH GUPTA | MEENAKSHI GUPTA | 96.400 | 96.400 | |
18 | 4624 | PUNEET KAUR | GURMEET SINGH | RANJEETA KAUR | 96.400 | 96.400 | |
19 | 4743 | RAVLEEN KAUR | TEJINDER SINGH | MANPREET KAUR | 96.400 | 96.400 | |
20 | 4313 | GUNSHEEN MAKKAR | DEVINDER PAL SINGH MAKKAR | GURPREET KAUR | 96.400 | 96.400 | |
21 | 4534 | SHREYA JAIN | ANANT JAIN | RITU JAIN | 96.400 | 96.400 | |
22 | 4897 | TANISH GUPTA | SANJEEV GUPTA | SHRUTI GUPTA | 96.400 | 96.400 | |
23 | 4277 | SANCHIT GARG | AMIT GARG | RASHI GARG | 94.400 | 1.888 | 96.288 |
24 | 4365 | JAGRIT JAIN | AVNISH JAIN | MUSKAN JAIN | 96.200 | 96.200 | |
25 | 4503 | RIYA LUTHRA | BRIJ LUTHRA | ALKA LUTHRA | 96.200 | 96.200 | |
26 | 4799 | SIRJANLEEN KAUR | MANPREET CHADHA | ANJUPRET CHADHA | 96.200 | 96.200 | |
27 | 4944 | HARSHITA JAIN | KAMAL JAIN | RITU JAIN | 96.200 | 96.200 | |
28 | 4959 | MUSKAN BHATIA | RAMESH BHATIA | MONIKA BHATIA | 96.200 | 96.200 | |
29 | 4267 | VASU JAIN | HARSH JAIN | SAKSHI JAIN | 96.000 | 96.000 | |
30 | 4370 | ADITYA JINDAL | MOHIT JINDAL | MINI JINDAL | 96.000 | 96.000 | |
31 | 4597 | PRATIMA GUPTA | BOBBY GUPTA | ANU GUPTA | 96.000 | 96.000 | |
32 | 4710 | KHUSHBU RATRA | RAJESH RATRA | SEEMA RATRA | 96.000 | 96.000 | |
33 | 4392 | DIYA GOYAL | VICKY GOYAL | JYOTI GOYAL | 95.800 | 95.800 | |
34 | 4487 | KRRISH SAGGAR | RAHUL SAGGAR | SHIKHA SAGGAR | 95.800 | 95.800 | |
35 | 4262 | PRABHLEEN KAUR | TEJINDER SINGH | JASVINDER KAUR | 95.600 | 95.600 | |
36 | 4724 | ASHVEEN HORA | MANMEET HORA | HARVEEN KAUR | 95.600 | 95.600 | |
37 | 4763 | GURSIRAT SANDHU | DAVINDER SANDHU | JASNEET KAUR | 95.600 | 95.600 | |
38 | 4795 | VANSHIKA KAPOOR | RAKESH KAPOOR | SUMAN KAPOOR | 95.600 | 95.600 | |
39 | 4924 | IVNEET SINGH | JASMEET CHAWLA | SAVNEET CHAWLA | 95.600 | 95.600 | |
40 | 4515 | URVI ARORA | AMAN ARORA | BHAWNA ARORA | 95.600 | 95.600 | |
41 | 4955 | YOGESH SONI | NAND SONI | MADHU SONI | 95.600 | 95.600 | |
42 | 4973 | NAMO JAIN | NEERAJ JAIN | PUNEET JAIN | 95.600 | 95.600 | |
43 | 4745 | PAVIT KAUR | JASBIR SAINI | HARKIRAN KAUR | 95.400 | 95.400 | |
44 | 4754 | KANIKA | GURPREET SINGH | MANPREET KAUR | 95.400 | 95.400 | |
45 | 4948 | SUKHMAN LAMBA | CHARANPREET LAMBA | SUPREET LAMBA | 95.400 | 95.400 | |
46 | 4951 | KHUSHI SACHDEVA | PARVINDER SACHDEVA | GURPREET SACHDEVA | 95.400 | 95.400 | |
47 | 4984 | SWAYAM JAIN | VIKAS JAIN | SONIA JAIN | 95.400 | 95.400 | |
48 | 4255 | KHUSHI SHARMA | RAVINDER KUMAR | SHELLY SHARMA | 95.200 | 95.200 | |
49 | 4341 | DIVYANSHU GUPTA | VISHAL GUPTA | SAKSHI GUPTA | 95.200 | 95.200 | |
50 | 4343 | MADHAV GOYAL | NEERAJ GOYAL | DIVYA GOYAL | 95.200 | 95.200 | |
51 | 4821 | LAVISHA LAVISHA | PRINCE | MONIKA | 95.200 | 95.200 | |
52 | 4301 | DHRUV MAHAJAN | RAJEEV MAHAJAN | NEERAJ MAHAJAN | 95.200 | 95.200 | |
53 | 4315 | ARCHIT JAIN | ANUJ JAIN | RUCHIKA JAIN | 95.000 | 95.000 | |
54 | 4652 | PRAACHI JALAN | NAWAL JALAN | SONAL JALAN | 95.000 | 95.000 | |
55 | 4800 | VIDUSHI GUPTA | SANJEEV GUPTA | MAMTA GUPTA | 95.000 | 95.000 | |
56 | 4391 | JAHNVI BHATIA | SUDHANSHU BHATIA | NEHA BHATIA | 95.000 | 95.000 | |
57 | 5090 | DHRITI JAIN | KARAN JAIN | MANI JAIN | 95.000 | 95.000 | |
58 | 5057 | ADVIK MALHOTRA | RAJIV MALHOTRA | ANSHU MALHOTRA | 95.000 | 95.000 | |
59 | 4493 | ABHILAKSH JAIN | CHETAN JAIN | SONIA JAIN | 94.800 | 94.800 | |
60 | 4519 | ISHAN GOGNA | RAJNEESH GOGNA | DIVYA GOGNA | 94.800 | 94.800 | |
61 | 4526 | KHUSHANT MONGIA | MUKESH MONGIA | ANNETA MONGIA | 94.600 | 94.600 | |
62 | 4646 | MUSKANPREET KAUR | AVTAR MAKKAR | NEERU MAKKAR | 94.600 | 94.600 | |
63 | 4665 | HARGUNGEET SINGH | PARAMJEET SINGH | NAVNEET KAUR | 94.600 | 94.600 | |
64 | 4816 | PALAKPREET KAUR | INDERJIT SINGH | JASBIR KAUR | 94.600 | 94.600 | |
65 | 5060 | AKASH SINGLA | SAGAR KUMAR | PUJA SINGLA | 93.600 | 0.936 | 94.536 |
66 | 4384 | CHIRAG MEDIRATTA | CHETAN MEDIRATTA | ANSHU MEDIRATTA | 94.400 | 94.400 | |
67 | 4596 | SAMARTH GUPTA | SANDEEP GUPTA | MEENAKSHI GUPTA | 94.400 | 94.400 | |
68 | 4758 | HARSHVIR DHILLON | GURBHAJAN DHILLON | VIPANJEET DHILLON | 94.400 | 94.400 | |
69 | 5123 | RAKSHITA ARORA | AMIT ARORA | RITU ARORA | 94.400 | 94.400 | |
70 | 4344 | SURBHI BHANDARI | SURESH BHANDARI | POONAM BHANDARI | 94.200 | 94.200 | |
71 | 4386 | SHIVAM GUPTA | DWARKA GUPTA | KAVITA GUPTA | 94.200 | 94.200 | |
72 | 4498 | SAHIL AGGARWAL | SANDEEP AGGARWAL | POOJA AGGARWAL | 94.200 | 94.200 | |
73 | 4873 | SHUBHAM LEKHI | SANJEEV LEKHI | GEETA LEKHI | 94.200 | 94.200 | |
74 | 4666 | JANVI ARORA | ASHOK KUMAR | MEENU RANI | 94.200 | 94.200 | |
75 | 4583 | KULJIT SINGH | AVTAR SINGH | RUBI | 94.000 | 94.000 | |
76 | 4633 | ANSH DUA | VIJAY DUA | SHEETAL DUA | 94.000 | 94.000 | |
77 | 4834 | PRANEY ARORA | DEEPAK ARORA | RUCHI ARORA | 94.000 | 94.000 | |
78 | 4935 | NIKHIL KANSAL | ANIL KANSAL | PARUL KANSAL | 94.000 | 94.000 | |
79 | 5082 | ISHITA SRIVASTAVA | MANOJ SRIVASTAVA | SHILPA SRIVASTAVA | 94.000 | 94.000 |
Socially Underprivileged Category
Sr.No. | Student ID | Student Name | Father Name | Mother Name | Basic Score | NCC/NSS Weightage | Total |
1 | 5092 | VIKASDEEP SINGH | SUKHDEEP SINGH | KARAMJEET KAUR | 89.400 | 89.400 | |
2 | 5010 | KARANVIR SIDHU | RAJESHINDER SIDHY | NARINDER KAUR | 88.400 | 88.400 |
Rural Area Category
Sr.No. | Student ID | Student Name | Father Name | Mother Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 4306 | TANIYA | MR. ASHOK | NANCY | 88.000 | – | 0.880 | 88.880 |
Single/Only Girl Child Category
Sr.No. | Student ID | Student Name | Father Name | Mother Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 4670 | ABHIDHA JAIN | SAKAL JAIN | NISHU JAIN | 93.000 | – | 93.000 | |
2 | 4337 | SANVI ANEJA | KRISHAN ANEJA | ANJU ANEJA | 91.800 | – | 91.800 | |
3 | 4749 | ANANYA BATRA | RAHUL BATRA | NATASHA BATRA | 91.800 | – | 91.800 | |
4 | 4682 | AVLEEN KAUR | RAMANDEEP DANG | MANDEEP | 91.200 | – | 91.200 |
Waiting List
Sr.No. | Student ID | Student Name | Father Name | Mother Name | Basic Score | NCC/NSS Weightage | Total |
80 | 4270 | ADITYA MALHOTRA | DEEPAK MALHOTRA | SAPNA MALHOTRA | 93.800 | 93.800 | |
81 | 4439 | JAPJOT SINGH | MANPREET KHURANA | GAGANDEEP KHURANA | 93.800 | 93.800 | |
82 | 4282 | ARNAV JAIN | ADITYA JAIN | AAKRITI JAIN | 93.600 | 93.600 | |
83 | 4300 | KESHAV GARG | SUNIL ALAMPURIA | PUNAM ALAMPURIA | 93.600 | 93.600 | |
84 | 4460 | SUHANI | SANJAY GARG | PUNEET GARG | 93.600 | 93.600 | |
85 | 4692 | NAKUL GARG | SANJIV KUMAR | RASHIM RANI | 93.600 | 93.600 | |
86 | 4296 | ASHNA CHHABRA | DEEPAK CHHABRA | REENA CHHABRA | 93.600 | 93.600 | |
87 | 4500 | AKSHITA GARG | RAJEEV GARG | SONIKA | 93.600 | 93.600 | |
88 | 4981 | ADITYA GUPTA | SANJEEV GUPTA | RITU GUPTA | 93.600 | 93.600 | |
89 | 4276 | ADITYA GUPTA | SHASHI BHUSHAN | RITU GUPTA | 93.600 | 93.600 | |
90 | 5120 | SIMRAN KAPOOR | ASHWANI KAPOOR | BEENU KAPOOR | 93.600 | 93.600 | |
91 | 4378 | AKSHITA | PARVEEN GABA | POONAM GABA | 93.400 | 93.400 | |
92 | 4383 | TEJAS JAIN | ATUL JAIN | DEEPALI JAIN | 93.400 | 93.400 | |
93 | 4537 | REHMAT KAUR | JASPREET SINGH | RAVINDERPREET KAUR | 93.400 | 93.400 | |
94 | 4305 | KHUSHI | SACHIN GUPTA | RAJNI BALA | 93.400 | 93.400 | |
95 | 4509 | SAMARTH JAIN | TARUN JAIN | EKTA JAIN | 93.200 | 93.200 | |
96 | 4568 | TANISHA LUTHRA | RAJAN LUTHRA | SARIKA LUTHRA | 93.200 | 93.200 | |
97 | 4661 | AMAULIK BEDI | KANWARDEEP BEDI | RUPINDER BEDI | 93.200 | 93.200 | |
98 | 4385 | KESHAV MADAAN | AMAN MADAAN | SAKSHI MADAAN | 93.200 | 93.200 | |
99 | 4535 | MUSKAN DHINGRA | BHUPENDRA DHINGRA | MONIKA DHINGRA | 93.000 | 93.000 | |
100 | 4622 | SHWETANGI CHAUDHRY | RISHI CHAUDHRY | MONA CHAUDHRY | 93.000 | 93.000 | |
101 | 4931 | GANEEV SINGH | MANDEEP BHATIA | PARWAZ BHATIA | 93.000 | 93.000 | |
102 | 4971 | KHUSHI MADHOK | VINOD MADHOK | SHALINI MADHOK | 93.000 | 93.000 | |
103 | 4697 | BHOOMI JAIN | ANIT JAIN | SUDHA JAIN | 93.000 | 93.000 | |
104 | 4405 | KIRTI AGGARWAL | DHARAMPAL | MONIKA | 92.800 | 92.800 | |
105 | 4488 | VANSH KHANNA | SUNIL KHANNA | ANJU KHANNA | 92.800 | 92.800 | |
106 | 4751 | SAMARTH MALHOTRA | VINOD MALHOTRA | VENUS MALHOTRA | 92.800 | 92.800 | |
107 | 4769 | ASHNEET KAUR | GAGANDEEP SINGH | DAMANDEEP KAUR | 92.800 | 92.800 | |
108 | 5116 | CHHAVI BANSAL | AVNEESH BANSAL | NEETU BANSAL | 92.800 | 92.800 | |
109 | 4336 | KRISHNA GUPTA | VIVEK GUPTA | SONIKA GUPTA | 92.600 | 92.600 | |
110 | 4381 | PRERNA GABA | SURESH GABA | GEETA GABA | 92.600 | 92.600 | |
111 | 4566 | MANNAT KAUR | GAGANDEEP SINGH | GUNEET KAUR | 92.600 | 92.600 | |
112 | 4653 | KARAN RAJPUT | ASHOK RAJPUT | RIYA RAJPUT | 92.600 | 92.600 | |
113 | 4621 | SAAWARA NARANG | DAVINDER NARANG | SHIKHA NARANG | 92.600 | 92.600 | |
114 | 5029 | GOURI SINGLA | SANJAY KUMAR | MANJU RANI | 92.600 | 92.600 | |
115 | 4967 | BHAVANA SURANA | SANDEEP SURANA | RENU SURANA | 92.600 | 92.600 | |
116 | 4425 | VIDHI ANAND | VIKAS ANAND | RUCHI ANAND | 92.400 | 92.400 | |
117 | 4742 | DIVANSHU AGGARWAL | ASHWANI KUMAR | MEENU AGGARWAL | 92.400 | 92.400 | |
118 | 4919 | VAMIKA KHOSLA | GAUTAM KHOSLA | SABINA KHISLA | 92.400 | 92.400 | |
119 | 4936 | RIYA KAPOOR | SANDEEP KAPOOR | SONIA KAPOOR | 92.400 | 92.400 | |
120 | 5100 | SHREYAS GUPTA | MUNISH GUPTA | KOMAL | 92.400 | 92.400 | |
121 | 4285 | HARSHIT BATRA | SANJEEV BATRA | JYOTI BATRA | 92.200 | 92.200 | |
122 | 4294 | ANSH JAIN | ANKITJAIN JAIN | SAKSHI JAIN | 92.200 | 92.200 | |
123 | 4533 | JATIN TANEJA | SURINDER KUMAR | REKHA TANEJA | 92.200 | 92.200 | |
124 | 4872 | SAKSHAM SONI | RAJAN SONI | MANJU SONI | 92.200 | 92.200 | |
125 | 4808 | VANSH GANDHI | RAVI GANDHI | RAJNI GANDHI | 92.200 | 92.200 | |
126 | 5131 | ISHAAN JINDAL | RAJAN JINDAL | SIMMI JINDAL | 92.200 | 92.200 | |
127 | 4330 | NISHTHA JAIN | ARUN JAIN | RUCHIKA JAIN | 92.000 | 92.000 | |
128 | 4517 | AYUSH KATYAL | KAMAL | ARPANA | 92.000 | 92.000 | |
129 | 4940 | NISHCHAY PAHWA | RAJAN PAHWA | RITU PAHWA | 92.000 | 92.000 | |
130 | 4464 | VAIBHAV SAHI | NEERAJ SAHI | ANU SAHI | 90.000 | 1.800 | 91.800 |
131 | 4507 | KRISH PRUTHI | RAMAN PRUTHI | ARCHANA PRUTHI | 91.800 | 91.800 | |
132 | 4520 | JASLEEN KAUR | GAGANDEEP SINGH | ARSHPREET KAUR | 91.800 | 91.800 | |
133 | 4579 | BHAVANA VERMA | NAVNEET VERMA | POOJA VERMA | 91.800 | 91.800 | |
134 | 4726 | DEV PRIYA | RAJNEESH DUA | SONU SAPRA | 91.800 | 91.800 | |
135 | 4741 | JATIN GUPTA | DINESH GUPTA | AARTI | 91.800 | 91.800 | |
136 | 4992 | DHRUV BANSAL | ROHIT BANSAL | VANITA BANSAL | 91.800 | 91.800 | |
137 | 5151 | PINAK AGGARWAL | HITESH AGGARWAL | YUKTA AGGARWAL | 91.800 | 91.800 | |
138 | 4359 | MANTEJ SINGH AHUJA | TEJWANT AHUJA | SILKY AHUJA | 91.600 | 91.600 | |
139 | 4830 | SHARESHTH JAIN | SUMIT JAIN | PALLAVI JAIN | 91.600 | 91.600 | |
140 | 4701 | JAPGUN KAUR | TARAN PAL SINGH | RAJAN ARORA | 91.600 | 91.600 | |
141 | 4259 | AGAM BANSAL | ASHISH BANSAL | REENA BANSAL | 91.400 | 91.400 | |
142 | 5079 | ARPITA | RAKESH SONI | SONIKA | 91.400 | 91.400 | |
143 | 4322 | UDAY KALRA | RAJIV KALRA | RUCHI KALRA | 91.200 | 91.200 | |
144 | 4349 | PRANAT JAIN | DINESH JAIN | RITU JAIN | 91.200 | 91.200 | |
145 | 4686 | JAPNEET TANEJA | GURPREET SINGH | TARANJIT KAUR | 91.200 | 91.200 | |
146 | 4756 | SARTHAK ARORA | RAJIV ARORA | PREETI ARORA | 91.200 | 91.200 | |
147 | 4345 | ISHKIRAT SINGH | MANDEEP SINGH | VARINDER KAUR | 91.200 | 91.200 | |
148 | 4441 | DHRITI JINDAL | RUCHIN JINDAL | RICHA JINDAL | 91.200 | 91.200 |