Tentative Merit List of B.Com First Semester for the session 2021-2022
This is the tentative merit list for admission to B.Com First Semester for the session 2021-22 under various categories. Applicants are advised to check their respective merit score. In case of any discrepancy, applicant can send an e-mail at admission@saccm.in latest by 11.08.2021 till 11:00 a.m.
After the said time, no request will be entertained.
General Category
Sr.No. | Student ID | Student Name | Father’s Name | Mother’s Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 4978 | SIYA SINGLA | SUMIT KUMAR | SONIKA SINGLA | 98.800 | 16.000 | 114.800 | |
2 | 4683 | AMRITA GUPTA | RAJESH GUPTA | SAVITA GUPTA | 98.600 | 16.000 | 114.600 | |
3 | 4604 | ISHAN SINGLA | AMIT KUMAR | SARIKA RANI | 98.600 | 16.000 | 114.600 | |
4 | 4581 | PREKSHA SACHDEVA | LALIT SACHDEVA | PRIYA SACHDEVA | 98.600 | 16.000 | 114.600 | |
5 | 4933 | ADITYA MITTAL | CHANDER | RITU MITTAL | 98.400 | 16.000 | 114.400 | |
6 | 4530 | SHRIYA SINGLA | SANDEEP SINGLA | MEENA SINGLA | 98.400 | 16.000 | 114.400 | |
7 | 4467 | ANSH KAPOOR | SANDEEP KAPOOR | ANU KAPOOR | 98.200 | 16.000 | 114.200 | |
8 | 4797 | CHINAR BATHLA | DEEPAK KUMAR | ANJU BATHLA | 98.200 | 16.000 | 114.200 | |
9 | 5119 | MEENAL JAIN | VIKAS JAIN | SHALLU JAIN | 98.200 | 16.000 | 114.200 | |
10 | 4424 | PRANVI SHARMA | PARVEEN KUMAR | POONAM | 98.200 | 16.000 | 114.200 | |
11 | 4592 | SANYA GUPTA | SANJAY GUPTA | ANITA GUPTA | 98.200 | 16.000 | 114.200 | |
12 | 4554 | SARGAM JAIN | HARIT JAIN | SAMITA JAIN | 98.200 | 16.000 | 114.200 | |
13 | 4867 | RHEA GUPTA | ARUN GUPTA | ANITA GUPTA | 98.000 | 16.000 | 114.000 | |
14 | 4860 | AASHIR CHOPRA | AMIT CHOPRA | SONIA CHOPRA | 97.800 | 16.000 | 113.800 | |
15 | 4490 | CHAHAT GUPTA | AJAY KUMAR | ANJANA GUPTA | 97.800 | 16.000 | 113.800 | |
16 | 4934 | HERSHIT SINGLA | RAKESH SINGLA | MANJULA SINGLA | 97.800 | 16.000 | 113.800 | |
17 | 4398 | PRACHI KHANNA | AMIT KHANNA | MONIKA KHANNA | 97.800 | 16.000 | 113.800 | |
18 | 4893 | UMANG GABA | RAJNISH GABA | ANITA GABA | 97.800 | 16.000 | 113.800 | |
19 | 4368 | VARINDA | RAJIV ARORA | GEETANJALI | 97.800 | 16.000 | 113.800 | |
20 | 5098 | KIRTI DHAWAL JAIN | ASHISH JAIN | MONICA JAIN | 97.600 | 16.000 | 113.600 | |
21 | 4626 | MANNAT PAHWA | JAIDEEP SINGH | PUNEET KAUR | 97.600 | 16.000 | 113.600 | |
22 | 4366 | MUSKAN | SANJEEV KUMAR | KAJAL TANDON | 97.600 | 16.000 | 113.600 | |
23 | 4902 | HARVIR LITT | SATNAM LITT | SUKHWINDER LITT | 97.400 | 16.000 | 113.400 | |
24 | 4923 | RIYA SOOD | ROHIT SOOD | ALKA SOOD | 97.400 | 16.000 | 113.400 | |
25 | 5188 | SIMRANJEET KAUR | PRITPAL SINGH | CHARANJEET KAUR | 97.400 | 16.000 | 113.400 | |
26 | 5009 | PAVLEEN NANDA | JAGDEEP NANDA | GURJIT NANDA | 97.230 | 16.000 | 113.230 | |
27 | 4429 | PRACHI BINDRA | SURINDER KUMAR | MEENU | 97.200 | 16.000 | 113.200 | |
28 | 4334 | SAVNEET KAUR | DAVINDER SINGH | RAMANDEEP | 97.200 | 16.000 | 113.200 | |
29 | 5006 | SHAVEYA ARORA | RISHAV ARORA | MEGHA ARORA | 97.200 | 16.000 | 113.200 | |
30 | 4725 | SURYAN SEHGAL | ARVIND SINGH | NEERU SEHGAL | 97.200 | 16.000 | 113.200 | |
31 | 4711 | TISHA GARG | SATISH KUMAR | KAMLESH RANI | 97.200 | 16.000 | 113.200 | |
32 | 4463 | PRAGYA SHARMA | PATANJALI SHARMA | REENA SHARMA | 97.000 | 16.000 | 113.000 | |
33 | 4640 | SAKSHAM PRUTHI | RAMESH PRUTHI | SAKSHI PRUTHI | 97.000 | 16.000 | 113.000 | |
34 | 4338 | SANCHITA JAIN | RAJIV JAIN | NISHA JAIN | 97.000 | 16.000 | 113.000 | |
35 | 4612 | HARSHITA MALHOTRA | VIJAY MALHOTRA | MONIKA MALHOTRA | 96.800 | 16.000 | 112.800 | |
36 | 4540 | ISHIKA AGGARWAL | PARMOD AGGARWAL | SONU AGGARWAL | 96.800 | 16.000 | 112.800 | |
37 | 5172 | MEDHAANSH OSWAL | RAJNEESH OSWAL | PRITI OSWAL | 96.800 | 16.000 | 112.800 | |
38 | 4907 | MUSKAN POONIA | MAHIPAL POONIA | SUMAN POONIA | 96.800 | 16.000 | 112.800 | |
39 | 4784 | SAMBHAV SINGHANIA | AVDESH SINGHANIA | ANITA SINGHANIA | 96.800 | 16.000 | 112.800 | |
40 | 4735 | SHEENAM JAIN | SANJAY JAIN | RITU JAIN | 96.800 | 16.000 | 112.800 | |
41 | 4929 | VASU BINDAL | SANJEEV | SAVITA | 96.800 | 16.000 | 112.800 | |
42 | 5013 | PRANAV JINDAL | RAKESH KUMAR | INDIRA JINDAL | 96.600 | 16.000 | 112.600 | |
43 | 4482 | PRIYANKA NAYYER | SANJEEV NAYYAR | KIRTI NAYYAR | 96.600 | 16.000 | 112.600 | |
44 | 4650 | SEJAL SHARMA | SUSHANT SHARMA | SUNITA SHARMA | 96.600 | 16.000 | 112.600 | |
45 | 4989 | SHREYA BANSAL | ATUL BANSAL | LOVIKA BANSAL | 96.600 | 16.000 | 112.600 | |
46 | 4563 | SHRIYA SHARMA | AVDESH SHARMA | UPASANA SHARMA | 96.600 | 16.000 | 112.600 | |
47 | 4502 | ARJUN SIKKA | ATUL SIKKA | MALVIKA SIKKA | 96.400 | 16.000 | 112.400 | |
48 | 4412 | CHETAN GAMBHIR | PARDEEP KUMAR | SONALI GAMBHIR | 96.400 | 16.000 | 112.400 | |
49 | 4569 | KHUSHI GOYAL | DINESH GOYAL | ALISHA GOYAL | 96.400 | 16.000 | 112.400 | |
50 | 4624 | PUNEET KAUR | GURMEET SINGH | RANJEETA KAUR | 96.400 | 16.000 | 112.400 | |
51 | 4698 | PURNIMA NAGPAL | MUNISH | SUNITA | 96.400 | 16.000 | 112.400 | |
52 | 4743 | RAVLEEN KAUR | TEJINDER SINGH | MANPREET KAUR | 96.400 | 16.000 | 112.400 | |
53 | 4772 | SANCHIT MONGA | RAJESH MONGA | NEERU MONGA | 96.400 | 16.000 | 112.400 | |
54 | 4534 | SHREYA JAIN | ANANT JAIN | RITU JAIN | 96.400 | 16.000 | 112.400 | |
55 | 4571 | ARMAANPREET DHALIWAL | SUKHRAJ DHALIWAL | Jarnail Dhaliwal | 96.200 | 16.000 | 112.200 | |
56 | 4959 | MUSKAN BHATIA | RAMESH BHATIA | MONIKA BHATIA | 96.200 | 16.000 | 112.200 | |
57 | 4380 | SIYA BATRA | HARISH BATRA | AARTI BATRA | 96.200 | 16.000 | 112.200 | |
58 | 4785 | TRIPATKABIR SINGH | RAGHBIR SINGH | BHUPINDER KAUR | 96.200 | 16.000 | 112.200 | |
59 | 4895 | MUSKAAN | SAMEER JAIN | CHANDAN | 96.000 | 16.000 | 112.000 | |
60 | 4822 | ROHAN MAKKAR | SANJEEV MAKKAR | PARVEEN MAKKAR | 96.000 | 16.000 | 112.000 | |
61 | 5042 | SHALIN BOTHRA | RANJIT BOTHRA | JYOTI BOTHRA | 100.000 | 12.000 | 112.000 | |
62 | 4325 | UDAY AGGARWAL | ARUN AGGARWAL | SHUBH AGGARWAL | 96.000 | 16.000 | 112.000 | |
63 | 5126 | VASU GARG | RAVI KUMAR | SONU RANI | 96.000 | 16.000 | 112.000 | |
64 | 4847 | AASTHA ANEJA | SANJEEV ANEJA | BINDU ANEJA | 95.800 | 16.000 | 111.800 | |
65 | 4920 | AKSHIT MAINI | RAJIV MAINI | RADHA RANI | 95.800 | 16.000 | 111.800 | |
66 | 5129 | BHAWIKA SHARMA | ASHOK SHARMA | PRATIMA SHARMA | 95.800 | 16.000 | 111.800 | |
67 | 4392 | DIYA GOYAL | VICKY GOYAL | JYOTI GOYAL | 95.800 | 16.000 | 111.800 | |
68 | 4374 | HIMANSHI GUPTA | SANJEEV KUMAR | MONIKA GUPTA | 95.800 | 16.000 | 111.800 | |
69 | 5074 | JAHNVI ARORA | KEWAL KRISHAN | RITU ARORA | 95.800 | 16.000 | 111.800 | |
70 | 4487 | KRRISH SAGGAR | RAHUL SAGGAR | SHIKHA SAGGAR | 95.800 | 16.000 | 111.800 | |
71 | 4316 | RAVDEEP KAUR | AMANDEEP SINGH | JASDEEP KAUR | 95.800 | 16.000 | 111.800 | |
72 | 4689 | RIDHI JAIN | SANJAY JAIN | RITU JAIN | 95.800 | 16.000 | 111.800 | |
73 | 5024 | SHIVAM KAPOOR | RAKESH KAPOOR | GEETA KAPOOR | 95.800 | 16.000 | 111.800 | |
74 | 4911 | ADEESH JAIN | AJIT JAIN | RITU JAIN | 95.600 | 16.000 | 111.600 | |
75 | 4548 | ANSH SHARMA | RAKESH SHARMA | NEELAM SHARMA | 95.600 | 16.000 | 111.600 | |
76 | 4690 | BHAVDEEP KAUR | GURBACHAN SINGH | HARMAN KAUR | 95.600 | 16.000 | 111.600 | |
77 | 4942 | NIKUNJ MITTAL | SANJEEV MITTAL | NEHA MITTAL | 95.600 | 16.000 | 111.600 | |
78 | 4254 | SEJAL LEKHI | SANDEEP LEKHI | SONIA LEKHI | 95.600 | 16.000 | 111.600 | |
79 | 4644 | USMEHAR SINGH | JASMEET SINGH | SUKHJEET KAUR | 95.600 | 16.000 | 111.600 | |
80 | 4795 | VANSHIKA KAPOOR | RAKESH KAPOOR | SUMAN KAPOOR | 95.600 | 16.000 | 111.600 | |
81 | 5099 | YASHIKA GUPTA | VIJAY KUMAR | SUMAN BALA | 95.600 | 16.000 | 111.600 | |
82 | 4311 | EKLAVYA A GROVER | ANURUDH GROVER | PRIYANKA GROVER | 95.400 | 16.000 | 111.400 | |
83 | 4745 | PAVIT KAUR | JASBIR SAINI | HARKIRAN KAUR | 95.400 | 16.000 | 111.400 | |
84 | 4948 | SUKHMAN LAMBA | CHARANPREET LAMBA | SUPREET LAMBA | 95.400 | 16.000 | 111.400 | |
85 | 4747 | LAKSHITA | MUNISH KUMAR | SAVITA GARG | 94.400 | 16.000 | 0.944 | 111.344 |
86 | 4369 | ARCHI JAIN | DEEPAK JAIN | ANUPAMA JAIN | 95.200 | 16.000 | 111.200 | |
87 | 5109 | AVLEEN KAUR | JASPAL SINGH | KAMAL KAUR | 95.200 | 16.000 | 111.200 | |
88 | 4301 | DHRUV MAHAJAN | RAJEEV MAHAJAN | NEERAJ MAHAJAN | 95.200 | 16.000 | 111.200 | |
89 | 4422 | DIVYAM GOYAL | RAJEEV GOYAL | MANJU GOYAL | 95.200 | 16.000 | 111.200 | |
90 | 4341 | DIVYANSHU GUPTA | VISHAL GUPTA | SAKSHI GUPTA | 95.200 | 16.000 | 111.200 | |
91 | 4821 | LAVISHA LAVISHA | PRINCE | MONIKA | 95.200 | 16.000 | 111.200 | |
92 | 4750 | MEHUL GARG | PUNEET GARG | KANUPRIYA GARG | 95.200 | 16.000 | 111.200 | |
93 | 5057 | ADVIK MALHOTRA | RAJIV MALHOTRA | ANSHU MALHOTRA | 95.000 | 16.000 | 111.000 | |
94 | 4521 | HARMANJOT SINGH | JAGJIT SINGH | HARPREET KAUR | 95.000 | 16.000 | 111.000 | |
95 | 4493 | ABHILAKSH JAIN | CHETAN JAIN | SONIA JAIN | 94.800 | 16.000 | 110.800 | |
96 | 4730 | ADITYA BABUTTA | RAJ BABUTTA | SHALLY BABUTTA | 94.800 | 16.000 | 110.800 | |
97 | 4956 | ISHLEEN KAUR | RAMANDEEP SINGH | GURMEET KAUR | 94.800 | 16.000 | 110.800 | |
98 | 4803 | PALAK BANSAL | MUNISH | MANJU | 94.800 | 16.000 | 110.800 | |
99 | 4289 | CHIRAG GARG | DINESH GARG | SANDEEP GOYAL | 94.600 | 16.000 | 110.600 | |
100 | 5036 | GURVIR SINGH | SARBJEET SINGH | MANJEET KAUR | 94.600 | 16.000 | 110.600 | |
101 | 4665 | HARGUNGEET SINGH | PARAMJEET SINGH | NAVNEET KAUR | 94.600 | 16.000 | 110.600 | |
102 | 4346 | HARSHITA CHAUBEY | RAKESH CHAUBEY | PRATIMA CHAUBEY | 94.600 | 16.000 | 110.600 | |
103 | 4646 | MUSKANPREET KAUR | AVTAR MAKKAR | NEERU MAKKAR | 94.600 | 16.000 | 110.600 | |
104 | 4353 | SHIVAM GUPTA | NEERAJ GUPTA | SUSHMA GUPTA | 94.600 | 16.000 | 110.600 | |
105 | 4713 | ARUSHI MITTAL | AMIT MITTAL | SHRUTI MITTAL | 96.600 | 12.000 | 1.932 | 110.532 |
106 | 4387 | AARSHI SINGLA | RAJIV KUMAR | MANJU SINGLA | 94.400 | 16.000 | 110.400 | |
107 | 4288 | PARSHAV SINGLA | MUNISH | MANJU SINGLA | 94.400 | 16.000 | 110.400 | |
108 | 4706 | NAKUL MINOCHA | RAVINDER KUMAR | ANJU BALA | 97.400 | 12.000 | 0.974 | 110.374 |
109 | 4688 | BISMANDEEP SINGH | GURVINDER SINGH | SANJU BAJAJ | 94.200 | 16.000 | 110.200 | |
110 | 4676 | JASLEEN KAUR | DALVINDER SINGH | JATINDER KAUR | 98.200 | 12.000 | 110.200 | |
111 | 4557 | NANDINI | AJAY GUPTA | NEETU GUPTA | 94.200 | 16.000 | 110.200 | |
112 | 4873 | SHUBHAM LEKHI | SANJEEV LEKHI | GEETA LEKHI | 94.200 | 16.000 | 110.200 | |
113 | 4561 | VANSHIKA GAMBHIR | SANJEEV KUMAR | BINDIA GAMBHIR | 98.200 | 12.000 | 110.200 | |
114 | 4528 | VAISHNAVI GUPTA | PARMANAND GUPTA | MONIKA GUPTA | 97.200 | 12.000 | 0.972 | 110.172 |
115 | 4633 | ANSH DUA | VIJAY DUA | SHEETAL DUA | 94.000 | 16.000 | 110.000 | |
116 | 4459 | KANUSH BUDHIRAJA | AMIT BUDHIRAJA | JYOTI BUDHIRAJA | 94.000 | 16.000 | 110.000 | |
117 | 4373 | KANAV GUPTA | DHEERAJ GUPTA | AANCHAL GUPTA | 92.000 | 16.000 | 1.840 | 109.840 |
118 | 4727 | ANUPAM SAGGAR | DEEPAK SAGGAR | ASHA SAGGAR | 93.800 | 16.000 | 109.800 | |
119 | 4915 | GARV KOTHARI | HARSH KOTHARI | NEHA KOTHARI | 93.800 | 16.000 | 109.800 | |
120 | 4439 | JAPJOT SINGH | MANPREET KHURANA | GAGANDEEP KHURANA | 93.800 | 16.000 | 109.800 | |
121 | 4781 | SAMBHAV GROVER | NAVEEN GROVER | RITU GROVER | 93.800 | 16.000 | 109.800 | |
122 | 4981 | ADITYA GUPTA | SANJEEV GUPTA | RITU GUPTA | 93.600 | 16.000 | 109.600 | |
123 | 4282 | ARNAV JAIN | ADITYA JAIN | AAKRITI JAIN | 93.600 | 16.000 | 109.600 | |
124 | 5022 | ARUN SHARMA | SANDEEP KUMAR | KANCHAN RANI | 93.600 | 16.000 | 109.600 | |
125 | 4296 | ASHNA CHHABRA | DEEPAK CHHABRA | REENA CHHABRA | 93.600 | 16.000 | 109.600 | |
126 | 4820 | INAYAT JHAMB | SUMIT JHAMB | RAJNI JHAMB | 93.600 | 16.000 | 109.600 | |
127 | 4300 | KESHAV GARG | SUNIL ALAMPURIA | PUNAM ALAMPURIA | 93.600 | 16.000 | 109.600 | |
128 | 4546 | KIRTI GARG | LUKESH GARG | MANISHA GARG | 93.600 | 16.000 | 109.600 | |
129 | 4692 | NAKUL GARG | SANJIV KUMAR | RASHIM RANI | 93.600 | 16.000 | 109.600 | |
130 | 4460 | SUHANI | SANJAY GARG | PUNEET GARG | 93.600 | 16.000 | 109.600 | |
131 | 4258 | AAYUSHI JINDAL | SANJEEV JINDAL | SHRUTI JINDAL | 97.400 | 12.000 | 109.400 | |
132 | 4395 | ANKITA | BHARAT | RITU GARG | 97.400 | 12.000 | 109.400 | |
133 | 4780 | PRITHA | VIKRAM ANGI | JYOTI ANGI | 97.400 | 12.000 | 109.400 | |
134 | 4314 | VARUN MAKHIJA | PANKAJ MAKHIJA | SEEMA MAKHIJA | 97.400 | 12.000 | 109.400 | |
135 | 4518 | VASU JINDAL | AMIT JINDAL | ANU JINDAL | 97.400 | 12.000 | 109.400 | |
136 | 4401 | GURNOOR SINGH BATRA | AMRINDER BATRA | AMANDEEP BATRA | 97.200 | 12.000 | 109.200 | |
137 | 4790 | KHYATI SOOD | ANIL SOOD | REKHA SOOD | 93.200 | 16.000 | 109.200 | |
138 | 4302 | VITESH JAIN | PUNEET JAIN | SHAILJA JAIN | 93.200 | 16.000 | 109.200 | |
139 | 4906 | NATASHA GUPTA | VIKAS GUPTA | PARVEEN GUPTA | 97.000 | 12.000 | 109.000 | |
140 | 4836 | NISHANT SINGLA | PARVEEN KUMAR | SUMANLATA LATA | 93.000 | 16.000 | 109.000 | |
141 | 4737 | NITIN GOYAL | PARDEEP KUMAR | MONIKA GOYAL | 97.000 | 12.000 | 109.000 | |
142 | 4947 | PRANAV BANSAL | RAJESH BANSAL | ASHIMA BANSAL | 93.000 | 16.000 | 109.000 | |
143 | 4927 | SAURAV GUPTA | PARMOD GUPTA | LALITA GUPTA | 93.000 | 16.000 | 109.000 | |
144 | 5113 | BANIPREET KAUR | SURINDER SINGH | GURPREET KAUR | 96.800 | 12.000 | 108.800 | |
145 | 4642 | CHARANJEET KAUR | PARMINDER SINGH | SURINDER KAUR | 96.800 | 12.000 | 108.800 | |
146 | 4405 | KIRTI AGGARWAL | DHARAMPAL | MONIKA | 92.800 | 16.000 | 108.800 | |
147 | 4298 | VARUN GOYAL | HARI | REKHA | 92.800 | 16.000 | 108.800 | |
148 | 5125 | JASMINE KAUR | DAVINDER SINGH | RASHMEET KAUR | 92.600 | 16.000 | 108.600 | |
149 | 4653 | KARAN RAJPUT | ASHOK RAJPUT | RIYA RAJPUT | 92.600 | 16.000 | 108.600 | |
150 | 4566 | MANNAT KAUR | GAGANDEEP SINGH | GUNEET KAUR | 92.600 | 16.000 | 108.600 | |
151 | 4580 | MANYA ARORA | DEEPAK ARORA | SONIA ARORA | 92.600 | 16.000 | 108.600 | |
152 | 5044 | PURNIMA SONI | RAMAN SONI | ANJALI SONI | 92.600 | 16.000 | 108.600 | |
153 | 4718 | TAANVI MAHAJAN | NEERAJ MAHAJAN | AARTI MAHAJAN | 96.600 | 12.000 | 108.600 | |
154 | 4851 | AKASH SINGLA | RAKESH SINGLA | VAISHALI SINGLA | 92.400 | 16.000 | 108.400 | |
155 | 4994 | AVISH JAIN | AMIT JAIN | NEETU JAIN | 92.400 | 16.000 | 108.400 | |
156 | 4742 | DIVANSHU AGGARWAL | ASHWANI KUMAR | MEENU AGGARWAL | 92.400 | 16.000 | 108.400 | |
157 | 4313 | GUNSHEEN MAKKAR | DEVINDER PAL SINGH MAKKAR | GURPREET KAUR | 96.400 | 12.000 | 108.400 | |
158 | 5177 | KANISHK SAINI | NITIN SAINI | SONIA SAINI | 96.400 | 12.000 | 108.400 | |
159 | 4407 | RADHIKA GARG | ASHOK KUMAR | GEETA GARG | 96.400 | 12.000 | 108.400 | |
160 | 4594 | SATUTI SINGLA | ANISH SINGLA | MANSI SINGLA | 96.400 | 12.000 | 108.400 | |
161 | 4897 | TANISH GUPTA | SANJEEV GUPTA | SHRUTI GUPTA | 96.400 | 12.000 | 108.400 | |
162 | 4425 | VIDHI ANAND | VIKAS ANAND | RUCHI ANAND | 92.400 | 16.000 | 108.400 | |
163 | 4277 | SANCHIT GARG | AMIT GARG | RASHI GARG | 94.400 | 12.000 | 1.888 | 108.288 |
164 | 5124 | AGAMPREET SACHDEVA | JASPREET SACHDEVA | SHELLY SACHDEVA | 92.200 | 16.000 | 108.200 | |
165 | 4294 | ANSH JAIN | ANKITJAIN JAIN | SAKSHI JAIN | 92.200 | 16.000 | 108.200 | |
166 | 5014 | GIRESH LAMBA | KAPIL LAMBA | MAMTA RANI | 92.200 | 16.000 | 108.200 | |
167 | 4837 | GURLEEN KAUR | SATNAM SINGH | HARMEET KAUR | 92.200 | 16.000 | 108.200 | |
168 | 4285 | HARSHIT BATRA | SANJEEV BATRA | JYOTI BATRA | 92.200 | 16.000 | 108.200 | |
169 | 4944 | HARSHITA JAIN | KAMAL JAIN | RITU JAIN | 96.200 | 12.000 | 108.200 | |
170 | 4503 | RIYA LUTHRA | BRIJ LUTHRA | ALKA LUTHRA | 96.200 | 12.000 | 108.200 | |
171 | 5017 | SANCHIT TALWAR | PAWAN TALWAR | RAJNI TALWAR | 92.200 | 16.000 | 108.200 | |
172 | 5189 | SARTHAK SHARMA | SURESH SHARMA | JYOTI SHARMA | 92.200 | 16.000 | 108.200 | |
173 | 4874 | AARSHI CHHABRA | ROHIT CHHABRA | SONIKA CHHABRA | 96.000 | 12.000 | 108.000 | |
174 | 4517 | AYUSH KATYAL | KAMAL | ARPANA | 92.000 | 16.000 | 108.000 | |
175 | 4613 | GURLEEN KAUR | JAGRAJ SINGH | SARBJEET KAUR | 96.000 | 12.000 | 108.000 | |
176 | 4657 | GURSIMAR SINGH | CHARANJEET SINGH | RAVNEET KAUR | 96.000 | 12.000 | 108.000 | |
177 | 5052 | KANISHKA AHUJA | VIPAN AHUJA | MANJU AHUJA | 96.000 | 12.000 | 108.000 | |
178 | 4940 | NISHCHAY PAHWA | RAJAN PAHWA | RITU PAHWA | 92.000 | 16.000 | 108.000 | |
179 | 4597 | PRATIMA GUPTA | BOBBY GUPTA | ANU GUPTA | 96.000 | 12.000 | 108.000 | |
180 | 4555 | SHREYAA JINDAL | DEEPAK JINDAL | RENU JINDAL | 92.000 | 16.000 | 108.000 | |
181 | 4819 | TANISH CHAWLA | KAMAL CHAWLA | KAJAL CHAWLA | 96.000 | 12.000 | 108.000 | |
182 | 4843 | TRISHA SHARMA | TRISHA SHARMA | DHARMENDRI SHARMA | 92.000 | 16.000 | 108.000 | |
183 | 4267 | VASU JAIN | HARSH JAIN | SAKSHI JAIN | 96.000 | 12.000 | 108.000 | |
184 | 4823 | ARUSHI BAHL | VINAY BAHL | MONIKA BAHL | 95.800 | 12.000 | 107.800 | |
185 | 4695 | BHAVYA JETLI | PANKAJ JETLI | VANDANA JETLI | 95.800 | 12.000 | 107.800 | |
186 | 4726 | DEV PRIYA | RAJNEESH DUA | SONU SAPRA | 91.800 | 16.000 | 107.800 | |
187 | 4992 | DHRUV BANSAL | ROHIT BANSAL | VANITA BANSAL | 91.800 | 16.000 | 107.800 | |
188 | 4520 | JASLEEN KAUR | GAGANDEEP SINGH | ARSHPREET KAUR | 91.800 | 16.000 | 107.800 | |
189 | 4310 | LOVISH ARORA | RAJAN ARORA | GOLDY ARORA | 91.800 | 16.000 | 107.800 | |
190 | 4618 | NAVYA KAPOOR | VIVEK KAPOOR | PALAK KAPOOR | 95.800 | 12.000 | 107.800 | |
191 | 4337 | SANVI ANEJA | KRISHAN ANEJA | ANJU ANEJA | 91.800 | 16.000 | 107.800 | |
192 | 4724 | ASHVEEN HORA | MANMEET HORA | HARVEEN KAUR | 95.600 | 12.000 | 107.600 | |
193 | 4924 | IVNEET SINGH | JASMEET CHAWLA | SAVNEET CHAWLA | 95.600 | 12.000 | 107.600 | |
194 | 4611 | NAVYA | GAGAN GOEL | SHILPA GOEL | 95.600 | 12.000 | 107.600 | |
195 | 4262 | PRABHLEEN KAUR | TEJINDER SINGH | JASVINDER KAUR | 95.600 | 12.000 | 107.600 | |
196 | 4635 | RAGHAV SINGLA | SATPAL SINGLA | RANJANA SINGLA | 91.600 | 16.000 | 107.600 | |
197 | 4830 | SHARESHTH JAIN | SUMIT JAIN | PALLAVI JAIN | 91.600 | 16.000 | 107.600 | |
198 | 4514 | TAMANNA GUPTA | R GUPTA | REETU GUPTA | 95.600 | 12.000 | 107.600 | |
199 | 4444 | TANISH GARG | TARUN KUMAR | SHALLY GARG | 91.600 | 16.000 | 107.600 | |
200 | 4755 | TUSHARIKA DUA | CHANDER DUA | ANJU DUA | 95.600 | 12.000 | 107.600 | |
201 | 4515 | URVI ARORA | AMAN ARORA | BHAWNA ARORA | 95.600 | 12.000 | 107.600 | |
202 | 4259 | AGAM BANSAL | ASHISH BANSAL | REENA BANSAL | 91.400 | 16.000 | 107.400 | |
203 | 5079 | ARPITA | RAKESH SONI | SONIKA | 91.400 | 16.000 | 107.400 | |
204 | 4616 | HIMANSHI BANSAL | RAKESH BANSAL | POOJA BANSAL | 95.400 | 12.000 | 107.400 | |
205 | 4871 | RACHIT KATYAL | DINESH KATYAL | RAMA KATYAL | 95.400 | 12.000 | 107.400 | |
206 | 4789 | SHIVAM GUPTA | SANJAY GUPTA | PINCHU GUPTA | 95.400 | 12.000 | 107.400 | |
207 | 4410 | SHRESHTH JAIN | YASH JAIN | DHEERAJ JAIN | 95.400 | 12.000 | 107.400 |
Socially Underprivileged Category
Sr.No. | Student ID | Student Name | Father’s Name | Mother’s Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 5071 | ADITYA KUMAR | VIPAN KUMAR | ARTI GUPTA | 96.200 | 16.000 | 112.200 | |
2 | 4832 | HARSH JARIYAL | ROSHAN JARIYAL | SAROJ JARIYAL | 90.200 | 12.000 | 102.200 | |
3 | 5092 | VIKASDEEP SINGH | SUKHDEEP SINGH | KARAMJEET KAUR | 89.400 | 12.000 | 101.400 | |
4 | 5010 | KARANVIR SIDHU | RAJESHINDER SIDHY | NARINDER KAUR | 88.400 | 12.000 | 100.400 |
Rural Area Category
Sr.No. | Student ID | Student Name | Father’s Name | Mother’s Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 5001 | GURNEER MANN | GURMAIL | CHARANJIT | 94.200 | 12.000 | 106.200 | |
2 | 4306 | TANIYA | MR. ASHOK | NANCY | 88.000 | 16.000 | 0.880 | 104.880 |
Single/Only Girl Child Category
Sr.No. | Student ID | Student Name | Father’s Name | Mother’s Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 4666 | JANVI ARORA | ASHOK KUMAR | MEENU RANI | 94.200 | 12.000 | 106.200 | |
2 | 5082 | ISHITA SRIVASTAVA | MANOJ SRIVASTAVA | SHILPA SRIVASTAVA | 94.000 | 12.000 | 106.000 | |
3 | 4975 | ARSHDEEP KAUR | KASHMIR SINGH | BALWINDER KAUR | 88.600 | 16.000 | 104.600 | |
4 | 4324 | KIRANDEEP KAUR | ARVINDER RAVI | HARJINDER KAUR | 92.000 | 12.000 | 104.000 |
Waiting List
Sr.No. | Student ID | Student Name | Father’s Name | Mother’s Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
208 | 4340 | PRANSHU GOYAL | AJAY GOYAL | INDU BALA | 91.200 | 16.000 | 107.200 | |
209 | 4327 | SAHIL SONI | RAJ SONI | MEETU SONI | 95.200 | 12.000 | 107.200 | |
210 | 5077 | TEJASHWANI RAWAT | DEVENDRA SINGH | ANITA RAWAT | 95.200 | 12.000 | 107.200 | |
211 | 4593 | UDAY KALRA | RAJIV KALRA | RUCHI KALRA | 91.200 | 16.000 | 107.200 | |
212 | 4307 | ANAV BHANDARI | RAJAN BHANDARI | PALLAVI BHANDARI | 91.000 | 16.000 | 107.000 | |
