Second Merit List of BCOM First Semester for the session 2024-2025
Instructions for applicants seeking Admission in B.Com First Semester
1 |
Admission of applicants whose name appear in the First Merit List shall be continued till 16th July upto 10 am only. |
2 |
Admission of applicants whose name appear in the Second Merit List (Sr. No. 1 to 71) shall be conducted on 16th July from 10:00 am to 12:00 pm. They are supposed to report in the classroom T11 for their attendance. |
3 |
Applicants from Second Merit List (Sr.No. 72 to 90) and applicants falling under all categories shall report before 12:30 pm in the classroom T13 for their attendance. Their attendance shall be taken at sharp 12:30 pm. THEY WILL BE OFFERED SEAT STRICTLY ON MERIT, SUBJECT TO AVAILABILITY OF THE SEATS. |
4 |
The applicants must present all original documents for verification. Without original documents, admission shall be denied. |
5 |
The applicants shall be required to deposit fee of Rs. 47,389/- for BCOM I Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after admission but not later than 03:00 PM on 16th July,2024. No cash payment shall be accepted. |
6 |
Admission shall be confirmed only after the deposit of fees. |
General Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total Score |
1 | SACCMBCOM2400442 | BIMALPREET KAUR | SHIVPREET | GURWINDER | 91.40 | 8 | 99.40 |
2 | SACCMBCOM2400375 | DRAVIEN JAIN | ADISH | GEETIKA | 91.40 | 8 | 99.40 |
3 | SACCMBCOM2400301 | HIRDEY PARTAP SINGH | BALDEV | DALJIT | 93.40 | 6 | 99.40 |
4 | SACCMBCOM2400534 | KANIKA MITTAL | NARENDRA | KIRAN | 91.40 | 8 | 99.40 |
5 | SACCMBCOM2400486 | KHUSHI GOYAL | VINEET | CHANDNI | 91.40 | 8 | 99.40 |
6 | SACCMBCOM2400837 | VASU SINGAL | VISHAL | RITU | 93.40 | 6 | 99.40 |
7 | SACCMBBA2400075 | ARSHPREET KAUR | PRITPAL | RANDEEP | 91.20 | 8 | 99.20 |
8 | SACCMBBA2400860 | AVREEN KAUR | LAKHWINDERJIT | JASPINDER | 93.20 | 6 | 99.20 |
9 | SACCMBCOM2400177 | DHRUV AGGARWAL | RAJEEV | SHAMA | 91.20 | 8 | 99.20 |
10 | SACCMBBA2400520 | GULMEHAK KAUR | JASMEET | TARANPREET | 91.20 | 8 | 99.20 |
11 | SACCMBCOM2400589 | KARTIK GUPTA | SUKHDEV | AMITA | 91.20 | 8 | 99.20 |
12 | SACCMBCOM2400509 | SAKSHAM VERMA | SANJAY | RIMPY | 91.20 | 8 | 99.20 |
13 | SACCMBCOM2400570 | AARAV CHOPRA | MUKESH | MANPREET | 93.00 | 6 | 99.00 |
14 | SACCMBCOM2400291 | ABHAV BANSAL | GAURAV | MINAKSHI | 93.00 | 6 | 99.00 |
15 | SACCMBCOM2400040 | ARYAN JAIN | PUNEET | SHWETA | 91.00 | 8 | 99.00 |
16 | SACCMBCOM2400096 | DILRAJ SINGH KHANGURA | SUKHWINDER | GURNEET | 95.00 | 4 | 99.00 |
17 | SACCMBCOM2400346 | JAIVEER SINGH | PARMINDER | KAMALPREET | 93.00 | 6 | 99.00 |
18 | SACCMBCOM2400892 | NOOR DAWAR | MANISH | DEEPALI | 91.00 | 8 | 99.00 |
19 | SACCMBCOM2400782 | PULKIT TANGRI | NARESH | SEEMA | 91.00 | 8 | 99.00 |
20 | SACCMBCOM2400563 | SHASHWAT JAIN | SHALINDER | VIPULA | 91.00 | 8 | 99.00 |
21 | SACCMBBA2400223 | AKSHAT KAKKAR | DHEERAJ | PREETI | 92.80 | 6 | 98.80 |
22 | SACCMBCOM2400436 | ANSHPREET KAUR | GURSEWAK | KAMALJIT | 92.80 | 6 | 98.80 |
23 | SACCMBCOM2400163 | HARSHIT ARORA | MUNISH | MAMTA | 90.80 | 8 | 98.80 |
24 | SACCMBCOM2400575 | JESSICA MAHENDRU | HARNEK | HARJIT | 90.80 | 8 | 98.80 |
25 | SACCMBCOM2400511 | KARNIK AGGARWAL | RAKESH | MONIKA | 92.80 | 6 | 98.80 |
26 | SACCMBCOM2400376 | RAM PRANAV DUGGAL | RISHI | MRIDU | 92.80 | 6 | 98.80 |
27 | SACCMBCOM2400162 | RONAKDEEP KAUR BHANDHAL | PRITHVI PAL | AMARJEET | 92.80 | 6 | 98.80 |
28 | SACCMBCOM2400568 | ROOPAM JAIN | VISHAL | NISHA | 92.80 | 6 | 98.80 |
29 | SACCMBCOM2400659 | VISHESH BANSAL | AMIT | RITU | 90.80 | 8 | 98.80 |
30 | SACCMBBA2400134 | YUVRAJ MAHENDRU | VANEET | AARTI | 92.80 | 6 | 98.80 |
31 | SACCMBCOM2400124 | GAURISH MALIK | RAJESH | SANJANA | 90.60 | 8 | 98.60 |
32 | SACCMBCOM2400382 | GURLEEN KAUR | BHUPINDER | KULWINDER | 90.60 | 8 | 98.60 |
33 | SACCMBCOM2400553 | ISHAANVEER SINGH | CHARANJIT | GURPREET | 92.60 | 6 | 98.60 |
34 | SACCMBCOM2400838 | MADHUR JAIN | SANJEEV | SHEWETA | 92.60 | 6 | 98.60 |
35 | SACCMBBA2400112 | TANISH MALHOTRA | TARUN | DIKSHA | 92.60 | 6 | 98.60 |
36 | SACCMBCOM2400881 | AKSHIT MITTAL | RAMESH | KIRAN | 92.40 | 6 | 98.40 |
37 | SACCMBCOM2400875 | ARSHITA GUPTA | MANGAT | ANJU | 90.40 | 8 | 98.40 |
38 | SACCMBCOM2400126 | HARSHIT MAKHIJA | DEEPAK | VASUDHA | 90.40 | 8 | 98.40 |
39 | SACCMBCOM2400095 | ISHITA KAUR | PREET | MANPREET | 90.40 | 8 | 98.40 |
40 | SACCMBCOM2400105 | KANAN ARORA | HITESH | LUCKY | 90.40 | 8 | 98.40 |
41 | SACCMBBA2400082 | KAWALDEEP SINGH | BHUPINDER | KULVEEN | 92.40 | 6 | 98.40 |
42 | SACCMBCOM2400549 | NIHIRA BANSAL | AMIT | VANI | 92.40 | 6 | 98.40 |
43 | SACCMBCOM2400203 | SAKSHAM GOEL | RAVI | ROMA | 90.40 | 8 | 98.40 |
44 | SACCMBCOM2400213 | SOURISH SEHGAL | RAJIV | GUNJAN | 90.40 | 8 | 98.40 |
45 | SACCMBCOM2400612 | ANVI GROVER | TIKAN | ASHA | 90.20 | 8 | 98.20 |
46 | SACCMBCOM2400391 | ARYAN MISHRA | MADAN | VEENA | 92.20 | 6 | 98.20 |
47 | SACCMBCOM2400323 | CHHAVI SHARMA | VINAY | SHRADHA | 92.20 | 6 | 98.20 |
48 | SACCMBCOM2400896 | CHIRAG KWATRA | ASHU | MONIKA | 92.20 | 6 | 98.20 |
49 | SACCMBBA2400182 | JAPPANJOT SINGH OBEROI | KULWINDER | SUMINDER | 92.20 | 6 | 98.20 |
50 | SACCMBBA2400086 | NAMAN GOYAL | GAURAV | MEENU | 92.20 | 6 | 98.20 |
51 | SACCMBBA2400514 | RIYANSH MANCHANDA | DEEPAK | ISHA | 90.20 | 8 | 98.20 |
52 | SACCMBBA2400171 | SUBHAV RATTRA | HUMESH | REKHA | 92.20 | 6 | 98.20 |
53 | SACCMBCOM2400045 | UDHAY MARWAHA | MUNISH | PINKY | 92.20 | 6 | 98.20 |
54 | SACCMBCOM2400305 | VANSHIKA | KULDEEP | KUMKUM | 92.20 | 6 | 98.20 |
55 | SACCMBCOM2400038 | VANSHIKA CHHABRA | RAJEEV | SANJNA | 90.20 | 8 | 98.20 |
56 | SACCMBCOM2400122 | INDERPREET SINGH | PARMINDER | RAJINDER | 92.00 | 6 | 98.00 |
57 | SACCMBCOM2400121 | PRACHI GARG | MANOJ | MEENU | 92.00 | 6 | 98.00 |
58 | SACCMBCOM2400649 | RADHIKA JINDAL | VINAY | MAMTA | 90.00 | 8 | 98.00 |
59 | SACCMBCOM2400488 | SANYA MALHOTRA | MUKESH | BHAWNA | 92.00 | 6 | 98.00 |
60 | SACCMBCOM2400248 | TUSHAR GOYAL | PARVEEN | NEERU | 90.00 | 8 | 98.00 |
61 | SACCMBCOM2400239 | TUSHAR PRASHAR | PARDEEP | SAKSHI | 92.00 | 6 | 98.00 |
62 | SACCMBCOM2400664 | VRINDA THAPAR | RAMAN | SANGEETA | 92.00 | 6 | 98.00 |
63 | SACCMBCOM2400099 | ARNAY NAYYAR | DEEPAK | REETI | 91.80 | 6 | 97.80 |
64 | SACCMBCOM2400237 | GUNIESH GARG | PANKAJ | MANJU | 89.80 | 8 | 97.80 |
65 | SACCMBCOM2400711 | HARVINDER SINGH | RANJIT | MANPREET | 91.80 | 6 | 97.80 |
66 | SACCMBCOM2400434 | KASHIK TANGRI | VISHAL | POONAM | 91.80 | 6 | 97.80 |
67 | SACCMBCOM2400106 | MANYA KHANNA | RAVI | ANU | 89.80 | 8 | 97.80 |
68 | SACCMBCOM2400456 | NAMAN SHARMA | VISHAL | RACHNA | 89.80 | 8 | 97.80 |
69 | SACCMBCOM2400186 | NAZAKAT LAKHANPAL | RANJEEV | PRERNA | 91.80 | 6 | 97.80 |
70 | SACCMBCOM2400139 | PARAMPREET SINGH | HARMEET | MANINDER KAUR | 91.80 | 6 | 97.80 |
71 | SACCMBCOM2400384 | PRIDHI | BHUPINDER | MUKESH | 89.80 | 8 | 97.80 |
72 | SACCMBCOM2400799 | ABHIJEET SINGH AUJLA | DILBAGJEET | RAVINDER | 91.60 | 6 | 97.60 |
73 | SACCMBCOM2400713 | AMANPREET KAUR CHEEMA | MANPREET | PRITI | 91.60 | 6 | 97.60 |
74 | SACCMBCOM2400187 | GANYA SETHI | SANJAY | BINDU | 91.60 | 6 | 97.60 |
75 | SACCMBCOM2400336 | GURKIRAT SINGH SAINS | NIRMAL | KAMALJEET | 91.60 | 6 | 97.60 |
76 | SACCMBCOM2400363 | HARGUN KAUR | JASPAL | JASPREET | 91.60 | 6 | 97.60 |
77 | SACCMBCOM2400112 | HARSHIT BANSAL | PARDEEP | NEETU | 89.60 | 8 | 97.60 |
78 | SACCMBCOM2400888 | KAVISH SINGH GARCHA | OMKAR | SANDEEP | 91.60 | 6 | 97.60 |
79 | SACCMBCOM2400512 | RUDRAKSHI | SANJEEV | SULKSHANA | 89.60 | 8 | 97.60 |
80 | SACCMBBA2400490 | SARGUN KAUR SIHRA | PARJEET | GUNMEET | 89.60 | 8 | 97.60 |
81 | SACCMBCOM2400802 | SHREYANS JAIN | TANUJ | RAJNI | 91.60 | 6 | 97.60 |
82 | SACCMBCOM2400451 | ARMANDEEP SINGH | HARDEEP | NAVDEEP | 89.40 | 8 | 97.40 |
83 | SACCMBCOM2400116 | ARSIFATPREET KAUR | RAJINDERPAL | HARPREET | 91.40 | 6 | 97.40 |
84 | SACCMBBA2400574 | HARSHIT GUPTA | HARISH | ANJU | 91.40 | 6 | 97.40 |
85 | SACCMBCOM2400259 | HYMAN NAGPAL | ARUN | SAKSHI | 89.40 | 8 | 97.40 |
86 | SACCMBCOM2400310 | KANISHAK GOYAL | RAMAN | SONIA | 89.40 | 8 | 97.40 |
87 | SACCMBCOM2400280 | KRISHAV GUPTA | SUMIT | SHWETA | 89.40 | 8 | 97.40 |
88 | SACCMBCOM2400796 | KRISHNA MANTRAO | RAJKUMAR | SONIA | 89.40 | 8 | 97.40 |
89 | SACCMBCOM2400472 | RAGHAV GARG | HARI | VANDANA | 89.40 | 8 | 97.40 |
90 | SACCMBCOM2400265 | SAVYA BASHAMBU | MUNISH | PUJA | 91.40 | 6 | 97.40 |
Socially Underprivileged Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total Score |
1 | SACCMBCOM2400836 | NAVNEET KAUR JATTU | PARMINDER | GURPREET | 83.00 | 6 | 89.00 |
Single/Only Girl Child Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total Score |
1 | SACCMBCOM2400032 | BANI ARORA | MONIKA ARORA | MEENU ARORA | 90.20 | 6 | 96.20 |
2 | SACCMBBA2400524 | AMANAT SAWHNEY | NAVTEJ | RAVINDER | 89.00 | 6 | 95.00 |
3 | SACCMBCOM2400764 | PARIKA GUPTA | NEERAJ | DEEPIKA | 86.80 | 8 | 94.80 |
4 | SACCMBCOM2400135 | RADHIKA SINGLA | RAJNISH | SUPRIYA | 88.60 | 6 | 94.60 |
Rural Area Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Basic Score | Weightage | Total Score |
1 | SACCMBCOM2400141 | AKSHIT GUPTA | DEEPAK | VEENA | 86.20 | 8 | 94.20 |
2 | SACCMBCOM2400660 | HARVEER SINGH | PRITPAL | SUKHVIR | 88.00 | 6 | 94.00 |