Second Merit List of BBA First Semester for the session 2024-2025
Instructions for applicants seeking Admission in BBA First Semester
1 | Admission of applicants whose name appear in the First Merit List shall be continued till 16th July upto 10 am only. |
2 | Admission of applicants whose name appear in the Second Merit List (Sr.No. 1 to 74) shall be conducted on 16th July from 10:00 am to 12:00 pm . They are supposed to report in the classroom T10 for their attendance. |
3 | Applicants from Second Merit List (Sr. No. 75 to 121) and applicants falling under all categories shall report before 12:30 pm in the classroom T12 for their attendance. Their attendance shall be taken at sharp 12:30 pm. THEY WILL BE OFFERED SEAT STRICTLY ON MERIT BASIS, SUBJECT TO AVAILABILITY OF THE SEATS. |
4 | The applicants must present all original documents for verification. Without original documents, admission shall be denied. |
5 | The applicants shall be required to deposit fee of Rs. 49,193/– for BBA I Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after admission but not later than 03:00 PM on 16th July,2024. No cash payment shall be accepted. |
6 | Admission shall be confirmed only after the deposit of fees. |
General Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Total |
1 | SACCMBCOM2400570 | AARAV CHOPRA | MUKESH | MANPREET | 93.00 |
2 | SACCMBCOM2400701 | AGAMNOOR KAUR | GURJEET | MANPREET | 93.00 |
3 | SACCMBBA2400031 | BHAVYA AGGARWAL | DEEPAK | HIMANI | 93.00 |
4 | SACCMBBA2400145 | MAKUL SINGAL | NAVEEN | SHWETA | 93.00 |
5 | SACCMBBA2400223 | AKSHAT KAKKAR | DHEERAJ | PREETI | 92.80 |
6 | SACCMBBA2400480 | CHAHAT SEHGAL | NIRMAL | ALKA | 92.80 |
7 | SACCMBBA2400132 | HIMANSHU GUPTA | SATISH | HEENA | 92.80 |
8 | SACCMBBA2400830 | MANYA KALRA | SACHIN | SOFIA | 92.80 |
9 | SACCMBBA2400585 | MOKSH KHUNGAR | NAVDEEP | SHALLU | 92.80 |
10 | SACCMBCOM2400376 | RAM PRANAV DUGGAL | RISHI | MRIDU | 92.80 |
11 | SACCMBBA2400237 | RONAKDEEP KAUR BHANDHAL | PRITHVI PAL | AMARJEET | 92.80 |
12 | SACCMBCOM2400568 | ROOPAM JAIN | VISHAL | NISHA | 92.80 |
13 | SACCMBBA2400080 | SAKET JAIN | RISHAV | NIDHI | 92.80 |
14 | SACCMBBA2400134 | YUVRAJ MAHENDRU | VANEET | AARTI | 92.80 |
15 | SACCMBBA2400878 | GUNIKA TAKKAR | BALWINDER | HARKIRAN | 92.60 |
16 | SACCMBBA2400112 | TANISH MALHOTRA | TARUN | DIKSHA | 92.60 |
17 | SACCMBCOM2400924 | GURKIRAT KAUR SOKHI SOKHI | JAGBIR | SUKHWINDER | 92.40 |
18 | SACCMBCOM2400662 | JASSIRAT KAUR | NAVJOT | SIMARPREET | 92.40 |
19 | SACCMBBA2400082 | KAWALDEEP SINGH | BHUPINDER | KULVEEN | 92.40 |
20 | SACCMBBA2400161 | KHWAHISH MALHOTRA | SUDHIR | RIMPLE | 92.40 |
21 | SACCMBCOM2400549 | NIHIRA BANSAL | AMIT | VANI | 92.40 |
22 | SACCMBBA2400451 | CHHAVI SHARMA | VINAY | SHRADHA | 92.20 |
23 | SACCMBBA2400182 | JAPPANJOT SINGH OBEROI | KULWINDER | SUMINDER | 92.20 |
24 | SACCMBBA2400086 | NAMAN GOYAL | GAURAV | MEENU | 92.20 |
25 | SACCMBBA2400504 | SONAL GROVER | MANU | RUCHI | 92.20 |
26 | SACCMBBA2400171 | SUBHAV RATTRA | HUMESH | REKHA | 92.20 |
27 | SACCMBBA2400042 | VANSHIKA | KULDEEP | KUMKUM | 92.20 |
28 | SACCMBBA2400476 | DHRUV MALHOTRA | ANIL | POOJA | 92.00 |
29 | SACCMBBA2400454 | GURNOOR KAUR | HARJIT | SHARANJIT | 92.00 |
30 | SACCMBBA2400148 | SAKSHAM ARORA | INDERJEET | INDU | 92.00 |
31 | SACCMBCOM2400239 | TUSHAR PRASHAR | PARDEEP | SAKSHI | 92.00 |
32 | SACCMBCOM2400664 | VRINDA THAPAR | RAMAN | SANGEETA | 92.00 |
33 | SACCMBCOM2400099 | ARNAY NAYYAR | DEEPAK | REETI | 91.80 |
34 | SACCMBBA2400631 | LAKSHITA DHIMAN | AMIT | SONIA | 91.80 |
35 | SACCMBCOM2400467 | CHESHTA GUPTA | NAVEEN | RASHIM | 91.60 |
36 | SACCMBBA2400258 | GANYA SETHI | SANJAY | BINDU | 91.60 |
37 | SACCMBCOM2400336 | GURKIRAT SINGH SAINS | NIRMAL | KAMALJEET | 91.60 |
38 | SACCMBBA2400164 | PRABHNOOR SINGH | MANDEEP | HARPREET | 91.60 |
39 | SACCMBCOM2400756 | VRITTI VERMA | VIMAL | MEENAKSHI | 91.60 |
40 | SACCMBCOM2400375 | DRAVIEN JAIN | ADISH | GEETIKA | 91.40 |
41 | SACCMBBA2400835 | GURNEET KAUR | GURPREET | GAGANDEEP | 91.40 |
42 | SACCMBBA2400574 | HARSHIT GUPTA | MR.HARISH | MRS.ANJU | 91.40 |
43 | SACCMBCOM2400265 | SAVYA BASHAMBU | MUNISH | PUJA | 91.40 |
44 | SACCMBBA2400075 | ARSHPREET KAUR | PRITPAL | RANDEEP | 91.20 |
45 | SACCMBCOM2400177 | DHRUV AGGARWAL | RAJEEV | SHAMA | 91.20 |
46 | SACCMBBA2400520 | GULMEHAK KAUR | JASMEET | TARANPREET | 91.20 |
47 | SACCMBCOM2400589 | KARTIK GUPTA | SUKHDEV | AMITA | 91.20 |
48 | SACCMBBA2400240 | KESHAV MITTAL | RAMESH | CHANDER | 91.20 |
49 | SACCMBBA2400568 | PRATHAM SAGGAR | PUNEET | MONIKA | 91.20 |
50 | SACCMBCOM2400509 | SAKSHAM VERMA | SANJAY | RIMPY | 91.20 |
51 | SACCMBCOM2400040 | ARYAN JAIN | PUNEET | SHWETA | 91.00 |
52 | SACCMBBA2400118 | ASHIKA JAIN | MUNISH | RUCHI | 91.00 |
53 | SACCMBCOM2400800 | JAPNIMAR KAUR | RAMANDEEP | TAMANPREET | 91.00 |
54 | SACCMBBA2400856 | MADHAV GUPTA | BHARAT | ANU RADHA | 91.00 |
55 | SACCMBCOM2400091 | MANNAT SINGH | BALWINDER | POORNIMA | 91.00 |
56 | SACCMBBA2400607 | RAYNA WALIA | AMIT | SAMARPREET | 91.00 |
57 | SACCMBCOM2400318 | SAMRIDHI SHARMA | SANJAY | SEEMA | 91.00 |
58 | SACCMBBA2400187 | YADVI BHALLA | SONU | JYOTI | 91.00 |
59 | SACCMBBA2400363 | GARV DANG | MUNISH | DEEPIKA | 90.80 |
60 | SACCMBCOM2400163 | HARSHIT ARORA | MUNISH | MAMTA | 90.80 |
61 | SACCMBCOM2400059 | MEHAK GAMBHIR | PANKAJ | DIMPLE | 90.80 |
62 | SACCMBCOM2400659 | VISHESH BANSAL | AMIT | RITU | 90.80 |
63 | SACCMBCOM2400124 | GAURISH MALIK | RAJESH | SANJANA | 90.60 |
64 | SACCMBBA2400593 | NAMYA BANSAL | VIPUL | GEETA | 90.60 |
65 | SACCMBBA2400433 | NISHTHA NISHTHA | MAHESH | RASHMI | 90.60 |
66 | SACCMBCOM2400140 | TANMAY GOEL | SANDEEP | SEEMA | 90.60 |
67 | SACCMBBA2400213 | KIRANPREET GREWAL | INDERJIT | SUKHVINDER | 90.50 |
68 | SACCMBCOM2400293 | ATISHAY JAIN | SANDEEP | ARCHANA | 90.40 |
69 | SACCMBCOM2400076 | DEVANSH JAIN | MOHIT | NEERU | 90.40 |
70 | SACCMBBA2400510 | HARMEHAR SINGH | GAGANDEEP | PARVINDER | 90.40 |
71 | SACCMBCOM2400126 | HARSHIT MAKHIJA | LT. MR DEEPAK | VASUDHA | 90.40 |
72 | SACCMBCOM2400105 | KANAN ARORA | HITESH | LUCKY | 90.40 |
73 | SACCMBCOM2400207 | KANAV GUPTA | AMIT | MINI | 90.40 |
74 | SACCMBCOM2400051 | TANIA GARG | SANJAY | ANJALI | 90.40 |
75 | SACCMBCOM2400032 | BANI ARORA | MANIK ARORA | MEENU ARORA | 90.20 |
76 | SACCMBBA2400259 | DHAIRYA GROVER | ANURUDH | PRIYANKA | 90.20 |
77 | SACCMBBA2400514 | RIYANSH MANCHANDA | DEEPAK | ISHA | 90.20 |
78 | SACCMBBA2400184 | SAMEER SHARMA | GAGAN | SMRITI | 90.20 |
79 | SACCMBBA2400486 | SIMARPREET SINGH | GURJINDER | SURINDER | 90.20 |
80 | SACCMBBA2400894 | DILRAJ SINGH | PRABHJOT | SAMREET | 90.00 |
81 | SACCMBCOM2400625 | GAURIKA ARORA | PANKAJ | SHILPA | 90.00 |
82 | SACCMBCOM2400565 | HARGUNDEEP BUTTAR | SHARANJIT | SATBIR | 90.00 |
83 | SACCMBBA2400270 | HARJAS SINGH | GHARPREET | TARANJEET | 90.00 |
84 | SACCMBCOM2400734 | PARTH GUPTA | ROHIT | MONIKA | 90.00 |
85 | SACCMBCOM2400649 | RADHIKA JINDAL | VINAY | MAMTA | 90.00 |
86 | SACCMBCOM2400916 | RAGHAV GOYAL | RAJESH | GEETA | 90.00 |
87 | SACCMBCOM2400828 | ROSHNI OBEROI | ANMOL | VANDANA | 90.00 |
88 | SACCMBBA2400222 | NAVREEN KALSI | VIRENDER | GURLEEN | 89.89 |
89 | SACCMBCOM2400237 | GUNIESH GARG | PANKAJ | MANJU | 89.80 |
90 | SACCMBBA2400095 | SAMAIRA CHHABRA | NITIN | RITU | 89.80 |
91 | SACCMBCOM2400014 | SANVIYA KAUR BHATIA | MANDEEP | PARWAZ | 89.80 |
92 | SACCMBBA2400167 | AAKRITI KALIA | ASHISH | VAISHALI | 89.60 |
93 | SACCMBBA2400436 | AAYUSH BANGIA | RAJIV | SHALLU | 89.60 |
94 | SACCMBBA2400196 | MANNAT MALIK | PAWAN | JYOTI | 89.60 |
95 | SACCMBCOM2400084 | SAHIB SINGH BEDI | MAJOR | JASWINDER | 89.60 |
96 | SACCMBCOM2400340 | SANIKA KHERA | RAKESH | RIMPY | 89.60 |
97 | SACCMBBA2400490 | SARGUN KAUR SIHRA | PARJEET | GUNMEET | 89.60 |
98 | SACCMBBA2400070 | SIDDHARTH MATHUR | SANTOSH | KIRAN | 89.60 |
99 | SACCMBBA2400535 | ARYAN CHAUDHRY | DAVINDER PAL | DAMAN PREET | 89.40 |
100 | SACCMBBA2400578 | GAUTAM CHUGH | HARISH | MEENU | 89.40 |
101 | SACCMBCOM2400796 | KRISHNA MANTRAO | RAJKUMAR | SONIA | 89.40 |
102 | SACCMBBA2400467 | RAUNAK BECTOR | SANJEEV | REEMA | 89.40 |
103 | SACCMBBA2400197 | VAIDANSHI KHANNA | VISHAL | GAURI | 89.40 |
104 | SACCMBCOM2400066 | EKASPREET SINGH | AMANDEEP | KANWALDEEP | 89.28 |
105 | SACCMBBA2400169 | GURSAHIB SINGH | HARVINDERPAL | INDERPREET | 89.28 |
106 | SACCMBBA2400166 | SMARTH GOYAL | SANDEEP | VANITA | 89.25 |
107 | SACCMBBA2400348 | ABHAYDEEP RAI | HARDEEP | PARAMJIT | 89.20 |
108 | SACCMBBA2400580 | ARSHRAJ SOBTI | NAVJOT | HARNEET | 89.20 |
109 | SACCMBBA2400434 | BHAGATVIR KAUR AULAKH | BALVIR | KAMALJIT | 89.20 |
110 | SACCMBBA2400567 | CHESHTHA PAHWA | PARDEEP | MAMTA | 89.20 |
111 | SACCMBBA2400576 | DIVANSHI AGGARWAL | SANJAY | RAJNI | 89.20 |
112 | SACCMBBA2400227 | FALAK BEHL | ARUN | MANJU | 89.20 |
113 | SACCMBBA2400200 | JASHAN JAGGI | PARDEEP | VERSHA | 89.20 |
114 | SACCMBCOM2400035 | ADVAY MADAAN | RANJAN | UPMA | 89.00 |
115 | SACCMBBA2400524 | AMANAT SAWHNEY | NAVTEJ | RAVINDER | 89.00 |
116 | SACCMBCOM2400179 | HARASHISH SINGH | GURMEET | BALJIT | 89.00 |
117 | SACCMBBA2400602 | HARSHITA | MANOJ | SONIKA | 89.00 |
118 | SACCMBCOM2400258 | NOORDEEP KAUR | AMANDEEP | GAGANDEEP | 89.00 |
119 | SACCMBCOM2400388 | PARAMPREET SINGH | CHAN | HARDEEP | 89.00 |
120 | SACCMBCOM2400516 | RAGHAV SALUJA | NITIN | DIKSHA | 89.00 |
121 | SACCMBCOM2400286 | SANCHI VERMA | VARINDER | VANDANA | 89.00 |
Socially Underprivileged Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBBA2400503 | GURLEEN KAUR | KULWANT | HARJIT | 87.00 |
2 | SACCMBBA2400633 | DHRUV | ASHOK | BABITA | 85.45 |
Single/Only Girl Child Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Total |
1 | SACCMBCOM2400135 | RADHIKA SINGLA | RAJNISH | SUPRIYA | 88.60 |
2 | SACCMBBA2400563 | MANYA MALHOTRA | SUSHIL | KOMAL | 88.40 |
3 | SACCMBBA2400269 | VANSHIKA GABA | VIKAS | MEENU | 86.80 |
Rural Area Category
Sr. No. | Application No. | Student Name | Father Name | Mother Name | Total |
1 | SACCMBBA2400604 | HARVEER SINGH | PRITPAL | SUKHVIR | 88.00 |
2 | SACCMBBA2400517 | JOBANPREET SINGH DEOL | NAVPREET | RAJWINDER | 84.40 |
Border Area Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBBA2400605 | KRISH VIJ | MUNISH | ANU | 62.40 |