Second Merit List of B. Com First Semester for the session 2021-2022
Instructions for applicants seeking Admission in B.Com First Semester
- Candidates are required to pay the Admission cum Semester fee latest by 16-August-2021 uptil 11:00 AM.
- Fee Payment Link has been sent to applicant’s registered email ID.
- In case an applicant fails to make payment by the said date and time, seat will be allocated to the next candidate and Fee Payment Link (sent earlier in the applicant’s email) will get deactivated.
- The Applicant shall have to make Fee Payment only through Online Mode.
- Modes of payment can be ATM cum Debit/Credit Card or Internet Banking. No cash payment is accepted.
- In case applicant’s name appears in both BBA (first merit list) and B. Com (second merit list) for admission to 1st semester, then his/her fee payment link for B. Com will be activated. In case, he/she wishes to take admission in BBA first sem, then kindly mail the concern at admission@saccm.in
- There is slight change in the list of important dates in Admission. Applicant can re-visit on List of Important Dates Page.
General Category
Sr.No. | Student ID | Student Name | Father’s Name | Mother’s Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 4340 | PRANSHU GOYAL | AJAY GOYAL | INDU BALA | 91.200 | 16.000 | 107.200 | |
2 | 4327 | SAHIL SONI | RAJ SONI | MEETU SONI | 95.200 | 12.000 | 107.200 | |
3 | 5077 | TEJASHWANI RAWAT | DEVENDRA SINGH | ANITA RAWAT | 95.200 | 12.000 | 107.200 | |
4 | 4593 | UDAY KALRA | RAJIV KALRA | RUCHI KALRA | 91.200 | 16.000 | 107.200 | |
5 | 4307 | ANAV BHANDARI | RAJAN BHANDARI | PALLAVI BHANDARI | 91.000 | 16.000 | 107.000 | |
6 | 5175 | ARNAV SOOD | AMIT SOOD | SHIVANI SOOD | 91.000 | 16.000 | 107.000 | |
7 | 4303 | DEVANGI SHARMA | SANJEEV SHARMA | AARTI SHARMA | 91.000 | 16.000 | 107.000 | |
8 | 5046 | GAGAN DEEP SINGH | SURJIT SINGH | MANPREET KAUR | 91.000 | 16.000 | 107.000 | |
9 | 4335 | ISHIKA GUPTA | VIPIN GUPTA | SANJANA GUPTA | 91.000 | 16.000 | 107.000 | |
10 | 4684 | JASLEEN KAUR | JASPALSINGH SINGH | JASMEET KAUR | 95.000 | 12.000 | 107.000 | |
11 | 4805 | VANSH MITTAL | PARVEEN MITTAL | SNEH MITTAL | 91.000 | 16.000 | 107.000 | |
12 | 4372 | MEMANSA SANDAL | RAJINDER SANDAL | GEETU SANDAL | 95.000 | 12.000 | 107.000 | |
13 | 4660 | NIKHIL BHATIA | KAMAL BHATIA | NEELAM BHATIA | 95.000 | 12.000 | 107.000 | |
14 | 4352 | SHASHANK ARORA | LATE ASHISH ARORA | SHAFINA ARORA | 91.000 | 16.000 | 107.000 | |
15 | 5070 | TANNISHTHA SHARMA | RAMAN SHARMA | PARAMJEET SHARMA | 91.000 | 16.000 | 107.000 | |
16 | 5007 | ARCHIT PAL SINGH BAJWA | AMRITPAL SINGH | SANGEET | 90.800 | 16.000 | 106.800 | |
17 | 4409 | JATIN BHANDARI | RAJIV BHANDARI | SUJATA BHANDARI | 94.800 | 12.000 | 106.800 | |
18 | 5048 | KANIKA JAIN | HARSH JAIN | HEENA JAIN | 94.800 | 12.000 | 106.800 | |
19 | 4691 | LAKSHIKA BHARDWAJ | SATPARKASH BHARDWAJ | NIDHI BHARDWAJ | 90.800 | 16.000 | 106.800 | |
20 | 4423 | ADITYA GOEL | BHUPINDER GOEL | NIDHI GOEL | 90.600 | 16.000 | 106.600 | |
21 | 4840 | ANSH KAPOOR | KAPIL KAPOOR | RHEA KAPOOR | 90.600 | 16.000 | 106.600 | |
22 | 4607 | AYUSH GUPTA | RAJESH GUPTA | RAJNI GUPTA | 90.600 | 16.000 | 106.600 | |
23 | 4526 | KHUSHANT MONGIA | MUKESH MONGIA | ANNETA MONGIA | 94.600 | 12.000 | 106.600 | |
24 | 4371 | RAMNEEK KAUR | SATPAL SINGH | MANPREET KAUR | 90.600 | 16.000 | 106.600 | |
25 | 5180 | ANHAD GABA | GAURAV GABA | AASTHA GABA | 90.400 | 16.000 | 106.400 | |
26 | 4384 | CHIRAG MEDIRATTA | CHETAN MEDIRATTA | ANSHU MEDIRATTA | 94.400 | 12.000 | 106.400 | |
27 | 4909 | DHRITI GARG | VIJAY GARG | REETU GARG | 90.400 | 16.000 | 106.400 | |
28 | 4807 | KRITIKA SINGLA | ASHISH SINGLA | SAPNA SINGLA | 90.400 | 16.000 | 106.400 | |
29 | 4494 | RAKSHITA ARORA | AMIT ARORA | RITU ARORA | 94.400 | 12.000 | 106.400 | |
30 | 5170 | SAMANYU GUPTA | VIKAS GUPTA | REENA | 90.400 | 16.000 | 106.400 | |
31 | 4596 | SAMARTH GUPTA | SANDEEP GUPTA | MEENAKSHI GUPTA | 94.400 | 12.000 | 106.400 | |
32 | 4556 | ANMOL | DIMPLE | PINKY | 94.200 | 12.000 | 106.200 | |
33 | 5086 | HARWANT SINGH | DALER SINGH | KULDIP KAUR | 94.200 | 12.000 | 106.200 | |
34 | 4574 | HIMANSHU SINGLA | DEV RAJ | KANTA DEVI | 90.200 | 16.000 | 106.200 | |
35 | 4996 | KARMANJOT SINGH | GURMEET SINGH | SIMERJEET KAUR | 90.200 | 16.000 | 106.200 | |
36 | 5158 | NAMAN LAMBA | AMIT LAMBA | NEERU LAMBA | 94.200 | 12.000 | 106.200 | |
37 | 4498 | SAHIL AGGARWAL | SANDEEP AGGARWAL | POOJA AGGARWAL | 94.200 | 12.000 | 106.200 | |
38 | 4386 | SHIVAM GUPTA | DWARKA GUPTA | KAVITA GUPTA | 94.200 | 12.000 | 106.200 | |
39 | 4462 | SHIVAM GUPTA | DWARKA GUPTA | KAVITA GUPTA | 94.200 | 12.000 | 106.200 | |
40 | 4629 | ABHINAV JAIN | VIKAS JAIN | VARIDHI JAIN | 90.000 | 16.000 | 106.000 | |
41 | 4943 | NANDANI ARORA | MOHAN ARORA | MAMTA ARORA | 94.000 | 12.000 | 106.000 | |
42 | 4935 | NIKHIL KANSAL | ANIL KANSAL | PARUL KANSAL | 94.000 | 12.000 | 106.000 | |
43 | 4834 | PRANEY ARORA | DEEPAK ARORA | RUCHI ARORA | 94.000 | 12.000 | 106.000 | |
44 | 4651 | RAGHAV KHANEJA | RAKESH KUMAR | SUNITA RANI | 90.000 | 16.000 | 106.000 | |
45 | 4632 | RIYA | SUKESH DHIR | NEHA DHIR | 90.000 | 16.000 | 106.000 | |
46 | 4388 | VASUDHA | DINESH KUMAR | SIMRAN | 90.000 | 16.000 | 106.000 | |
47 | 4270 | ADITYA MALHOTRA | DEEPAK MALHOTRA | SAPNA MALHOTRA | 93.800 | 12.000 | 105.800 | |
48 | 4814 | NISCHAY ARORA | KAMAL ARORA | RITU ARORA | 93.800 | 12.000 | 105.800 | |
49 | 5011 | PRABAL BANSAL | MUKESH BANSAL | RADHIKA BANSAL | 93.800 | 12.000 | 105.800 | |
50 | 4276 | ADITYA GUPTA | SHASHI BHUSHAN | RITU GUPTA | 93.600 | 12.000 | 105.600 | |
51 | 4839 | ARCHITA GOSAIN | RISHI GOSAIN | PUJA GOSAIN | 89.600 | 16.000 | 105.600 | |
52 | 5076 | AVLEEN KAUR | CHARANJEET ANEJA | SUKHPREET ANEJA | 93.600 | 12.000 | 105.600 | |
53 | 4379 | GARIMA KALIA | GAURAV KALIA | RAMA KALIA | 93.600 | 12.000 | 105.600 | |
54 | 4453 | HARJOT KAUR | RANJIT SINGH | AMARJIT KAUR | 93.600 | 12.000 | 105.600 | |
55 | 4815 | JASHWARDHAN SINGH | PARMINDER SINGH | MANJINDER KAUR | 89.600 | 16.000 | 105.600 | |
56 | 4403 | PRAGYA MITTAL | PARBODH MITTAL | SEEMA MITTAL | 89.600 | 16.000 | 105.600 | |
57 | 4378 | AKSHITA | PARVEEN GABA | POONAM GABA | 93.400 | 12.000 | 105.400 | |
58 | 4499 | MADHAV AGGARWAL | NEERAJ AGGARWAL | RITU AGGARWAL | 89.400 | 16.000 | 105.400 | |
59 | 4367 | MADHAV GARG | SANJAY GARG | PUJA GARG | 93.400 | 12.000 | 105.400 | |
60 | 4420 | MEHUL GARG | DEEPAK GARG | NEENA GARG | 89.400 | 16.000 | 105.400 | |
61 | 4257 | OJAS JAIN | VIKAS JAIN | NEETU JAIN | 89.400 | 16.000 | 105.400 | |
62 | 4661 | AMAULIK BEDI | KANWARDEEP BEDI | RUPINDER BEDI | 93.200 | 12.000 | 105.200 | |
63 | 4764 | IRESH GUPTA | SACHIN GUPTA | POOJA GUPTA | 89.200 | 16.000 | 105.200 | |
64 | 4912 | PARAMVIR GHATAUREY | JASBIR GHATAUREY | MANISHA GHATAUREY | 89.200 | 16.000 | 105.200 | |
65 | 4509 | SAMARTH JAIN | TARUN JAIN | EKTA JAIN | 93.200 | 12.000 | 105.200 | |
66 | 4253 | SHIVEN KHANNA | MUNISH KHANNA | RUCHI KHANNA | 89.200 | 16.000 | 105.200 | |
67 | 4261 | VISHESH BANSAL | VANEET KUMAR | SAPNA BANSAL | 89.200 | 16.000 | 105.200 |
Single/Only Girl Child Category
Sr.No. | Student ID | Student Name | Father Name | Mother Name | Basic Score | Weightage | NCC/NSS Weightage | Total |
1 | 4749 | Ananya Batra | Rahul Batra | Natasha Batra | 91.800 | 12.000 | 103.800 | |
2 | 4970 | Kimran Uppal | Inderpal Singh | Harpreet Kaur | 86.600 | 16.000 | 102.600 | |
3 | 4564 | Suhani Gupta | Rajiv Gupta | Ritu Gupta | 90.000 | 12.000 | 102.000 |