Merit List of BCom First Semester for the session 2022-2023
s
Instructions for applicants seeking Admission in BCom First Semester
1 | Admission of applicants whose name appear in the First Merit List shall be conducted on 17th August 2022 from 09:30 am till 02:00 pm. |
2 | All the candidates shall assemble in the New Seminar Hall for their attendance at 09:00 am sharp. |
3 | The candidates must present all original documents for verification. Without original documents, admission shall be denied. |
4 | The candidate shall be required to deposit fee of Rs. 42,230/- for B.Com I Semester and Rs. 44,555 for BBA I Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after documents verification process but not later than 03:00 PM on 17th August,2022. No cash payment shall be accepted. |
5 | Admission shall be confirmed only after the deposit of fees. |
General Category
Sr. No. | Application No. | Student Name | Father Name | Basic Score (NCC/NSS Weightage Include) |
Weightage | Total |
1 | SACCMBCOM2200596 | ISHAAN KAPOOR | VISHAL KAPOOR | 99.20 | 16 | 115.20 |
2 | SACCMBCOM2200297 | GUNTAS | SUMEET SINGH | 99.18 | 16 | 115.18 |
3 | SACCMBCOM2200057 | RIDDHI JAIN | ABHINAV JAIN | 98.80 | 16 | 114.8 |
4 | SACCMBCOM2200420 | PRATIBHA GUPTA | SANDEEP KUMAR GUPTA | 98.60 | 16 | 114.60 |
5 | SACCMBCOM2200476 | BAVLEEN KAUR | PRITPAL SINGH | 98.20 | 16 | 114.20 |
6 | SACCMBCOM2200296 | JHANVI GUPTA | CHANDAN GUPTA | 98.20 | 16 | 114.20 |
7 | SACCMBCOM2200493 | STUTI GARG | SUMIT GUPTA | 98.2 | 16 | 114.2 |
8 | SACCMBBA2200454 | SULAKSHNA GANDHI | BRIJ BHUSHAN | 98.20 | 16 | 114.20 |
9 | SACCMBCOM2200417 | TASHVEEN KAUR | AJIT PAL SINGH | 98.20 | 16 | 114.20 |
10 | SACCMBCOM2200510 | YASHIT BATISH | SACHIN SHARMA | 98.20 | 16 | 114.20 |
11 | SACCMBCOM2200489 | LAKSHAY GARG | AMIT GUPTA | 98.00 | 16 | 114.00 |
12 | SACCMBCOM2200438 | ISHIKA ARYA | SATVIR SINGH ARYA | 97.80 | 16 | 113.80 |
13 | SACCMBCOM2200357 | MANYA BANGA | MANOJ KUMAR | 97.80 | 16 | 113.80 |
14 | SACCMBCOM2200437 | GURSIMRAN KAUR | RAM SINGH | 97.60 | 16 | 113.60 |
15 | SACCMBCOM2200303 | SOURAV GUPTA | PARDEEP GUPTA | 97.60 | 16 | 113.60 |
16 | SACCMBCOM2200193 | ISHITA GUPTA | AJAY GUPTA | 97.40 | 16 | 113.40 |
17 | SACCMBCOM2200559 | MOURYAN MEHRA | SANJEEV MEHRA | 97.40 | 16 | 113.40 |
18 | SACCMBCOM2200431 | PRISHITA GUPTA | ARUN GUPTA | 97.40 | 16 | 113.40 |
19 | SACCMBBA2200462 | AKSHITA GOYAL | RAJESH GOYAL | 97.20 | 16 | 113.20 |
20 | SACCMBCOM2200298 | PARTH SINGLA | KAMAL SINGLA | 97.20 | 16 | 113.20 |
21 | SACCMBCOM2200270 | TUSHTI JAIN | VINAY JAIN | 97.00 | 16 | 113.00 |
22 | SACCMBCOM2200568 | MAJISHTHA . | PANKAJ TULI | 96.80 | 16 | 112.80 |
23 | SACCMBCOM2200231 | MANVI DEWAN | ROHIT DEWAN | 96.80 | 16 | 112.80 |
24 | SACCMBCOM2200185 | SHREYA GOYAL | VIKAS GOYAL | 96.80 | 16 | 112.80 |
25 | SACCMBCOM2200176 | HARDIK JAIN | SANJAY KUMAR | 96.60 | 16 | 112.60 |
26 | SACCMBCOM2200232 | KESHAV AGGARWAL | YOGESH AGGARWAL | 96.60 | 16 | 112.60 |
27 | SACCMBCOM2200144 | MUDIT JAIN | SULALIT JAIN | 96.60 | 16 | 112.60 |
28 | SACCMBCOM2200276 | DIVJOT KAUR | BHUPINDER PAUL SINGH | 96.40 | 16 | 112.40 |
29 | SACCMBCOM2200389 | KAVYA BEDI | PAWAN BEDI | 96.40 | 16 | 112.40 |
30 | SACCMBBA2200303 | MANASVI | RAJAN ARORA | 96.40 | 16 | 112.40 |
31 | SACCMBCOM2200518 | PURNIMA MALHOTRA | NAND KISHORE MALHOTRA | 96.40 | 16 | 112.40 |
32 | SACCMBBA2200216 | VIDUSHI CHAWLA | VIKAS CHAWLA | 96.40 | 16 | 112.4 |
33 | SACCMBCOM2200274 | GOVIND GUPTA | RAJIV KUMAR GUPTA | 96.20 | 16 | 112.20 |
34 | SACCMBCOM2200022 | LAKSHAY MITTAL | ANIL KUMAR MITTAL | 96.20 | 16 | 112.20 |
35 | SACCMBCOM2200214 | MITALI GARG | KRISHAN GOPAL GARG | 96.20 | 16 | 112.20 |
36 | SACCMBCOM2200543 | SUKRITI GUPTA | PANKAJ GUPTA | 96.20 | 16 | 112.20 |
37 | SACCMBCOM2200442 | CHIRAG SHARMA | VIJAY SHARMA | 96.00 | 16 | 112.00 |
38 | SACCMBCOM2200269 | KANISHKA JAIN | RAHUL JAIN | 96.00 | 16 | 112.00 |
39 | SACCMBCOM2200542 | SAISHA GUPTA | PANKAJ GUPTA | 96.00 | 16 | 112.00 |
40 | SACCMBCOM2200520 | DHRUVIKA MAHAJAN | ROHIT MAHAJAN | 95.80 | 16 | 111.8 |
41 | SACCMBCOM2200390 | GUNISHA KAUR | HARDEEP SINGH | 95.80 | 16 | 111.8 |
42 | SACCMBCOM2200486 | KAMAKSHI GUPTA | VIKAS KUMAR | 95.80 | 16 | 111.80 |
43 | SACCMBBA2200271 | MANVEER SINGH BHALLA | HARMEET SINGH BHALLA | 95.80 | 16 | 111.80 |
44 | SACCMBBA2200130 | VANYA BHANDARI | VINEET BHANDARI | 95.80 | 16 | 111.80 |
45 | SACCMBBA2200364 | DAMANJOT SINGH NAGPAL | SURINDER SINGH | 95.60 | 16 | 111.60 |
46 | SACCMBCOM2200157 | KHUSHKARANPREET JAGPAL | JAGJIT SINGH JAGPAL | 95.60 | 16 | 111.6 |
47 | SACCMBBA2200315 | SANYAPREET KAUR | HARMINDER SINGH | 95.60 | 16 | 111.60 |
48 | SACCMBCOM2200424 | TANISH GOEL | RAJEEV GOEL | 95.60 | 16 | 111.60 |
49 | SACCMBCOM2200174 | DILNAWAB SINGH ANEJA | GURPREET SINGH | 95.55 | 16 | 111.55 |
50 | SACCMBCOM2200119 | CHETANYA AGGARWAL | AMIT AGGARWAL | 95.40 | 16 | 111.40 |
51 | SACCMBCOM2200177 | ISHAN GARG | ISHAN GARG | 95.40 | 16 | 111.40 |
52 | SACCMBCOM2200632 | VISHWAS BHALLA | RAKESH BHALLA | 95.40 | 16 | 111.40 |
53 | SACCMBCOM2200461 | ARMAAN KAUR GILL | JASBIR SINGH | 99.2 | 12 | 111.20 |
54 | SACCMBCOM2200403 | BHAVIKA GUMBER | RAJESH GUMBER | 95.20 | 16 | 111.20 |
55 | SACCMBBA2200171 | CHIRAG MALIK | MANOJ MALIK | 95.20 | 16 | 111.2 |
56 | SACCMBCOM2200505 | SUGAMPREET SINGH | NARINDER PAL SINGH | 95.20 | 16 | 111.20 |
57 | SACCMBCOM2200471 | RITIKA SETHIA | RAJESH KUMAR SETHIA | 95.14 | 16 | 111.14 |
58 | SACCMBCOM2200514 | ARSHIYA GARG | AMIT GARG | 95.00 | 16 | 111.00 |
59 | SACCMBCOM2200302 | KAMAKSHI BANSAL | NAVNEET BANSAL | 95.00 | 16 | 111 |
60 | SACCMBCOM2200236 | KHUSHBOO JAIN | RAJ KUMAR JAIN | 95.00 | 16 | 111.00 |
61 | SACCMBCOM2200054 | RASHIK BANSAL | BHARAT BHUSHAN BANSAL | 95.00 | 16 | 111.00 |
62 | SACCMBCOM2200580 | DEEPALI SINGLA | AMRISH SINGLA | 95.00 | 16 | 111.00 |
63 | SACCMBCOM2200608 | SAMRIDHI GUPTA | MR. ASHU GUPTA | 95.00 | 16 | 111.00 |
64 | SACCMBCOM2200319 | YASHASWNI WADHWA | YOGESH WADHWA | 95.00 | 16 | 111.00 |
65 | SACCMBCOM2200501 | SAACHI GARG | VISHAL GARG | 94.94 | 16 | 110.94 |
66 | SACCMBCOM2200310 | ANUPAM GUPTA | YOGESH KUMAR | 94.80 | 16 | 110.80 |
67 | SACCMBCOM2200448 | CHESHTA SHARMA | SANJEEV KUMAR | 98.80 | 12 | 110.80 |
68 | SACCMBCOM2200123 | JAPNOOR SINGH | HARPREET SINGH | 94.80 | 16 | 110.80 |
69 | SACCMBCOM2200607 | PRANJALI GARG | SURINDER KUMAR | 94.74 | 16 | 110.74 |
70 | SACCMBCOM2200590 | GUNIN PURI | RAJEEV PURI | 94.60 | 16 | 110.60 |
71 | SACCMBCOM2200624 | MEHAK LOTEY | MANDEEP KUMAR | 94.60 | 16 | 110.60 |
72 | SACCMBCOM2200024 | RAHUL BANSAL | SANJEEV BANSAL | 94.60 | 16 | 110.60 |
73 | SACCMBCOM2200173 | SURBHI SIDANA | HARISH KUMAR | 94.54 | 16 | 110.54 |
74 | SACCMBBA2200308 | ANIKA SEHGAL | RAJIV SEHGAL | 94.40 | 16 | 110.40 |
75 | SACCMBCOM2200263 | ARYAN AGGARWAL | KAPIL DEV AGGARWAL | 94.20 | 16 | 110.20 |
76 | SACCMBCOM2200522 | RYTHAM . | RAJEEV MONGIA | 94.20 | 16 | 110.20 |
77 | SACCMBCOM2200425 | ANANYA AGGARWAL | ANU AGGARWAL | 98.00 | 12 | 110.00 |
78 | SACCMBCOM2200343 | GAGANDEEP KAUR | SUKHWINDER SINGH | 94.00 | 16 | 110.00 |
79 | SACCMBCOM2200137 | MUDIT JAIN | BHUPESH KUMAR | 94.00 | 16 | 110.00 |
80 | SACCMBCOM2200365 | MUSKAN KHATOON | ABDUL LATIF ANSARI | 98.00 | 12 | 110.00 |
81 | SACCMBCOM2200079 | NAYAN GROVER | NARESH KUMAR GROVER | 94.00 | 16 | 110.00 |
82 | SACCMBBA2200362 | PAWNI GUPTA | LALIT GUPTA | 94.00 | 16 | 110.00 |
83 | SACCMBCOM2200284 | ANSHIKA GUPTA | KAPIL GUPTA | 93.80 | 16 | 109.80 |
84 | SACCMBCOM2200613 | ARYAN CHAWLA | SUNIL CHAWLA | 93.80 | 16 | 109.80 |
85 | SACCMBBA2200197 | YUVRAJ JAIN | VIKAS JAIN | 93.80 | 16 | 109.80 |
86 | SACCMBCOM2200465 | AASMII JAIN | ROHIT JAIN | 93.73 | 16 | 109.73 |
87 | SACCMBCOM2200202 | ABHISHEK GUPTA | DEEPAK GUPTA | 93.60 | 16 | 109.60 |
88 | SACCMBCOM2200223 | GAURAV BANSAL | NEERAJ BANSAL | 93.60 | 16 | 109.60 |
89 | SACCMBCOM2200401 | MAHEEP SINGH KOCHER | GURSIMRAN SINGH KOCHER | 97.60 | 12 | 109.60 |
90 | SACCMBCOM2200314 | NANDITA GUPTA | TANISH KUMAR GUPTA | 93.60 | 16 | 109.60 |
91 | SACCMBCOM2200388 | SHREYA ARORA | HARISH CHANDER | 93.60 | 16 | 109.60 |
92 | SACCMBCOM2200528 | AHAN GUPTA | VINOD GUPTA | 93.40 | 16 | 109.40 |
93 | SACCMBBA2200086 | ISHAAN AGGARWAL | RISHI AGGARWAL | 93.40 | 16 | 109.40 |
94 | SACCMBCOM2200635 | JANVI NOHRIA | AMIT NOHRIA | 93.40 | 16 | 109.40 |
95 | SACCMBCOM2200504 | MANAS AHUJA | GULSHAN KUMAR AHUJA | 93.40 | 16 | 109.40 |
96 | SACCMBCOM2200367 | MANNAT ARORA | AMIT KUMAR | 93.40 | 16 | 109.40 |
97 | SACCMBCOM2200170 | PURVANSHI BHASIN | AVNISH BHASIN | 93.40 | 16 | 109.40 |
98 | SACCMBCOM2200239 | TUSYA DANGE | SUSHIL DANGE | 93.40 | 16 | 109.40 |
99 | SACCMBCOM2200583 | ANIKET GUPTA | SANDEEP BHARTI | 93.32 | 16 | 109.32 |
100 | SACCMBCOM2200366 | HARSHITA JAIN | VISHAL JAIN | 97.20 | 12 | 109.20 |
101 | SACCMBCOM2200435 | MANKIRAT SINGH | SATPAL SINGH | 93.20 | 16 | 109.20 |
102 | SACCMBCOM2200039 | PRACHI BANSAL | BALWINDER KUMAR BANSAL | 93.20 | 16 | 109.20 |
103 | SACCMBCOM2200534 | AAYUSH MALIK | SANJAY MALIK | 93.00 | 16 | 109 |
104 | SACCMBCOM2200576 | ABHAY AGGARWAL | SANDEEP AGGARWAL | 93.00 | 16 | 109.00 |
105 | SACCMBBA2200275 | AYUSHI BHARTI | VIPAN BHARTI | 97.00 | 12 | 109.00 |
106 | SACCMBCOM2200492 | DEV PRASHAR | MAHESHWAR DUTT | 93.00 | 16 | 109.00 |
107 | SACCMBCOM2200316 | HARSHIT VIG | NARESH KUMAR VIG | 97.00 | 12 | 109.00 |
108 | SACCMBCOM2200070 | ISHITA JAIN | DEEPAK JAIN | 93.00 | 16 | 109 |
109 | SACCMBCOM2200586 | MANYA . | AJAY JINDAL | 93 | 16 | 109 |
110 | SACCMBCOM2200445 | DEEPANSHU BAID | JITENDAR BAID | 92.80 | 16 | 108.80 |
111 | SACCMBCOM2200053 | SIYA SINGLA | NAVEEN SINGLA | 92.80 | 16 | 108.80 |
112 | SACCMBCOM2200573 | SUJAL VERMA | ASHOK KUMAR VERMA | 92.80 | 16 | 108.80 |
113 | SACCMBCOM2200147 | JAYESH SACHDEVA | AMIT SACHDEVA | 92.72 | 16 | 108.72 |
114 | SACCMBCOM2200386 | GURANSH SINGH | ARVINDER SINGH | 96.60 | 12 | 108.60 |
115 | SACCMBCOM2200318 | PRABHDEEP SINGH | DILMOHAN SINGH | 96.60 | 12 | 108.60 |
116 | SACCMBCOM2200430 | RABNOOR RANDHAWA | LATE SARTAJ SINGH RANDHAWA | 92.60 | 16 | 108.60 |
117 | SACCMBCOM2200327 | ANKUR JAIN | NEERAJ JAIN | 92.40 | 16 | 108.40 |
118 | SACCMBCOM2200103 | KASHISH AHUJA | AMIT AHUJA | 96.40 | 12 | 108.40 |
119 | SACCMBCOM2200283 | KAWALDEEP SINGH | HARPAL SINGH | 96.40 | 12 | 108.40 |
120 | SACCMBCOM2200358 | NANDINI CHOPRA | SATINDER CHOPRA | 96.4 | 12 | 108.4 |
121 | SACCMBCOM2200354 | ABHIVANSH MITTAL | SANDEEP MITTAL | 92.20 | 16 | 108.20 |
122 | SACCMBBA2200065 | ARJUN THAPAR | VIVEK THAPAR | 96.20 | 12 | 108.20 |
123 | SACCMBCOM2200247 | BHAMINI BANSAL | GAGAN BANSAL | 92.20 | 16 | 108.20 |
124 | SACCMBCOM2200355 | DERVISH GUPTA | MUNISH GUPTA | 92.20 | 16 | 108.20 |
125 | SACCMBCOM2200456 | ISHAAN BHAKOO | SACHIN BHAKOO | 96.20 | 12 | 108.20 |
126 | SACCMBBA2200054 | JANISHA BANGA | KANWAR PAL SINGH BANGA | 96.20 | 12 | 108.20 |
127 | SACCMBCOM2200312 | KOMAL KAUR TUTEJA | SATPAL SINGH | 92.20 | 16 | 108.20 |
128 | SACCMBCOM2200249 | NEHAL GUPTA | RAJESH GUPTA | 92.20 | 16 | 108.20 |
129 | SACCMBCOM2200462 | NIHARIKA PUNANI | LOKESH PUNANI | 92.20 | 16 | 108.20 |
130 | SACCMBBA2200318 | SAHEJPREET KAUR | BALWINDER SINGH | 92.20 | 16 | 108.20 |
131 | SACCMBCOM2200584 | SRISHTI JAIN | ASHU JAIN | 92.20 | 16 | 108.2 |
132 | SACCMBCOM2200375 | TAMANNA BHATIA | GURPREET SINGH BHATIA | 96.20 | 12 | 108.20 |
133 | SACCMBCOM2200161 | ANSH GOYAL | AMAN GOYAL | 92.00 | 16 | 108.00 |
134 | SACCMBCOM2200383 | DEV AGGARWAL | JAI PERMESHWAR AGGARWAL | 92.00 | 16 | 108.00 |
135 | SACCMBCOM2200342 | GAUTAM SHARMA | RAJIV SHARMA | 92.00 | 16 | 108.00 |
136 | SACCMBCOM2200529 | TANISH THAPAR | DEEPAK THAPAR | 96 | 12 | 108 |
137 | SACCMBCOM2200010 | HARSIMARPREET KAUR | GURVINDER SINGH | 95.80 | 12 | 107.80 |
138 | SACCMBCOM2200082 | KASHISH DHIR | ASHOK DHIR | 91.80 | 16 | 107.80 |
139 | SACCMBCOM2200117 | NIKHIL AGGARWAL | RAKESH AGGARWAL | 91.80 | 16 | 107.80 |
140 | SACCMBBA2200223 | PRANAV GUPTA | HITESH KUMAR GUPTA | 95.80 | 12 | 107.80 |
141 | SACCMBCOM2200200 | SAHIL MANGLA | MANISH MANGLA | 91.80 | 16 | 107.80 |
142 | SACCMBCOM2200254 | SHUBHANGI BHATIA | ASHWANI BHATIA | 91.80 | 16 | 107.8 |
143 | SACCMBCOM2200463 | ARMAANDEEP SINGH | RANVIR SINGH | 95.6 | 12 | 107.6 |
144 | SACCMBCOM2200363 | AVNEET KAUR | SHARANJIT SINGH | 91.60 | 16 | 107.60 |
145 | SACCMBBA2200014 | GURUTAV BHATIA | KAMALJIT BHATIA | 91.60 | 16 | 107.60 |
146 | SACCMBCOM2200419 | HARSIMRAN SODHI | DEVINDER SINGH SODHI | 95.60 | 12 | 107.60 |
147 | SACCMBCOM2200083 | PURVI MAHAJAN | SURINDER KUMAR | 91.60 | 16 | 107.60 |
148 | SACCMBCOM2200188 | RISHVA JAIN | VISHAL JAIN | 91.60 | 16 | 107.60 |
149 | SACCMBCOM2200149 | SURBHI MAINI | VINAY MAINI | 95.60 | 12 | 107.60 |
150 | SACCMBCOM2200622 | GAURI BHAKOO | ASHISH BHAKOO | 91.40 | 16 | 107.40 |
151 | SACCMBCOM2200483 | HAMISH GARG | BHARAT LAL | 91.40 | 16 | 107.40 |
152 | SACCMBCOM2200585 | ISHA CHOUDHARY | SANJAY CHOUDHARY | 91.40 | 16 | 107.40 |
153 | SACCMBCOM2200338 | JASKEERAT SINGH | TEJINDER SINGH | 95.40 | 12 | 107.40 |
154 | SACCMBCOM2200513 | PRABHSEHAJ SINGH JUNEJA | RAMANDEEP SINGH JUNEJA | 91.40 | 16 | 107.4 |
155 | SACCMBCOM2200288 | PUNEESH JAIN | SUMEET JAIN | 95.40 | 12 | 107.40 |
156 | SACCMBCOM2200499 | TUNISHKA DHINGRA | SUNIL DHINGRA | 91.40 | 16 | 107.4 |
157 | SACCMBCOM2200267 | VANSH JINDAL | RAJEEV JINDAL | 91.40 | 16 | 107.40 |
158 | SACCMBCOM2200106 | GURSIMAR KAUR | INDER MOHAN SINGH | 95.20 | 12 | 107.20 |
159 | SACCMBCOM2200428 | HITESH GUPTA | PANKAJ GUPTA | 91.20 | 16 | 107.20 |
160 | SACCMBCOM2200592 | MADHAV JHANJI | PUNEET KUMAR JHANJI | 91.20 | 16 | 107.20 |
161 | SACCMBCOM2200562 | KHUSHI KAUSHAL | NEERAJ KAUSHAL | 95.00 | 12 | 107.00 |
162 | SACCMBCOM2200131 | KHUSHI SINGLA | JIWAN SINGLA | 95.00 | 12 | 107.00 |
163 | SACCMBCOM2200639 | PARNEET KAUR | INDERPAL SINGH CHAWLA | 95.00 | 12 | 107.00 |
164 | SACCMBCOM2200295 | SAMRITI NAYYAR | JOGINDER KUMAR NAYYAR | 95.00 | 12 | 107.00 |
165 | SACCMBCOM2200362 | SIMARPREET SINGH | KANWALJIT SINGH | 91.00 | 16 | 107.00 |
166 | SACCMBCOM2200166 | VANSH GUPTA | GAURAV GUPTA | 95.00 | 12 | 107.00 |
167 | SACCMBCOM2200134 | VIBHA . | LATE BHUPINDER KUMAR | 95.00 | 12 | 107.00 |
168 | SACCMBCOM2200330 | PIYUSH MITTAL | RAVI KUMAR | 90.90 | 16 | 106.90 |
169 | SACCMBCOM2200479 | BHUMIKA BANSAL | VINOD BANSAL | 94.80 | 12 | 106.80 |
170 | SACCMBCOM2200252 | DIYA | MUNISH GUPTA | 94.80 | 12 | 106.80 |
171 | SACCMBCOM2200113 | MAHIR GROVER | NEERAJ GROVER | 90.80 | 16 | 106.80 |
172 | SACCMBCOM2200107 | PRANJALI BANSAL | AMIT BANSAL | 90.80 | 16 | 106.80 |
173 | SACCMBCOM2200178 | RAGHAV BANSAL | NARESH KUMAR | 94.80 | 12 | 106.80 |
174 | SACCMBCOM2200155 | SAVLEEN KAUR | HARPREET SINGH | 94.80 | 12 | 106.80 |
175 | SACCMBCOM2200368 | SAVLEEN KAUR KALRA | MANJINDER SINGH | 90.80 | 16 | 106.80 |
176 | SACCMBCOM2200098 | SIDAK SINGH SEHGAL | BALJINDER SINGH | 94.80 | 12 | 106.80 |
177 | SACCMBBA2200245 | SRISHTI JAIN | KAPIL JAIN | 94.80 | 12 | 106.80 |
178 | SACCMBCOM2200377 | SURBHI JAIN | VISHAL JAIN | 90.80 | 16 | 106.80 |
179 | SACCMBCOM2200473 | ASHMEEN KAUR | AMANDEEP SINGH | 94.60 | 12 | 106.60 |
180 | SACCMBBA2200348 | KAMAKASHI SINGLA | VIVEK SINGLA | 94.60 | 12 | 106.60 |
181 | SACCMBCOM2200217 | KARTAVYA SINGLA | MUNISH SINGLA | 90.60 | 16 | 106.60 |
182 | SACCMBCOM2200571 | SHREEYA GUPTA | BHUPESH GUPTA | 90.6 | 16 | 106.6 |
183 | SACCMBCOM2200154 | TANUSH SOOD | NITIN SOOD | 94.60 | 12 | 106.60 |
184 | SACCMBCOM2200198 | TANVI MAKOL | ANIL KUMAR | 90.60 | 16 | 106.6 |
185 | SACCMBCOM2200210 | AAYUSH GUPTA | PUNEET GUPTA | 90.40 | 16 | 106.40 |
186 | SACCMBCOM2200158 | ANAMICA GUPTA | ROHIT GUPTA | 94.40 | 12 | 106.40 |
187 | SACCMBCOM2200561 | ARYA KAUR | AJAY PAL SINGH | 90.40 | 16 | 106.40 |
188 | SACCMBCOM2200440 | DIYA JINDAL | ANIL JINDAL | 94.40 | 12 | 106.40 |
189 | SACCMBCOM2200248 | KHUSHAL BANSAL | RAJESH BANSAL | 94.40 | 12 | 106.40 |
190 | SACCMBCOM2200029 | PANKAJ BANSAL | ANIL BANSAL | 90.40 | 16 | 106.40 |
191 | SACCMBCOM2200500 | PRABHGUN KAUR ICHPUNANI | BHAGAT SINGH | 90.40 | 16 | 106.40 |
192 | SACCMBCOM2200290 | RADHIKA JINDAL | RAJESH AGGARWAL | 90.4 | 16 | 106.4 |
193 | SACCMBCOM2200512 | HARNOOR SINGH | AMARJEET SINGH | 94.20 | 12 | 106.20 |
194 | SACCMBBA2200033 | HITEN BANSAL | NARESH KUMAR | 90.20 | 16 | 106.20 |
195 | SACCMBCOM2200307 | VANSHIKA GHAI | ASEEM GHAI | 94.20 | 12 | 106.20 |
196 | SACCMBCOM2200503 | SHUBHAM | VIJAY KUMAR | 90.092 | 16 | 106.092 |
197 | SACCMBCOM2200337 | BALJINDER SINGH BAGGA | HARMINDER SINGH BAGGA | 90.00 | 16 | 106.00 |
198 | SACCMBCOM2200199 | JIYA GHAI | GAGAN SHANKAR GHAI | 90.00 | 16 | 106.00 |
199 | SACCMBCOM2200444 | KARANDEEP SINGH TANEJA | AMARJIT SINGH | 90.00 | 16 | 106.00 |
200 | SACCMBCOM2200192 | KHUSHI GUPTA | SANJAY KUMAR | 94.00 | 12 | 106.00 |
201 | SACCMBCOM2200515 | RAVIJEET SINGH SIDHU | HAQUIKAT SINGHSIDHU | 90.00 | 16 | 106.00 |
202 | SACCMBCOM2200490 | SRISHTI SAINI | MANISH SAINI | 94.00 | 12 | 106.00 |
203 | SACCMBCOM2200245 | AKSHAT MALHOTRA | DEEPAK KUMAR MALHOTRA | 89.80 | 16 | 105.80 |
204 | SACCMBCOM2200589 | SATKEERAT SINGH SODHI | AJITPAL SINGH | 89.80 | 16 | 105.80 |
205 | SACCMBCOM2200120 | ADITI GARG | PUNEET GARG | 93.60 | 12 | 105.60 |
206 | SACCMBCOM2200126 | ANNISSA KHULLAR | RAJNEESH KHULLAR | 89.60 | 16 | 105.60 |
207 | SACCMBCOM2200434 | ANUBHAV HANDA | NARINDER HANDA | 93.60 | 12 | 105.60 |
208 | SACCMBCOM2200122 | ARMAAN GOYAL | GAGAN GOYAL | 89.60 | 16 | 105.60 |
209 | SACCMBCOM2200258 | BHAVLEEN KAUR | JASBIR SINGH | 93.60 | 12 | 105.60 |
210 | SACCMBCOM2200287 | ISHNEET KAUR TANEJA | GURCHARAN SINGH | 93.60 | 12 | 105.60 |
211 | SACCMBCOM2200163 | JIYA ARORA | GAGAN ARORA | 93.60 | 12 | 105.60 |
212 | SACCMBCOM2200101 | KASHIKA GUPTA | PARSHANT GUPTA | 89.60 | 16 | 105.60 |
213 | SACCMBCOM2200452 | MOKSH KASHYAP | MANISH KASHYAP | 89.60 | 16 | 105.60 |
214 | SACCMBBA2200029 | MRIDUL KAKKAR | RAJESH KAKKAR | 93.60 | 12 | 105.60 |
215 | SACCMBCOM2200344 | MUSKAN GUPTA | MANOJ GUPTA | 93.60 | 12 | 105.60 |
216 | SACCMBCOM2200246 | VARNEET KAUR AHDAN | SANDEEP SINGH AHDAN | 93.60 | 12 | 105.60 |
Socially Underprivileged Category
Sr. No. | Application No. | Student’s Name | Student’s Name | Basic Score | Weightage | Total |
1 | SACCMBCOM2200634 | NAVPREET KAUR | BIKRAMJIT SINGH | 88.80 | 12 | 100.80 |
Single/Only Girl Child Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Basic Score | Weightage | Total |
1 | SACCMBCOM2200244 | ISHITA KASHYAP | ARUN KUMAR KASHYAP | 91.80 | 12 | 103.80 |
2 | SACCMBBA2200085 | SAUNDRYA NAGPAL | SATISH NAGPAL | 87.60 | 16 | 103.60 |
3 | SACCMBCOM2200457 | ISHITA JINDAL | NARESH KUMAR | 87.00 | 16 | 103.00 |
4 | SACCMBCOM2200376 | GARIMA AHUJA | PARVEEN KUMAR | 84.40 | 16 | 100.40 |
Rural Area Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Basic Score | Weightage | Total |
1 | SACCMBCOM2200092 | DHRITI GARG | SANJEEV KUMAR GARG | 88.20 | 16 | 104.20 |
2 | SACCMBCOM2200536 | LOVISH PASSI | HARISH PASSI | 88.20 | 16 | 104.20 |
Border Area Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Basic Score | Weightage | Total |
1 | SACCMBCOM2200003 | RITTIN MUDGILL | VISHAL MUDGILL | 89.00 | 12 | 101.00 |