Merit List of BBA First Semester for the session 2022-2023
Instructions for applicants seeking Admission in BBA First Semester
1 | Admission of applicants whose name appear in the First Merit List shall be conducted on 17th August 2022 from 09:30 am till 02:00 pm. |
2 | All the candidates shall assemble in the New Seminar Hall for their attendance at 09:00 am sharp. |
3 | The candidates must present all original documents for verification. Without original documents, admission shall be denied. |
4 | The candidate shall be required to deposit fee of Rs. 42,230/- for B.Com I Semester and Rs. 44,555 for BBA I Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after admission but not later than 03:00 PM on 17th August,2022. No cash payment shall be accepted. |
5 | Admission shall be confirmed only after the deposit of fees. |
General Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Merit Score |
1 | SACCMBCOM2200596 | ISHAAN KAPOOR | VISHAL KAPOOR | 99.20 |
2 | SACCMBBA2200264 | TEESHA MEHTA | RAKESH MEHTA | 99.20 |
3 | SACCMBCOM2200296 | JHANVI GUPTA | CHANDAN GUPTA | 98.20 |
4 | SACCMBCOM2200493 | STUTI GARG | SUMIT GUPTA | 98.20 |
5 | SACCMBBA2200454 | SULAKSHNA GANDHI | BRIJ BHUSHAN | 98.20 |
6 | SACCMBCOM2200489 | LAKSHAY GARG | AMIT GUPTA | 98.00 |
7 | SACCMBCOM2200438 | ISHIKA ARYA | SATVIR SINGH ARYA | 97.80 |
8 | SACCMBCOM2200437 | GURSIMRAN KAUR | RAM SINGH | 97.60 |
9 | SACCMBBA2200206 | ISHITA SHARMA | JOGINDER PAL | 97.60 |
10 | SACCMBCOM2200401 | MAHEEP SINGH KOCHER | GURSIMRAN SINGH KOCHER | 97.60 |
11 | SACCMBCOM2200193 | ISHITA GUPTA | AJAY GUPTA | 97.40 |
12 | SACCMBCOM2200559 | MOURYAN MEHRA | SANJEEV MEHRA | 97.40 |
13 | SACCMBBA2200211 | PARV SAHNAN | SANJEEV SAHNAN | 97.40 |
14 | SACCMBBA2200231 | YASHI VERMA | NAVEEN VERMA | 97.36 |
15 | SACCMBBA2200462 | AKSHITA GOYAL | RAJESH GOYAL | 97.20 |
16 | SACCMBBA2200275 | AYUSHI BHARTI | VIPAN BHARTI | 97.00 |
17 | SACCMBCOM2200316 | HARSHIT VIG | NARESH KUMAR VIG | 97.00 |
18 | SACCMBBA2200365 | KUNAL TALWAR | KULDEEP TALWAR | 96.80 |
19 | SACCMBBA2200324 | GURANSH SINGH | ARVINDER SINGH | 96.60 |
20 | SACCMBCOM2200232 | KESHAV AGGARWAL | YOGESH AGGARWAL | 96.60 |
21 | SACCMBCOM2200318 | PRABHDEEP SINGH | DILMOHAN SINGH | 96.60 |
22 | SACCMBBA2200303 | MANASVI | RAJAN ARORA | 96.40 |
23 | SACCMBCOM2200518 | PURNIMA MALHOTRA | NAND KISHORE MALHOTRA | 96.40 |
24 | SACCMBBA2200091 | SAGAR GUPTA | ANAND GUPTA | 96.40 |
25 | SACCMBBA2200216 | VIDUSHI CHAWLA | VIKAS CHAWLA | 96.40 |
26 | SACCMBBA2200424 | VRINDA ARORA | MANISH ARORA | 96.25 |
27 | SACCMBBA2200065 | ARJUN THAPAR | VIVEK THAPAR | 96.20 |
28 | SACCMBCOM2200456 | ISHAAN BHAKOO | SACHIN BHAKOO | 96.20 |
29 | SACCMBBA2200054 | JANISHA BANGA | KANWAR PAL SINGH BANGA | 96.20 |
30 | SACCMBCOM2200214 | MITALI GARG | KRISHAN GOPAL GARG | 96.20 |
31 | SACCMBCOM2200269 | KANISHKA JAIN | RAHUL JAIN | 96.00 |
32 | SACCMBCOM2200486 | KAMAKSHI GUPTA | VIKAS KUMAR | 95.80 |
33 | SACCMBBA2200271 | MANVEER SINGH BHALLA | HARMEET SINGH BHALLA | 95.80 |
34 | SACCMBBA2200223 | PRANAV GUPTA | HITESH KUMAR GUPTA | 95.80 |
35 | SACCMBBA2200130 | VANYA BHANDARI | VINEET BHANDARI | 95.80 |
36 | SACCMBBA2200364 | DAMANJOT SINGH NAGPAL | SURINDER SINGH | 95.60 |
37 | SACCMBCOM2200419 | HARSIMRAN SINGH SODHI | DEVINDER SINGH SODHI | 95.60 |
38 | SACCMBBA2200315 | SANYAPREET KAUR | HARMINDER SINGH | 95.60 |
39 | SACCMBCOM2200149 | SURBHI MAINI | VINAY MAINI | 95.60 |
40 | SACCMBCOM2200174 | DILNAWAB SINGH ANEJA | GURPREET SINGH | 95.55 |
41 | SACCMBBA2200146 | KUNAL VERMA | VISHAL VERMA | 95.40 |
42 | SACCMBBA2200439 | PRATHAM ABROL | DEEPAK ABROL | 95.40 |
43 | SACCMBCOM2200632 | VISHWAS BHALLA | RAKESH BHALLA | 95.40 |
44 | SACCMBCOM2200403 | BHAVIKA GUMBER | RAJESH GUMBER | 95.20 |
45 | SACCMBBA2200171 | CHIRAG MALIK | MANOJ MALIK | 95.20 |
46 | SACCMBCOM2200505 | SUGAMPREET SINGH | NARINDER PAL SINGH | 95.20 |
47 | SACCMBCOM2200514 | ARSHIYA GARG | AMIT GARG | 95.00 |
48 | SACCMBCOM2200302 | KAMAKSHI BANSAL | NAVNEET BANSAL | 95.00 |
49 | SACCMBBA2200253 | KHUSHBOO JAIN | RAJ KUMAR JAIN | 95.00 |
50 | SACCMBCOM2200639 | PARNEET KAUR | INDERPAL SINGH CHAWLA | 95.00 |
51 | SACCMBCOM2200608 | SAMRIDHI GUPTA | ASHU GUPTA | 95.00 |
52 | SACCMBCOM2200134 | VIBHA . | LATE BHUPINDER KUMAR | 95.00 |
53 | SACCMBCOM2200501 | SAACHI GARG | VISHAL GARG | 94.94 |
54 | SACCMBBA2200383 | PAYAS MANCHANDA | AMIT MANCHANDA | 94.80 |
55 | SACCMBBA2200245 | SRISHTI JAIN | KAPIL JAIN | 94.80 |
56 | SACCMBBA2200174 | ANSH KOHLI | VIKAS KOHLI | 94.60 |
57 | SACCMBCOM2200590 | GUNIN PURI | RAJEEV PURI | 94.60 |
58 | SACCMBBA2200348 | KAMAKSHI SINGLA | VIVEK SINGLA | 94.60 |
59 | SACCMBCOM2200624 | MEHAK LOTEY | MANDEEP KUMAR | 94.60 |
60 | SACCMBBA2200442 | NAVYA MAHINDRU | NEERAJ MAHINDRU | 94.60 |
61 | SACCMBCOM2200024 | RAHUL BANSAL | SANJEEV BANSAL | 94.60 |
62 | SACCMBBA2200323 | AKSH JINDAL | SUNIL KUMAR JINDAL | 94.54 |
63 | SACCMBBA2200308 | ANIKA SEHGAL | RAJIV SEHGAL | 94.40 |
64 | SACCMBBA2200360 | DIYA ARORA | RAKESH ARORA | 94.40 |
65 | SACCMBBA2200249 | ARSHIYAA MALHOTRA | AMIT MALHOTRA | 94.20 |
66 | SACCMBCOM2200522 | RYTHAM . | RAJEEV MONGIA | 94.20 |
67 | SACCMBBA2200362 | PAWNI GUPTA | LALIT GUPTA | 94.00 |
68 | SACCMBBA2200090 | RAHUL MADHOK | VIPAN KUMAR MADHOK | 94.00 |
69 | SACCMBBA2200199 | SIMAR PREET | HARJEET SINGH | 94.00 |
70 | SACCMBBA2200420 | DISHA GUPTA | KESHAV NARAIN GUPTA | 93.80 |
71 | SACCMBBA2200285 | RAGHAV GARG | VIKAS GARG | 93.80 |
72 | SACCMBBA2200120 | SHIVANGI GARG | RAVI CHANDER GARG | 93.80 |
73 | SACCMBBA2200197 | YUVRAJ JAIN | VIKAS JAIN | 93.80 |
74 | SACCMBCOM2200202 | ABHISHEK GUPTA | DEEPAK GUPTA | 93.60 |
75 | SACCMBCOM2200434 | ANUBHAV HANDA | NARINDER HANDA | 93.60 |
76 | SACCMBCOM2200258 | BHAVLEEN KAUR | JASBIR SINGH | 93.60 |
77 | SACCMBCOM2200163 | JIYA ARORA | GAGAN ARORA | 93.60 |
78 | SACCMBBA2200122 | LAVISH | MANOJ KUMAR | 93.60 |
79 | SACCMBBA2200029 | MRIDUL KAKKAR | RAJESH KAKKAR | 93.60 |
80 | SACCMBCOM2200246 | VARNEET KAUR AHDAN | SANDEEP SINGH AHDAN | 93.60 |
Socially Underprivileged Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Merit Score |
1 | SACCMBCOM2200634 | NAVPREET KAUR | BIKRAMJIT SINGH | 88.80 |
Single/Only Girl Child Category
Sr. No. | Application No. | Student Name | Father Name | Merit Score |
1 | SACCMBCOM2200240 | GUNNEET KAUR MAKKAR | GURPREET SINGH MAKKAR | 92.40 |
2 | SACCMBBA2200318 | SAHEJPREET KAUR | BALWINDER SINGH | 92.20 |
3 | SACCMBCOM2200622 | GAURI BHAKOO | ASHISH BHAKOO | 91.40 |
4 | SACCMBCOM2200561 | ARYA KAUR | AJAY PAL SINGH | 90.40 |
Rural Area Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Merit Score |
1 | SACCMBCOM2200341 | RAHUL LUTHRA | SURINDER LUTHRA | 88.60 |
2 | SACCMBCOM2200536 | LOVISH PASSI | HARISH PASSI | 88.20 |
Border Area Category
Sr. No. | Application No. | Student’s Name | Father’s Name | Merit Score |
1 | SACCMBCOM2200633 | HARJAP SINGH TEHRIA | HARINDER PAL SINGH | 87.60 |