Select Page

MERIT LIST FOR ADMISSION TO B.COM FIRST SEMESTER FOR THE SESSION 2018-19

IMPORTANT INSTRUCTIONS
1. Admission of applicants whose name appear in the Merit List shall commence at 0930 Hrs and end at 1400 Hrs on 9th July 2018.
2. All candidates shall assemble in Room T3 & T7 for their attendance at 0915 Hrs Sharp.
3. Candidates must present all original documents for verification. Without original documents, admission shall be denied.
4. Candidate shall be required to deposits fee of Rs. 36312/- and Bus Charges of Rs. 10000/- (if applicable) through online using ATM cum Debit Card/Credit Card/Net Banking immediately after admission but not later than 4 PM on 9th July. No cash payment shall be accepted.
5. Admission shall be confirmed only after deposit of fee.
6. The second merit list,subject to the availability of the seats, may be displayed on college website at 1800 Hrs on 9th July 2018 and candidates shall also be informed through SMS.
Merit List for General Category
Rank Applicant
Id
Applicant’s Name Father’s Name 10+2
Percentage
Subject
Weightages
NSS/NCC
Weightages
Merit
Score
1 180657 JATIN SINGLA MAHESH SINGLA 97.800 16.000 0.000 113.800
2 180546 RITIK GOYAL SUDESH GOYAL 97.600 16.000 0.000 113.600
3 180185 PRANJAL AHUJA PAWAN AHUJA 97.400 16.000 0.000 113.400
4 180860 MEHAR GANDHI HARMEET GANDHI 97.000 16.000 0.000 113.000
5 180312 PRACHI NEWTIA DINESH NEWTIA 97.000 16.000 0.000 113.000
6 180023 ARCHITA VIKAS AGGARWAL 96.600 16.000 0.000 112.600
7 180393 GURNAAJ GILL BALVIR GILL 96.600 16.000 0.000 112.600
8 180329 NAVKIRAT SINGH JASVINDER SINGH 96.600 16.000 0.000 112.600
9 180586 RIYA JAIN AJINDER JAIN 96.600 16.000 0.000 112.600
10 180412 SAMRIDH JAIN PARVEEN JAIN 96.600 16.000 0.000 112.600
11 180727 SANMATI GOYAL ASHWANI GOYAL 96.200 16.000 0.000 112.200
12 180183 VAIBHAV JAIN RAJESH JAIN 96.200 16.000 0.000 112.200
13 180646 MALIKA SINGLA VIVEK SINGLA 95.200 16.000 0.952 112.152
14 180244 GEETIKA SURESH 96.000 16.000 0.000 112.000
15 180198 ISHITA KAPOOR VISHAL KAPOOR 96.000 16.000 0.000 112.000
16 180317 YATIN KUMAR ABHINANDAN KUMAR 96.000 16.000 0.000 112.000
17 180410 KIRAN MITTAL SANDEEP MITTAL 95.800 16.000 0.000 111.800
18 180395 NISHTHA GUPTA HARISH GUPTA 95.600 16.000 0.000 111.600
19 180396 SURAJ SEHGAL PARDEEP SEHGAL 95.600 16.000 0.000 111.600
20 180617 SWATI KHATTAR SATISH KUMAR 95.600 16.000 0.000 111.600
21 180529 ABHINAV SOOD PUSHPINDER SOOD 95.400 16.000 0.000 111.400
22 180314 KRITI ARORA AMAN ARORA 95.400 16.000 0.000 111.400
23 180496 KRITIKA ARORA SURESH ARORA 95.400 16.000 0.000 111.400
24 180179 PALAK RISHI DEEPAK RISHI 95.400 16.000 0.000 111.400
25 180852 PALAK GOYAL ANIL GOYAL 95.200 16.000 0.000 111.200
26 180356 RAGHAV GARG DINESH GARG 95.000 16.000 0.000 111.000
27 180385 GURKIRAN KOHLI AMANPREET KOHLI 94.800 16.000 0.000 110.800
28 180697 SAYAM SACHDEVA MUNISH SACHDEVA 94.800 16.000 0.000 110.800
29 180163 AKASH VERMA NARESH KUMAR 94.600 16.000 0.000 110.600
30 180762 ENAKSHI JAIN VANIT JAIN 94.600 16.000 0.000 110.600
31 180056 SONALI DUGGAL SANJAY DUGGAL 94.600 16.000 0.000 110.600
32 180641 DINESH MITTAL GURINDER KUMAR 94.400 16.000 0.000 110.400
33 180842 KANAV DHINGRA VIKRAM DHINGRA 94.400 16.000 0.000 110.400
34 180192 RAJATPARTAP GREWAL SUKHBIR GREWAL 94.400 16.000 0.000 110.400
35 180593 SANYAM JAIN SANJEEV JAIN 94.400 16.000 0.000 110.400
36 180291 SAYYANM DHAWAN RAKESH KUMAR 94.400 16.000 0.000 110.400
37 180621 SRISHTI WADHWA RAJESH WADHWA 94.400 16.000 0.000 110.400
38 180353 KIERTY GUPTA ARUN 94.200 16.000 0.000 110.200
39 180846 MUDIT DHAWAN VISHAL DHAWAN 94.200 16.000 0.000 110.200
40 180344 NAMAN AGGARWAL NISHANK AGGARWAL 94.200 16.000 0.000 110.200
41 180149 NITYA KHANNA MANAV KHANNA 94.200 16.000 0.000 110.200
42 180391 SNEHA MAHAJAN SUDHIR MAHAJAN 94.200 16.000 0.000 110.200
43 180227 VINAYAK JAIN VANEET JAIN 94.200 16.000 0.000 110.200
44 180825 YASHASVI ARORA RAJENDER PAL 94.200 16.000 0.000 110.200
45 180420 PRABUDH GUPTA RAJESH GUPTA 93.200 16.000 0.932 110.132
46 180718 NANDITA MANUJA SANDEEP MANUJA 94.000 16.000 0.000 110.000
47 180723 NISHTHA GUPTA NAVEEN GUPTA 94.000 16.000 0.000 110.000
48 180053 VANSHIKA DHIR ASHISH DHIR 94.000 16.000 0.000 110.000
49 180407 KISMAT MALHOTRA TARUN MALHOTRA 93.800 16.000 0.000 109.800
50 180184 SAMRIDHI BABUTA SANDEEP BABUTA 93.800 16.000 0.000 109.800
51 180541 SANYA JAIN SANJEEV JAIN 93.800 16.000 0.000 109.800
52 180877 SHUBHAM JAIN SANDEEP JAIN 93.800 16.000 0.000 109.800
53 180197 VIDUSHI GUPTA AMIT GUPTA 93.800 16.000 0.000 109.800
54 180330 NANDITA AGGARWAL RAJESH AGGARWAL 93.600 16.000 0.000 109.600
55 180710 HARSHDEEP JAGDEEP SINGH 93.600 16.000 0.000 109.600
56 180033 VRITI VANDAN GOYAL 93.600 16.000 0.000 109.600
57 180189 CHARVI BEHAL ASHISH BEHAL 93.400 16.000 0.000 109.400
58 180436 BHAWNEET SINGH GURDEEP SINGH 93.200 16.000 0.000 109.200
59 180462 JAHNVI SHARMA RAJA SAMEER 91.200 16.000 1.824 109.024
60 180046 ARYAN BHALLA KARAN BHALLA 93.000 16.000 0.000 109.000
61 180030 KAMALPREET KAUR AMARJIT SINGH 97.000 12.000 0.000 109.000
62 180383 PRERNA GUPTA KAILASH GUPTA 93.000 16.000 0.000 109.000
63 180162 SUHANI PUJARA RAJESH PUJARA 93.000 16.000 0.000 109.000
64 180193 ABHINANDAN JAIN ANIL JAIN 92.800 16.000 0.000 108.800
65 180234 VASUL BATRA RAJESH BATRA 92.800 16.000 0.000 108.800
66 180544 PUNEET JAIN YOGESH JAIN 92.670 16.000 0.000 108.670
67 180070 GUNEET KAUR HARMEET SINGH 92.600 16.000 0.000 108.600
68 180080 IKSHIT AGGARWAL MANISH AGGARWAL 92.600 16.000 0.000 108.600
69 180372 ANSHIKA JAIN PAWAN JAIN 92.400 16.000 0.000 108.400
70 180309 ARYAN SIKKA PANKAJ SIKKA 92.400 16.000 0.000 108.400
71 180578 KUNAL MARKAN VIKAS MARKAN 92.400 16.000 0.000 108.400
72 180171 DEVANSHI BANSAL SATISH BANSAL 96.200 12.000 0.000 108.200
73 180454 PRANIKA CHAWLA RAJESH CHAWLA 92.200 16.000 0.000 108.200
74 180223 SANAM BANSAL SUDHIR BANSAL 92.200 16.000 0.000 108.200
75 180259 GAURAV SINGH MIKKEY ARORA 92.000 16.000 0.000 108.000
76 180409 LAVEENA SHARMA RAJINDER KUMAR 96.000 12.000 0.000 108.000
77 180034 PRABPAL SINGH HARVINDER SINGH 92.000 16.000 0.000 108.000
78 180167 PRIYANKA KAPOOR RAJESH KAPOOR 92.000 16.000 0.000 108.000
79 180107 SAMRIDHI ARORA TARUN ARORA 96.000 12.000 0.000 108.000
80 180560 SANCHITA BAHRI MANOJ BAHRI 92.000 16.000 0.000 108.000
81 180231 MANNAT KUNDRA B KUNDRA 91.800 16.000 0.000 107.800
82 180273 MINAL AGGARWAL VIKAS AGGARWAL 91.800 16.000 0.000 107.800
83 180350 MUGDHA JAIN ARUN JAIN 95.800 12.000 0.000 107.800
84 180616 ARSHDEEP KAUR TEJINDER SINGH 91.780 16.000 0.000 107.780
85 180336 MEHAK MANOJ KUMAR 91.600 16.000 0.000 107.600
86 180550 RAGHAV GUPTA SATISH GUPTA 91.600 16.000 0.000 107.600
87 180267 VARUN TANGRI NARESH TANGRI 91.600 16.000 0.000 107.600
88 180689 ANUSHA JAIN SUDHIR JAIN 91.400 16.000 0.000 107.400
89 180095 BHAVIKA SANJEEV KUMAR 91.400 16.000 0.000 107.400
90 180729 CHIRAG JALOTA SANDEEP JALOTA 91.400 16.000 0.000 107.400
91 180453 ISHRAT KAUR SATINDERPAL AHLUWALIA 95.400 12.000 0.000 107.400
92 180613 MANIKDEEP JASWINDER 91.400 16.000 0.000 107.400
93 180425 MOKSHIT JAIN RAJNESH JAIN 91.400 16.000 0.000 107.400
94 180076 PARAS DHAND DHAND NEERAJ DHAND 91.400 16.000 0.000 107.400
95 180096 PRIYANSHI GUPTA MUNISH GUPTA 95.400 12.000 0.000 107.400
96 180232 SAMAR CHAWLA SURINDER SINGH 91.400 16.000 0.000 107.400
97 180475 SHUBHAM GOEL RAJESH GOEL 91.400 16.000 0.000 107.400
98 180506 SWARNIM JAIN RAJAT JAIN 91.400 16.000 0.000 107.400
99 180313 YASH GOYAL SURESH GOYAL 91.400 16.000 0.000 107.400
100 180471 NAVYA SHARMA SUSHIL SHARMA 91.200 16.000 0.000 107.200
101 180444 SHAINA PURI PURI KRISHAN PURI 91.200 16.000 0.000 107.200
102 180290 RAHUL PAUL SWAPAN PAUL 89.400 16.000 1.788 107.188
103 180590 GARIMA KAUR HARVINDER SINGH 91.000 16.000 0.000 107.000
104 180020 PRANAV SINGAL RAKESH KUMAR 95.000 12.000 0.000 107.000
105 180556 PRASHANT CHOPRA PUNEET CHOPRA 91.000 16.000 0.000 107.000
106 180782 SEJAL SINGLA LT SH. SANJEV SINGLA 95.000 12.000 0.000 107.000
107 180498 ANUSHA JAIN SANDEEP JAIN 90.800 16.000 0.000 106.800
108 180235 DHEERAJ SINGLA BAJRANG 90.800 16.000 0.000 106.800
109 180788 ISHA JAIN VIKRAM JAIN 90.800 16.000 0.000 106.800
110 180738 JASNEET SINGH CHARANJEET MUNJAL 90.800 16.000 0.000 106.800
111 180133 MUSKAN SEHGAL SANJAY SEHGAL 90.800 16.000 0.000 106.800
112 180776 PRAGATI AGGARWAL SANJAY AGGARWAL 90.800 16.000 0.000 106.800
113 180461 RAHUL SINGLA JIWAN SINGLA 94.800 12.000 0.000 106.800
114 180072 SHIVANI WADHWA LATE PARAMJEET WADHWA 90.800 16.000 0.000 106.800
115 180636 SHUBHAM GOEL RAJIV GOEL 90.800 16.000 0.000 106.800
116 180292 VARUN MALHOTRA AMIT MALHOTRA 94.800 12.000 0.000 106.800
117 180588 GAUTAM JAIN ATUL JAIN 90.600 16.000 0.000 106.600
118 180685 MAYANK JAIN VINOD JAIN 90.600 16.000 0.000 106.600
119 180813 SIMARJOT KAUR GAGANPAL SINGH 94.600 12.000 0.000 106.600
120 180792 RUCHIKA DEEPAK KUMAR 90.440 16.000 0.000 106.440
121 180105 AARUSHI AGGARWAL ABHAY AGGARWAL 90.400 16.000 0.000 106.400
122 180479 ANIKET JAIN ADISH JAIN 90.400 16.000 0.000 106.400
123 180148 CHETAN JAIN KAPIL JAIN 90.400 16.000 0.000 106.400
124 180724 HARNOOR KAUR SATNAM SAINI 94.400 12.000 0.000 106.400
125 180363 SHIVAM GULATI RAJPAL GULATI 94.400 12.000 0.000 106.400
126 180211 MEHUL KHERA MADAN KHERA 90.220 16.000 0.000 106.220
127 180728 AANCHAL DHAMIJA NARESH KUMAR 94.200 12.000 0.000 106.200
128 180134 ARPIT CHOPRA SONU CHOPRA 90.200 16.000 0.000 106.200
129 180819 BALDEEP SINGH RAJINDER SINGH 94.200 12.000 0.000 106.200
130 180547 LAVEENA CHOUDHARY VIPAN CHOUDHARY 94.200 12.000 0.000 106.200
131 180582 SAKSHI GARG HARISH KUMAR 94.200 12.000 0.000 106.200
132 180191 SALONI SINGLA PARDEEP SINGLA 94.200 12.000 0.000 106.200
133 180707 AKSHIT TALWAR PAWAN TALWAR 90.000 16.000 0.000 106.000
134 180629 CHARVI PAWAN KUMAR 90.000 16.000 0.000 106.000
135 180310 GAURAV BHATLA PARDEEP BHATLA 90.000 16.000 0.000 106.000
136 180332 HARLAVIT KAUR SATWANT SINGH 90.000 16.000 0.000 106.000
137 180855 ISHVEEN KAUR PAHWA JATINDER PAL SINGH 90.000 16.000 0.000 106.000
138 180537 NAMAN JAIN PANKAJ JAIN 94.000 12.000 0.000 106.000
139 180677 SIMAR AHUJA LATE DAPINDER AHUJA 90.000 16.000 0.000 106.000
140 180843 YASHASVI DINESH JAIN 90.000 16.000 0.000 106.000
141 180239 GURLEEN KAUR PARAMJIT SINGH 93.800 12.000 0.000 105.800
142 180086 MANAV KAPOOR ANMOL KAPOOR 89.800 16.000 0.000 105.800
143 180427 SHIVAM GUPTA ASHWANI GUPTA 89.800 16.000 0.000 105.800
144 180734 ARUNIMA AGGARWAL ANURAG AGGARWAL 89.600 16.000 0.000 105.600
145 180062 HARMANBEER SINGH
WARAICH
JASWINDER WARAICH 93.600 12.000 0.000 105.600
146 180215 JASNOOR DHALIWAL AVTAR DHALIWAL 93.600 12.000 0.000 105.600
147 180482 RUPIKA DHEERAJ GARG 89.600 16.000 0.000 105.600
148 180394 SUMANT AGGARWAL PANKAJ KUMAR 89.600 16.000 0.000 105.600
149 180282 VANI TANDON ANIL TANDON 93.600 12.000 0.000 105.600
150 180050 AKSHIT JAIN BHARAT JAIN 93.400 12.000 0.000 105.400
151 180719 AVNI GUPTA SANGEET GUPTA 93.400 12.000 0.000 105.400
152 180600 BHARAT GARG TARUN KUMAR 89.400 16.000 0.000 105.400
153 180388 DHRUV JAIN CHANDAN JAIN 89.400 16.000 0.000 105.400
154 180369 DIVYA PUROHIT VED PUROHIT 89.400 16.000 0.000 105.400
155 180822 LAAKSHI SINGLA SHAVLI SINGLA 93.400 12.000 0.000 105.400
156 180763 MUSKAN GOOMBER VISHAL GOOMBER 93.400 12.000 0.000 105.400
157 180618 SEJAL SACHDEVA KESHAV SACHDEVA 89.400 16.000 0.000 105.400
158 180113 VRIDHI JAIN ASHOK JAIN 89.400 16.000 0.000 105.400
159 180098 SUMKIT JAIN RISHAB JAIN 89.400 16.000 0.000 105.400
160 180079 ARPIT GARG SURINDERPAL GARG 93.200 12.000 0.000 105.200
161 180169 LIPIKA ARORA PARVEEN ARORA 93.200 12.000 0.000 105.200
162 180681 YATIN AGARWAL SANJAY AGARWAL 93.200 12.000 0.000 105.200
163 180359 ARJUN SAPRA JAGDEEP KUMAR 89.000 16.000 0.000 105.000
164 180432 HIMANI UPPAL JASWANT UPPAL 89.000 16.000 0.000 105.000
165 180406 KASHISH GUPTA GAURAV GUPTA 89.000 16.000 0.000 105.000
166 180243 MEHAK TANDON AMANDEEP TANDON 93.000 12.000 0.000 105.000
167 180173 VIGHNESH SINGLAA SANJEEV SINGLA 89.000 16.000 0.000 105.000
168 180857 SHASHIKANT JHA UDAY JHA 88.890 16.000 0.000 104.890
169 180433 ANMOL KAKKAR RAJIV KUMAR 92.800 12.000 0.000 104.800
170 180228 ANSHUMAN GUPTA AMIT GUPTA 92.800 12.000 0.000 104.800
171 180786 BHAWNA MITTAL NARESH MITTAL 92.800 12.000 0.000 104.800
172 180764 CHHAVI BANSAL RAJESH BANSAL 92.800 12.000 0.000 104.800
173 180264 JASSNOOR KAUR GURSARAN BAJAJ 92.800 12.000 0.000 104.800
174 180574 SHAMITA JAIN SHUKAL JAIN 92.800 12.000 0.000 104.800
175 180503 TAMANDEEP SINGH
KHURANA
SURINDERPAL SINGH
KHURANA
88.800 16.000 0.000 104.800
176 180177 YASHIK JAIN PANKAJ JAIN 88.800 16.000 0.000 104.800
177 180268 BHAVYA JAIN SANDEEP JAIN 88.600 16.000 0.000 104.600
178 180820 GURSIDAK SIDANA TARANDEEP SIDANA 88.600 16.000 0.000 104.600
179 180275 HARSHJEET SINGH CHARANJEET SINGH 92.600 12.000 0.000 104.600
180 180152 NAINA SINGLA RAVI SINGLA 88.600 16.000 0.000 104.600
181 180293 RAMAM SINGLA RAJAN SINGLA 92.600 12.000 0.000 104.600
182 180881 RIYA GARG ARUN GARG 88.600 16.000 0.000 104.600
183 180575 SHUBHAM JAIN RAKESH JAIN 92.600 12.000 0.000 104.600
184 180137 TANISH SETHI PAWAN SETHI 92.600 12.000 0.000 104.600
185 180147 ANJANPREET TARWINDER 92.400 12.000 0.000 104.400
186 180573 BHARAT NAYYAR ARUN NAYYAR 92.400 12.000 0.000 104.400
187 180131 DAKSH JAIN MANOJ JAIN 88.400 16.000 0.000 104.400
188 180398 DEVIKA GROVER GIRISH GROVER 92.400 12.000 0.000 104.400
189 180856 KASHVI GUPTA ANIL GUPTA 88.400 16.000 0.000 104.400
190 180465 NANDINI ARORA CHANDER PARKASH 92.400 12.000 0.000 104.400
191 180466 TEJAS JINDAL RAMAN JINDAL 88.400 16.000 0.000 104.400
192 180251 ASHITA ARORA MANVINDER SINGH 92.200 12.000 0.000 104.200
193 180217 ASHNOOR DHALIWAL AVTAR DHALIWAL 92.200 12.000 0.000 104.200
194 180384 HARSHITA GARG ANIL 92.200 12.000 0.000 104.200
195 180601 SAURAV ARORA VIJAY ARORA 92.200 12.000 0.000 104.200
196 180260 SURYANSH BHANDARI KASTURI BHANDARI 92.200 12.000 0.000 104.200
197 180760 VRIDHI JINDAL VRIDHI JINDAL 92.200 12.000 0.000 104.200
198 180447 KAMAL GARG KHUSHI RAM 92.000 12.000 0.000 104.000
199 180419 KUNAL KALRA KRISHAN KALRA 88.000 16.000 0.000 104.000
200 180521 NANDAN GUPTA VINAY GUPTA 92.000 12.000 0.000 104.000
201 180669 SACHIN JAIN SATISH JAIN 88.000 16.000 0.000 104.000
202 180168 SHIVAM BANSAL SUBHASH BANSAL 92.000 12.000 0.000 104.000
203 180397 DHRUV JINDAL LAXMI JINDAL 91.800 12.000 0.000 103.800
204 180530 DIVYANSHU MONGA VIKAS MONGA 91.800 12.000 0.000 103.800
205 180645 HRITHIK NIKHANJ GULSHAN KUMAR 91.800 12.000 0.000 103.800
206 180736 MUSKAAN BAGHLA ATUL BAGHLA 87.800 16.000 0.000 103.800
207 180587 PIYUSH SONI DEEPAK SONI 91.800 12.000 0.000 103.800
208 180415 RIDHI JAIN RAJEEV JAIN 91.800 12.000 0.000 103.800
209 180451 SALONI MARWAHA DINESH MARWAHA 91.800 12.000 0.000 103.800
Merit List of Applicants belonging to Socially Underprivileged Communities
Rank Applicant
Id
Applicant’s Name Father’s Name 10+2
Percentage
Subject
Weightages
NSS/NCC
Weightages
Merit
Score
1 180480 NARINDERPAL SINGH BALWINDER SINGH 94.67 16 0 110.67
2 180181 HEEMANSHU PAWAN KUMAR 90.4 16 0 106.4
3 180305 JASHANDEEP SINGH AVTAR SINGH 89 16 0 105
4 180583 SIDDHARTH DHANDWAL SUBHASH CHANDER 92 12 0 104
5 180323 KAMALDEEP SINGH KIRAN KUMAR 90.8 12 0 102.8
6 180589 ANMOLDEEP KAUR JASWANT SINGH 83.4 12 0 95.4
Merit List of Applicants belonging to Single Girl Child
Rank Applicant
Id
Applicant’s Name Father’s Name 10+2
Percentage
Subject
Weightages
NSS/NCC
Weightages
Merit
Score
1 180557 ANMOL SANDHU AMANPREET SANDHU 86.8 16 0 102.8
2 180368 NIDHI VERMA HARISH VERMA 86.6 16 0 102.6
3 180357 MISHPREET KAUR TARANJIT SINGH 86 16 0 102
4 180099 RIDHIMA GULATI PARDEEP GULATI 90 12 0 102
Merit List of Additional seats for Rural Area Students
Rank Applicant
Id
Applicant’s Name Father’s Name 10+2
Percentage
Subject
Weightages
NSS/NCC
Weightages
Merit
Score
1 180219 PREETIKA JINDAL RAJ KUMAR 91.2 12 0 103.2
4 180457 YOGESH SHARMA HARI SHARMA 81.56 16 0 97.56
Merit List of Additional seats for Border Area Students
Rank Applicant
Id
Applicant’s Name Father’s Name 10+2
Percentage
Subject
Weightages
NSS/NCC
Weightages
Merit
Score
1 180025 JASJOT SINGH IQBAL SINGH 90.6 12 0 102.6