Academics
Sri Aurobindo College of Commerce and Management (SACCM) aims to contribute to the movement of nurturing the youth as leaders of tomorrow.
Home / Academic Calendar (Tentative Schedule) Session 2019-20
Academic Calendar (Tentative Schedule) Session 2019-20
SRI AUROBINDO COLLEGE OF COMMERCE AND MANAGEMENT | |||||
Proposed Activiities/ Events to be organised for Session 2019-20 | |||||
ODD SEMSTER | |||||
Sr. No. | Name of Activity | Month | Tentative Date | Day | Days per Month |
1 | Admission Process for New & Ongoing Classes | July | 2nd to 13 July | 17th to 31st July 13 days (15-2 sundays) |
|
2 | Induction for Newly admitted students | July | 15th July | Monday | |
3 | Commencement of Teaching | July | 17th July | Wednesday | |
4 | NSS Orientation | July | 30th July | Tuesday | |
5 | Welcome Party | August | 10th/ 17th August | Saturday | 1st to 31st August 22 days (31-4 Sundays- 1 day of Freshers- 1 day of SABA- 2 days of Cultural Fest- 1 Gazetted holiday ) |
6 | Sri Aurobindo Anniversary & Paper Reading Competition | August | 15th August | Thursday | |
7 | Cultural Fest cum Talent Hunt 2019 | August | 22nd & 23rd August | Thursday & Friday | |
8 | Intra College MUN | September | 8th & 9th September | Sunday & Monday | 1st to 30th September 24 days (30-5 Sundays-1 Gazetted holiday) |
9 | Mid Semester Test | October | 1st to 12th October | 1st to 31st October 15 days (31-4 Sundays- 9 days of MSTs- 3 Gazetted holiday) |
|
10 | Teaching Commences | October | 14th October | Monday | |
11 | Parents Teacher Meet & Parents Principal Meet (for All Classes) | October | 22nd/ 23rd October | Tuesday/Wednesday | |
12 | NSS- Exhibition cum sale of NGO products | October | 22nd/ 23rd October | Tuesday/Wednesday | |
13 | Inter Section Subject Quiz | November | 1st, 2nd and 4th November | Wednesday | 1st to 30th November 19 days (30-4 Sundays- 1Gazetted holiday- 1day of athletic meet – 5 days of revisionary classes- |
14 | Blood Donation Camp | November | 8th November | Friday | |
15 | Annual Athletic Meet | November | 14th November | Thursday | |
16 | Faculty Workshop | November/ December | Last week | End Semester Exams | |
17 | Panjab University Semster Exams | December | 2nd to 21st December | ||
18 | Tour | December | In winter Break | ||
TOTAL TEACHING DAYS =108 (INCLUDING 9 DAYS OF MST & 5 DAYS OF REVISIONARY CLASSES) & 94 DAYS (EXCLUDING 9 DAYS OF MST & 5 DAYS OF REVISIONARY CLASSES) |
SRI AUROBINDO COLLEGE OF COMMERCE AND MANAGEMENT | |||||
Proposed Activiities/ Events to be organised for Session 2019-20 | |||||
EVEN SEMESTER | |||||
Sr. No. | Name of Activity | Month | Tentative Date | Day | Days per Month |
1 | Even Semester Begins | January | 9th January | Thursday | 1st to 31st January 19 days ( 31-4 Sundays-7 days of break-1 day of Lohri) |
2 | Lohri Celebration(Kite Flying Competition) | January | 11th January | Saturday | |
3 | Blood Donation Camp | January | 21st January | Tuesday | |
4 | Mettle | February | 15th February | Saturday | 1st to 28th Feb 21 days (28- 4 Sundays- 1 day of Mettle- 1 day of Athletic Meet- 1 Gazetted holiday) |
5 | Athletic Meet | February | 22nd February | Saturday | |
6 | Mid Semester Test | March | 9th to 20th March | 1st to 31st March 15 days (31-5 Sundays- 10days of exams-1 Gazetted holiday) |
|
7 | Commencement of Teaching | March | 23rd March | Monday | |
8 | Parents Teacher Meet & Parents Principal Meet (for All Classes) | March | 30th March | Monday | |
9 | Inter Section Subject Quiz | April | 4th April (All Classes) | Saturday | 1st to 30th April 17 days (30-4 Sundays- – 2 days for Convocation & Annual day- 2 Gazetted holidays- 1 day of Farewell- 4 days of revisionary class) |
10 | Annual Prize Distribution & Convocation | April | Third Week of April | ||
11 | Farewell | April | Fourth Week of April | ||
12 | Panjab University Semster Exams | May | 5th May to 30th May | (3 days of revisionary class) End Semester Exams |
|
13 | Adventure camp to Nainital | June | Second/ Third week of June | ||
TOTAL TEACHING DAYS =88 (INCLUDING 9 EXAM DAYS & 5 DAYS OF REVISIONARY CLASSES) & 74 DAYS (EXCLUDING 9 DAYS OF MST & 5 DAYS OF REVISIONARY CLASSES) |