Select Page

First Merit List of BCOM First Semester for the session 2024-2025

 

   Instructions for applicants seeking Admission in B.Com First Semester

1 Admission of applicants whose name appear in the First Merit List shall be conducted on 15th July 2024 from 09:00 am till 02:00 pm.
2 All the applicants whose name appear in the First Merit List shall assemble in the classroom T10 for their attendance at 09:00 am sharp.
3 The applicants must present all original documents for verification. Without original documents, admission shall be denied.
4 The applicant shall be required to deposit fee of Rs. 47,389/- for B.COM I Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after admission but not later than 03:00 PM on 15th July,2024. No cash payment shall be accepted.
5 Admission shall be confirmed only after the deposit of fee.
 6 The Second Merit List (subject to availability of seats) will be displayed on the college website on 15th July 2024 after 6:00 pm.

 

General Category 

Rank No. Application No. Applicant Name Father Name Mother Name Basic Score Weightage Total Score
1 SACCMBCOM2400572 PRATHAM  JAIN MAHAVIR MADHU 99.00 8 107.00
2 SACCMBCOM2400904 ANAYRA JOGESH ARTI 98.40 8 106.40
3 SACCMBCOM2400852 SHIVAM  GUPTA KRISHAN DAMAN 98.40 8 106.40
4 SACCMBCOM2400742 PAANAV  SINGLA PUNEET PALLAVI 98.00 8 106.00
5 SACCMBCOM2400652 EKAMJOT KAUR BAKHSHISH ARSHDEEP 97.80 8 105.80
6 SACCMBBA2400625 GUNN   SACHDEVA ANKUSH MANPREET 97.80 8 105.80
7 SACCMBCOM2400855 PRIYANSHI   JAIN SANDEEP RAJNI 97.60 8 105.60
8 SACCMBCOM2400100 MANYA SUNIL ANUPAM 97.57 8 105.57
9 SACCMBBA2400848 AASHISH  GUPTA AJAY SADHANA 97.40 8 105.40
10 SACCMBCOM2400573 JANHVI   VERMA SAMEER MONA 97.40 8 105.40
11 SACCMBBA2400618 MAVNEET  KAUR JAGDEEP RAJINDER 97.40 8 105.40
12 SACCMBCOM2400681 SAMRIDHI  ABBI HEMANT ARTI 97.40 8 105.40
13 SACCMBCOM2400479 ROMITA   KHETARPAUL TRIPAT SANGEETA 97.16 8 105.16
14 SACCMBBA2400018 GURSHAAN SINGH  DASSOUR SUKHVINDER SINGH PRABHJOT KAUR 99.00 6 105.00
15 SACCMBCOM2400267 KESHAV   BATHLA DEEPAK ANJU 97.00 8 105.00
16 SACCMBCOM2400501 KRITAGYA  JAIN ROHIT SARIKA 97.00 8 105.00
17 SACCMBCOM2400935 KRITI   BASSI RAMESH SUNITA 97.00 8 105.00
18 SACCMBCOM2400716 SANVI  GOYAL VIKAS PUNITA 97.00 8 105.00
19 SACCMBCOM2400774 ASHIMA  REHAN SATISH RAJNI 96.80 8 104.80
20 SACCMBCOM2400736 GITANSHU  GOEL VINKAL SEEMA 96.80 8 104.80
21 SACCMBCOM2400922 GURLEEN  KAUR GURBINDER SANDEEP 98.80 6 104.80
22 SACCMBCOM2400168 KUSHAGR  DUGGAL KAPIL SONIA 96.60 8 104.60
23 SACCMBCOM2400505 SAKSHAM  VERMA NARESH ANITA 96.60 8 104.60
24 SACCMBCOM2400842 KARTIK  SEHGAL KAILASH SAVITA 96.40 8 104.40
25 SACCMBCOM2400104 MEHTAB SINGH  DHIR RANVIR GURPREET 96.40 8 104.40
26 SACCMBCOM2400665 NANDINI   GUPTA AMIT REENA 96.40 8 104.40
27 SACCMBCOM2400909 RAVNEET   KAUR HARPREET BALWINDER 96.40 8 104.40
28 SACCMBBA2400163 BHAVISH MOHAN  JAIN MUNISH SHAVETA 96.20 8 104.20
29 SACCMBCOM2400543 MYRA  JINDAL ANUJ NITIKA 96.20 8 104.20
30 SACCMBCOM2400809 RAVNOOR  SINGH PARVINDER SUPREET 96.20 8 104.20
31 SACCMBCOM2400891 VAMIKA  JAIN DEEPAK HITESHI 96.20 8 104.20
32 SACCMBCOM2400503 REHAAN   SHARMA SHAILENDRA DIMPLE 96.15 8 104.15
33 SACCMBCOM2400123 DHRITI  GARG RAJESH AARTI 96.00 8 104.00
34 SACCMBCOM2400675 DIVISHA  JAIN AJAY SARITA 96.00 8 104.00
35 SACCMBCOM2400580 ISHAN   PUJARA DEEPAK RUBY 98.00 6 104.00
36 SACCMBCOM2400531 MEHAK  RAJPAL ANIL SHEETAL 96.00 8 104.00
37 SACCMBCOM2400794 PANKHURI  GARG AMIT RAJNI 96.00 8 104.00
38 SACCMBBA2400256 MOKSHIT  ARORA MANAV PRIYA 95.80 8 103.80
39 SACCMBCOM2400941 NIYAMAT  BATH HARMANDEEP KULBIR 95.80 8 103.80
40 SACCMBCOM2400500 ARSHPREET SINGH  SAINI SUKHWINDER HARNEET 95.60 8 103.60
41 SACCMBCOM2400313 ARYAN  SINGLA SANDEEP SHAVETA 95.60 8 103.60
42 SACCMBBA2400221 FALAK  SAGAR TUSHAR SHIKHA 95.60 8 103.60
43 SACCMBCOM2400351 KRISHA  GUPTA GAURAV SILKY 95.60 8 103.60
44 SACCMBCOM2400672 PRATHAM   MALHOTRA PANKAJ SHAFFY 95.60 8 103.60
45 SACCMBBA2400833 PRATHAM  SOOD SURESH NEHA 95.60 8 103.60
46 SACCMBCOM2400480 VAANYA   ARORA BARJESH SIMRAN 95.60 8 103.60
47 SACCMBCOM2400843 YYASHASVI  NAGPAL LALIT MADHAVI 95.60 8 103.60
48 SACCMBCOM2400114 MEHRBAN SINGH   BHANDAL PAWANDEEP HARNEET 95.47 8 103.47
49 SACCMBCOM2400546 ARYAN  ARORA ANKAJ NATASHA 95.40 8 103.40
50 SACCMBCOM2400615 BABALPREET   BILKHU GURSHARAN RAVINDER 97.40 6 103.40
51 SACCMBCOM2400566 HITESH  GUPTA SANJEEV SIMMI 95.40 8 103.40
52 SACCMBCOM2400417 MRIDUL  LUTHRA ANIL EKTA 95.40 8 103.40
53 SACCMBCOM2400198 SAANVI  GARG DEEPAK NEENA 95.40 8 103.40
54 SACCMBCOM2400626 AAYUSHI   JAIN SANJEEV GEETA 95.20 8 103.20
55 SACCMBCOM2400791 DIVISHA VIKRAM ANJALI 95.20 8 103.20
56 SACCMBCOM2400331 HRIDYANSH   PATHANIA PRAKASH RACHITA 97.20 6 103.20
57 SACCMBBA2400103 KRISH   SEHGAL SUMESH MONIKA 95.20 8 103.20
58 SACCMBCOM2400763 MEHAR  ARORA RAJESH PUJA 95.20 8 103.20
59 SACCMBBA2400037 RAJAT  KAPOOR VINOD ALKA 95.20 8 103.20
60 SACCMBBA2400587 USHA  BANSAL BIR JYOTI 95.20 8 103.20
61 SACCMBCOM2400943 UTKARSH   GOYAL RAMAN MEENU 95.20 8 103.20
62 SACCMBCOM2400294 VANSH  BEDI NEERAJ DIVYA 95.20 8 103.20
63 SACCMBCOM2400448 AKSHAT  GARG SANJEEV ANJU 95.00 8 103.00
64 SACCMBCOM2400441 AKSHAT  SOOD AMIT MEENAKSHI 95.00 8 103.00
65 SACCMBCOM2400332 ARHAM  JAIN SACHIN CHHAVI 97.00 6 103.00
66 SACCMBCOM2400477 ARSHIYA   GANDHI SOURABH SHALLU 95.00 8 103.00
67 SACCMBCOM2400085 BHUMIKA   KHURANA KAMAL GAGAN 95.00 8 103.00
68 SACCMBCOM2400905 DIA  KHURANA SANJEEV SHAVETA 95.00 8 103.00
69 SACCMBCOM2400778 MANAN  DEWAN MUNISH POOJA 95.00 8 103.00
70 SACCMBCOM2400365 AAYUSH  SINGLA RAKESH AARTI 94.80 8 102.80
71 SACCMBCOM2400865 ARSHEEN   KAUR NAVPREET KAMALVIR 94.80 8 102.80
72 SACCMBCOM2400515 JAPNOOR   KAUR GURDEEP GURJEET 94.80 8 102.80
73 SACCMBCOM2400502 SARTHAK  JUNEJA KAPIL SIMAR 94.80 8 102.80
74 SACCMBCOM2400640 VRINDA  SINGHANIA MUKESH RITU 94.80 8 102.80
75 SACCMBCOM2400211 ANAYA VIJAY EKTA 94.66 8 102.66
76 SACCMBCOM2400231 ANUJA  JAIN UMESH ALKA 96.60 6 102.60
77 SACCMBCOM2400647 ARNAV  KAPOOR AMIT MANSI 94.60 8 102.60
78 SACCMBCOM2400424 BHAVIKA   AGGARWAL JASWANT RUCHIKA 94.60 8 102.60
79 SACCMBCOM2400458 HARMANDEEP SINGH   GILL SUKHDEEP GURPREET 96.60 6 102.60
80 SACCMBCOM2400016 JASDEEP  RYAIT SUKHWINDER ANITA 96.60 6 102.60
81 SACCMBCOM2400676 KIRAT KAMAL   KAUR GURSEWAK GURPREET 94.60 8 102.60
82 SACCMBCOM2400191 KOMALPREET  KAUR HARMEET PARMJEET 94.60 8 102.60
83 SACCMBCOM2400750 SAMRIDHI   KAUSHAL RAJIV MEENU 94.60 8 102.60
84 SACCMBCOM2400908 SHUBHAM  KAUSHAL VISHAL SHIFALI 94.60 8 102.60
85 SACCMBCOM2400222 AKASH   SINGLA SAGAR PUJA 94.54 8 102.54
86 SACCMBBA2400016 DEV  THUKRAL NEERAJ SARIKA 96.40 6 102.40
87 SACCMBCOM2400052 GURSIMRAT   KAUR DAVINDER SHAMINDER 94.40 8 102.40
88 SACCMBCOM2400364 PIYUSH  GUPTA VIPAN GEETIKA 94.40 8 102.40
89 SACCMBCOM2400070 RISHABH  GUPTA SACHIN MEGHA 94.40 8 102.40
90 SACCMBCOM2400770 SOPHIA  PATPATIA JAGDISH MEENA 94.40 8 102.40
91 SACCMBCOM2400453 TANISHQ  JAIN PANKAJ RIDHI 94.40 8 102.40
92 SACCMBCOM2400773 KRISHIV  GOYAL SANJEEV ANNU 94.20 8 102.20
93 SACCMBCOM2400587 SHANTANU  PANDEY AMIT KANAK 94.20 8 102.20
94 SACCMBCOM2400146 VAIBHAV  GULATI ARUN MONIKA 94.20 8 102.20
95 SACCMBCOM2400544 VIREN  KAKKAR VIKRAM MEENAKSHI 94.20 8 102.20
96 SACCMBCOM2400295 YUKTI  GOYAL CHARANJEEV ANJALI 94.20 8 102.20
97 SACCMBCOM2400603 SANJANA   VERMA JAWAHAR SHANTI 96.15 6 102.15
98 SACCMBCOM2400129 BHUMI   KHURANA SHIV NIDHI 96.00 6 102.00
99 SACCMBCOM2400392 CHAHAT  ARORA SORABH RANJU 96.00 6 102.00
100 SACCMBCOM2400744 DOLLY  BEHAL SANJEEV MONIKA 94.00 8 102.00
101 SACCMBCOM2400748 MANNAT  SIDHU MANPREET KULJEET 94.00 8 102.00
102 SACCMBCOM2400159 NITYAM  LEEKHA DEEPAK ROOHI 94.00 8 102.00
103 SACCMBCOM2400860 PULKIT  GARG SANJEEV MEENU 94.00 8 102.00
104 SACCMBCOM2400147 SAKSHAM  JAIN ANKIT SAKSHI 94.00 8 102.00
105 SACCMBCOM2400741 SEJAL  SOOD VIVEK PRIYA 94.00 8 102.00
106 SACCMBCOM2400269 SIMRAN  KAUR RAJINDER RAJWANT 94.00 8 102.00
107 SACCMBBA2400079 ADEESPAL  SINGH PRABHPAL JASMEET 93.80 8 101.80
108 SACCMBCOM2400241 ARMANPREET SINGH  SIDHU NIRBHAI RAJBEER 93.80 8 101.80
109 SACCMBCOM2400148 ARYAN  GARCHA ABHISHEK RANJEETA 93.80 8 101.80
110 SACCMBCOM2400695 BHAVYA   CHOPRA DEEPAK LEENA 93.80 8 101.80
111 SACCMBCOM2400199 BHAVYA  GUPTA SANJAY NEERU 93.80 8 101.80
112 SACCMBCOM2400473 BHOOMI  DUA AJAY MANSI 93.80 8 101.80
113 SACCMBCOM2400276 GUNJANPREET   KAUR RUPINDER JIT BHUPINDER 95.80 6 101.80
114 SACCMBCOM2400862 GURSHEEN  KAUR JASWINDER HARMANPREET 93.80 8 101.80
115 SACCMBCOM2400844 HARLEEN  KAUR NAVPREET MANDEEP 93.80 8 101.80
116 SACCMBCOM2400012 HARLEEN KAUR SURINDER MANPREET 93.80 8 101.80
117 SACCMBCOM2400641 ISHPREET  SINGH MANINDER TEJINDER 95.80 6 101.80
118 SACCMBCOM2400715 LAVANAYA  JAIN GAUTAM ANAMIKA 95.80 6 101.80
119 SACCMBCOM2400550 SAJAL  JINDAL AMIT RUCHIKA 93.80 8 101.80
120 SACCMBCOM2400073 TANISHKA  VASHIST BHUSHAN RAJNI 93.80 8 101.80
121 SACCMBCOM2400697 YUVRAJ  CHOPRA HARIVANSH RADHIKA 95.80 6 101.80
122 SACCMBCOM2400068 VRINDA   NIJHAWAN JATINDER PRIYA 93.73 8 101.73
123 SACCMBCOM2400429 GAURISH   DHAWAN VISHAL RENU 93.60 8 101.60
124 SACCMBCOM2400492 HARGUN VEER  SINGH MANDEEP UTTAMDEEP 93.60 8 101.60
125 SACCMBCOM2400689 KARAN   GARG VISHAL MONIKA 93.60 8 101.60
126 SACCMBCOM2400761 MANYA  GOYAL VIKAS AARTI 93.60 8 101.60
127 SACCMBCOM2400195 PARAM SHAGANDEEP  SINGH MANJINDER GURMEET 93.60 8 101.60
128 SACCMBCOM2400438 SAKSHAM  BHARDWAJ RAHUL SEEMA 93.60 8 101.60
129 SACCMBCOM2400779 SOHANI  SINGLA ROHIT GURMEET 93.60 8 101.60
130 SACCMBCOM2400278 VANSH  KHANNA SUBHASH MAMTA 93.60 8 101.60
131 SACCMBCOM2400514 VIDHAAN  GUPTA GAURAV NEHA 95.60 6 101.60
132 SACCMBCOM2400915 DIKSHA SHAM LAL SUNITA 93.40 8 101.40
133 SACCMBBA2400445 KAMAKSHI  KAKAR SANJAY SEEMA 93.40 8 101.40
134 SACCMBCOM2400745 PALAK   DHALL RAJAN MONIKA 93.40 8 101.40
135 SACCMBCOM2400743 SUKHPREET   KAUR MOHINDER KARMJEET 95.40 6 101.40
136 SACCMBCOM2400720 ANKITA  SAROOP RAM REKHA 93.20 8 101.20
137 SACCMBCOM2400592 ARSHIYA   NIKHANJ GULSHAN NEETIKA 93.20 8 101.20
138 SACCMBCOM2400683 HARSHITA HARSHPAL SIMRAN 93.20 8 101.20
139 SACCMBCOM2400220 KANISH  MALHOTRA VINOD VENUS 95.20 6 101.20
140 SACCMBCOM2400606 KRISH  GUPTA RAKESH SUNAINA 95.20 6 101.20
141 SACCMBCOM2400470 MANVEEN   KAUR GURPREET GAGANDEEP 95.20 6 101.20
142 SACCMBCOM2400225 PALAK  GUPTA HARSH NAMITA 93.20 8 101.20
143 SACCMBBA2400255 SUKHMANDEEP SINGH HARMANDEEP ARWINDER 95.20 6 101.20
144 SACCMBCOM2400374 AAGAM   JAIN AMAN SONIKA 93.00 8 101.00
145 SACCMBCOM2400701 AGAMNOOR  KAUR GURJEET MANPREET 93.00 8 101.00
146 SACCMBBA2400606 ANANYA  AGGARWAL PANKAJ MANISHA 93.00 8 101.00
147 SACCMBCOM2400134 ATISHAY  JAIN GAURAV MENKA 93.00 8 101.00
148 SACCMBBA2400031 BHAVYA   AGGARWAL DEEPAK HIMANI 93.00 8 101.00
149 SACCMBCOM2400022 GURNAVREET KAUR  GILL PRITPAL KARAMJEET 93.00 8 101.00
150 SACCMBCOM2400235 JASMEET  KAUR GULSHAN SARABJIT 95.00 6 101.00
151 SACCMBCOM2400101 LAKSHYA  JAIN YATIN HARSHA 93.00 8 101.00
152 SACCMBBA2400145 MAKUL  SINGAL NAVEEN SHWETA 93.00 8 101.00
153 SACCMBCOM2400250 PRABHKIRAT   KAUR TEJINDER SINGH RUPINDER KAUR 93.00 8 101.00
154 SACCMBCOM2400370 TANUPREET  KAUR HARPREET JAGJOT 95.00 6 101.00
155 SACCMBCOM2400193 MANAN  NEWTIA DINESH BINDU 94.80 6 100.80
156 SACCMBCOM2400368 MANYA  KALRA SACHIN SOFIA 92.80 8 100.80
157 SACCMBCOM2400497 MISHTY  SINGLA KHABID RINKY 94.80 6 100.80
158 SACCMBBA2400080 SAKET  JAIN RISHAV NIDHI 92.80 8 100.80
159 SACCMBCOM2400876 SAUMYA  JAIN SUSHIL SONIA 92.80 8 100.80
160 SACCMBCOM2400897 AARUSHI  BAHL NEERAJ SHALINI 92.60 8 100.60
161 SACCMBBA2400491 DIVYAM  SAPRA NIRDOSH RAJNI 94.60 6 100.60
162 SACCMBBA2400878 GUNIKA  TAKKAR BALWINDER HARKIRAN 92.60 8 100.60
163 SACCMBCOM2400533 HARSHITA  BANSAL SHIV PAYAL 92.60 8 100.60
164 SACCMBCOM2400214 KESHAV  BECTOR VIKAS POOJA 92.60 8 100.60
165 SACCMBCOM2400848 MANAM  JAIN RIPUL DEEPTI 92.60 8 100.60
166 SACCMBCOM2400322 NISCHAY   JINDAL HITESH RASHMI 94.60 6 100.60
167 SACCMBCOM2400929 RITISH  GOYAL AMIT SUNITA 92.60 8 100.60
168 SACCMBCOM2400815 TAVLEEN  SINGH HARNEET TANUJA 94.60 6 100.60
169 SACCMBBA2400512 PRATHIT   BANSAL RAMESH AMANJOT 92.52 8 100.52
170 SACCMBCOM2400432 AAKRITI   SOOD VISHAL RITU 92.40 8 100.40
171 SACCMBCOM2400558 ARSHPREET   KAUR INDERDEEP SIMARDEEP 94.40 6 100.40
172 SACCMBCOM2400704 DIYA  KATARIA PRINCE JYOTI 96.40 4 100.40
173 SACCMBCOM2400924 GURKIRAT KAUR SOKHI JAGBIR SUKHWINDER 92.40 8 100.40
174 SACCMBCOM2400788 ISHAAN  DHIR ASHISH RITU 92.40 8 100.40
175 SACCMBCOM2400942 ISHITA  BANSAL RAJNISH PINKY 94.40 6 100.40
176 SACCMBCOM2400824 ISHLEEN   KAUR ARVINDER HARNAVNEET 92.40 8 100.40
177 SACCMBCOM2400662 JASSIRAT   KAUR NAVJOT SIMARPREET 92.40 8 100.40
178 SACCMBCOM2400094 KANU  MAHESHWARI SURESH VANDANA 92.40 8 100.40
179 SACCMBCOM2400243 KUNJAL  TANDON AMAN SUSHMA 94.40 6 100.40
180 SACCMBCOM2400507 LOVISH  BEDI HARVINDER MONIKA 94.40 6 100.40
181 SACCMBCOM2400593 RIZA  BAHRI NARESH RITU 94.40 6 100.40
182 SACCMBCOM2400839 SHREEPARNA  SAINI RAVINDER VARSHA 92.40 8 100.40
183 SACCMBCOM2400021 BHAVIK   GOYAL NAVEEN MANISHA 92.20 8 100.20
184 SACCMBBA2400571 GAVIN  KUMAR GAUTAM POOJA 94.20 6 100.20
185 SACCMBCOM2400175 NOORPREET  KAUR HARPREET KULDEEP 94.20 6 100.20
186 SACCMBCOM2400119 PALAK  GUPTA MR VIVEK MRS SONIKA 92.20 8 100.20
187 SACCMBCOM2400288 SHIVAMV  GARRG VARUN NISHA 94.20 6 100.20
188 SACCMBBA2400504 SONAL  GROVER MANU RUCHI 92.20 8 100.20
189 SACCMBCOM2400481 ANKUSH  SHARMA KAMAL KISHORE RAJNI 92.00 8 100.00
190 SACCMBCOM2400520 BAKUL   JINDAL RUPESH POONAM 94.00 6 100.00
191 SACCMBCOM2400349 BHAVNA GURBAX RAJWANT 94.00 6 100.00
192 SACCMBCOM2400379 KHUSHI  JINDAL ANURAG MAMTA 94.00 6 100.00
193 SACCMBCOM2400136 ROHAN  GAKHAR KESHAV SHILVI 92.00 8 100.00
194 SACCMBCOM2400747 YATHARTH   SHARDA AVNISH RITIKA 92.00 8 100.00
195 SACCMBCOM2400907 ARSHIYA   BHALLA VARUN SHILPA 91.91 8 99.91
196 SACCMBCOM2400903 ANANYA  BAHL NEERAJ SHALINI 91.80 8 99.80
197 SACCMBCOM2400212 DIVAM   JAIN AMIT SAKSHI 93.80 6 99.80
198 SACCMBCOM2400171 EKLAVYA   VIJ ARUN PREETI 93.80 6 99.80
199 SACCMBCOM2400879 JASMEEN KAUR   DHILLON JAGDEEP JASPREET 93.80 6 99.80
200 SACCMBCOM2400536 MANYA AJAN SEENA 91.80 8 99.80
201 SACCMBCOM2400478 NISHTHA  KAPOOR MANOJ MADHU 93.80 6 99.80
202 SACCMBBA2400560 SAYYAM  BANSAL RAKESH SEEMA 91.80 8 99.80
203 SACCMBCOM2400872 SHUBHLEEN   KAUR MANDEEP JASPAL 93.80 6 99.80
204 SACCMBCOM2400254 SURKHAB  BHANGU KANWALDEEP RAVNEET 93.80 6 99.80
205 SACCMBCOM2400467 CHESHTA   GUPTA NAVEEN RASHIM 91.60 8 99.60
206 SACCMBCOM2400110 DEVANSH  SINGLA RATNESH MEGHA 91.60 8 99.60
207 SACCMBCOM2400268 GURUPKAR  SINGH GURMEET AMANDEEP 91.60 8 99.60
208 SACCMBBA2400492 HARSHIT   KHANNA HARSH RUPALI 93.60 6 99.60
209 SACCMBCOM2400817 ISHIKA   BANSAL RAJEEV KANCHAN 93.60 6 99.60
210 SACCMBCOM2400333 JAIBIR  SINGH JASKIRAT SATWINDER 93.60 6 99.60
211 SACCMBCOM2400529 KUNAL  SHARMA VINOD PRIYA 91.60 8 99.60
212 SACCMBCOM2400756 VRITTI VIMAL MEENAKSHI 91.60 8 99.60

Socially Underprivileged Category

Rank No. Application No. Applicant Name Father Name Mother Name Basic Score Weightage Total Score
1 SACCMBCOM2400753 BHAGWAN   SINGH  JAGSIR MANJIT 93.00 6 99.00
2 SACCMBCOM2400686 SUKHPREET   SINGH SHINDERPAL MANJIT 91.40 6 97.40
3 SACCMBCOM2400810 VANSH  TILAK DARSHANA 91.20 6 97.20
4 SACCMBCOM2400455 DAMANPREET   KAUR BALWINDER  RANJEETA 89.20 6 95.20
5 SACCMBCOM2400319 SHAGANPREET   KAUR BALWINDER  KARAMJIT  86.80 6 92.80
6 SACCMBCOM2400013 AASTHA   DHALIWAL SUKHMANDER  SARITA 82.40 8 90.40
7 SACCMBCOM2400864 CHANPREET  KAUR DEVINDER SUKHJIT 83.60 6 89.60

Single/Only Girl Child Category

Rank No. Application No. Applicant Name Father Name Mother Name Basic Score Weightage Total Score
1 SACCMBCOM2400800 JAPNIMAR  KAUR RAMANDEEP TAMANPREET 91.00 8 99.00
2 SACCMBBA2400607 RAYNA   WALIA AMIT SAMARPREET 91.00 8 99.00
3 SACCMBCOM2400749 BISMAN KAUR   KALRA AMANDEEP JASPREET 90.80 8 98.80
4 SACCMBCOM2400108 ALISHA  KALRA HANISH CHARU 90.60 8 98.60

Rural Area Category

Rank No. Application No. Applicant Name Father Name Mother Name Basic Score Weightage Total Score
1 SACCMBCOM2400460 MANJINDER SINGH   SARAN AVTAR KIRANJOT 91.00 8 99.00
2 SACCMBCOM2400565 HARGUNDEEP   BUTTAR SHARANJIT  SATBIR 90.00 8 98.00

Border Area Category

Rank No. Application No. Applicant Name Father Name Mother Name Basic Score Weightage Total Score
1 SACCMBCOM2400595 ZEENAT ANIL ASHU 86.60 6 92.60

Thalassemic Patient Category

Rank No. Application No. Applicant Name Father Name Mother Name Basic Score Weightage Total Score
1 SACCMBCOM2400609 BISMAN   KHURANA BALJINDER JAPNEET 90.6 6 96.6