First Merit List of BBA First Semester for the session 2024-2025
Instructions for applicants seeking Admission in BBA First Semester
1 | Admission of applicants whose name appear in the First Merit List shall be conducted on 15th July 2024 from 09:00 am till 02:00 pm. |
2 | All the applicants whose name appear in the First Merit List shall assemble in the classroom T11 for their attendance at 09:00 am sharp. |
3 | The applicants must present all original documents for verification. Without original documents, admission shall be denied. |
4 | The applicant shall be required to deposit fee of Rs. 49,193/- for BBA I Semester through online mode only (using ATM cum Debit Card/Credit Card/Net Banking/UPI) immediately after admission but not later than 03:00 PM on 15th July,2024. No cash payment shall be accepted. |
5 | Admission shall be confirmed only after the deposit of fee. |
6 | The Second Merit List (subject to availability of seats) will be displayed on the college website on 15th July 2024 after 6:00 pm. |
General Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBBA2400018 | GURSHAAN DASSOUR | SUKHVINDER SINGH | PRABHJOT KAUR | 99.00 |
2 | SACCMBCOM2400904 | ANAYRA | JOGESH | ARTI | 98.40 |
3 | SACCMBCOM2400852 | SHIVAM GUPTA | KRISHAN | DAMAN | 98.40 |
4 | SACCMBBA2400625 | GUNN SACHDEVA | ANKUSH | MANPREET | 97.80 |
5 | SACCMBBA2400109 | PRABHLEEN GREWAL | GURPREET | HARJINDER | 97.80 |
6 | SACCMBBA2400848 | AASHISH GUPTA | AJAY | SADHANA | 97.40 |
7 | SACCMBBA2400168 | ARZOO TREHAN | AMIT | SHALINI | 97.40 |
8 | SACCMBBA2400618 | MAVNEET KAUR | JAGDEEP | RAJINDER | 97.40 |
9 | SACCMBCOM2400479 | ROMITA KHETARPAUL | TRIPAT | SANGEETA | 97.16 |
10 | SACCMBCOM2400332 | ARHAM JAIN | SACHIN | CHHAVI | 97.00 |
11 | SACCMBBA2400904 | MANYA KHANNA | VISHAL | KHUSHI | 97.00 |
12 | SACCMBCOM2400505 | SAKSHAM VERMA | NARESH | ANITA | 96.60 |
13 | SACCMBBA2400016 | DEV THUKRAL | NEERAJ | SARIKA | 96.40 |
14 | SACCMBBA2400430 | DIYA KATARIA | PRINCE | JYOTI | 96.40 |
15 | SACCMBBA2400152 | KESHVI AGGARWAL | SACHIN | SONIA | 96.40 |
16 | SACCMBCOM2400104 | MEHTAB SINGH DHIR | RANVIR | GURPREET | 96.40 |
17 | SACCMBCOM2400909 | RAVNEET KAUR | HARPREET | BALWINDER | 96.40 |
18 | SACCMBBA2400163 | BHAVISH MOHAN JAIN | MUNISH | SHAVETA | 96.20 |
19 | SACCMBBA2400356 | SOHAM AGGARWAL | YATIN | DIPTI | 96.20 |
20 | SACCMBCOM2400392 | CHAHAT ARORA | SORABH | RANJU | 96.00 |
21 | SACCMBCOM2400794 | PANKHURI GARG | AMIT | RAJNI | 96.00 |
22 | SACCMBCOM2400276 | GUNJANPREET KAUR | RUPINDER JIT | BHUPINDER | 95.80 |
23 | SACCMBBA2400256 | MOKSHIT ARORA | MANAV | PRIYA | 95.80 |
24 | SACCMBBA2400442 | VANYA LEKHI | KAPIL | SARIKA | 95.75 |
25 | SACCMBBA2400221 | FALAK SAGAR | TUSHAR | SHIKHA | 95.60 |
26 | SACCMBBA2400833 | PRATHAM SOOD | SURESH | NEHA | 95.60 |
27 | SACCMBCOM2400514 | VIDHAAN GUPTA | GAURAV | NEHA | 95.60 |
28 | SACCMBCOM2400114 | MEHRBAN SINGH BHANDAL | PAWANDEEP | HARNEET | 95.47 |
29 | SACCMBCOM2400546 | ARYAN ARORA | ANKAJ | NATASHA | 95.40 |
30 | SACCMBCOM2400198 | SAANVI GARG | DEEPAK | NEENA | 95.40 |
31 | SACCMBCOM2400791 | DIVISHA . | VIKRAM | ANJALI | 95.20 |
32 | SACCMBCOM2400220 | KANISH MALHOTRA | VINOD | VENUS | 95.20 |
33 | SACCMBBA2400103 | KRISH SEHGAL | SUMESH | MONIKA | 95.20 |
34 | SACCMBCOM2400763 | MEHAR ARORA | RAJESH | PUJA | 95.20 |
35 | SACCMBBA2400037 | RAJAT KAPOOR | VINOD | ALKA | 95.20 |
36 | SACCMBBA2400255 | SUKHMANDEEP SINGH SINGH | HARMANDEEP | ARWINDER | 95.20 |
37 | SACCMBBA2400587 | USHA BANSAL | BIR | JYOTI | 95.20 |
38 | SACCMBCOM2400235 | JASMEET KAUR | GULSHAN | SARABJIT | 95.00 |
39 | SACCMBCOM2400865 | ARSHEEN KAUR | NAVPREET | KAMALVIR | 94.80 |
40 | SACCMBBA2400247 | KESHVI BANSAL | SATPAL | SARITA | 94.80 |
41 | SACCMBCOM2400497 | MISHTY SINGLA | KHABID | RINKY | 94.80 |
42 | SACCMBBA2400266 | KRISH GHAI | PRINCE | NISHA | 94.74 |
43 | SACCMBBA2400491 | DIVYAM SAPRA | NIRDOSH | RAJNI | 94.60 |
44 | SACCMBCOM2400322 | NISCHAY JINDAL | HITESH | RASHMI | 94.60 |
45 | SACCMBBA2400539 | PRANAV GOYAL | PUNEET | AARTI | 94.60 |
46 | SACCMBCOM2400750 | SAMRIDHI KAUSHAL | RAJIV | MEENU | 94.60 |
47 | SACCMBCOM2400222 | AKASH SINGLA | SAGAR | PUJA | 94.54 |
48 | SACCMBBA2400194 | ANANYA GOEL | SUMIT | MEETU | 94.40 |
49 | SACCMBBA2400562 | ANSH SINGH | AJAY | ANJALI | 94.40 |
50 | SACCMBBA2400087 | HITIKA BANSAL | ANKUSH | SHAINA | 94.40 |
51 | SACCMBCOM2400507 | LOVISH BEDI | HARVINDER | MONIKA | 94.40 |
52 | SACCMBCOM2400364 | PIYUSH GUPTA | VIPAN | GEETIKA | 94.40 |
53 | SACCMBBA2400522 | RANCHITA JINDAL | GAGANDEEP | SEEMA | 94.40 |
54 | SACCMBCOM2400593 | RIZA BAHRI | NARESH | RITU | 94.40 |
55 | SACCMBBA2400571 | GAVIN KUMAR | GAUTAM | POOJA | 94.20 |
56 | SACCMBCOM2400773 | KRISHIV GOYAL | SANJEEV | ANNU | 94.20 |
57 | SACCMBCOM2400175 | NOORPREET KAUR | HARPREET | KULDEEP | 94.20 |
58 | SACCMBCOM2400146 | VAIBHAV GULATI | ARUN | MONIKA | 94.20 |
59 | SACCMBCOM2400544 | VIREN KAKKAR | VIKRAM | MEENAKSHI | 94.20 |
60 | SACCMBCOM2400744 | DOLLY BEHAL | SANJEEV | MONIKA | 94.00 |
61 | SACCMBBA2400892 | GURPREET SINGH | GURMEET | AMARPREET | 94.00 |
62 | SACCMBCOM2400159 | NITYAM LEEKHA | MR. DEEPAK | MRS.ROOHI | 94.00 |
63 | SACCMBCOM2400860 | PULKIT GARG | SANJEEV | MEENU | 94.00 |
64 | SACCMBCOM2400147 | SAKSHAM JAIN | ANKIT | SAKSHI | 94.00 |
65 | SACCMBCOM2400741 | SEJAL SOOD | VIVEK | PRIYA | 94.00 |
66 | SACCMBBA2400079 | ADEESPAL SINGH | PRABHPAL | JASMEET | 93.80 |
67 | SACCMBCOM2400695 | BHAVYA CHOPRA | DEEPAK | LEENA | 93.80 |
68 | SACCMBCOM2400199 | BHAVYA GUPTA | SANJAY | NEERU | 93.80 |
69 | SACCMBBA2400620 | LAKSHAYA DHIMAN | AMIT | SONIA | 93.80 |
70 | SACCMBCOM2400550 | SAJAL JINDAL | AMIT | RUCHIKA | 93.80 |
71 | SACCMBBA2400153 | SANYA HARJAI | VIPAN | ANUJA | 93.80 |
72 | SACCMBCOM2400872 | SHUBHLEEN KAUR | MANDEEP | JASPAL | 93.80 |
73 | SACCMBCOM2400429 | GAURISH DHAWAN | VISHAL | RENU | 93.60 |
74 | SACCMBCOM2400492 | HARGUN VEER SINGH | MANDEEP | UTTAMDEEP | 93.60 |
75 | SACCMBBA2400492 | HARSHIT KHANNA | HARSH | RUPALI | 93.60 |
76 | SACCMBBA2400875 | VANSH KHANNA | SUBHASH | MAMTA | 93.60 |
77 | SACCMBBA2400445 | KAMAKSHI KAKAR | SANJAY | SEEMA | 93.40 |
78 | SACCMBCOM2400745 | PALAK DHALL | RAJAN | MONIKA | 93.40 |
79 | SACCMBBA2400860 | AVREEN KAUR | LAKHWINDERJIT | JASPINDER | 93.20 |
80 | SACCMBBA2400244 | PARAS JAIN | VISHAL | SHALLY | 93.20 |
81 | SACCMBBA2400127 | PREETI AGGARWAL | SUKHDEV | RITU | 93.20 |
82 | SACCMBBA2400600 | SMREEN KAUR | JAGMEET | RUPINDER | 93.20 |
Socially Underprivileged Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBBA2400503 | GURLEEN KAUR | KULWANT | HARJIT | 87.00 |
2 | SACCMBBA2400633 | DHRUV | ASHOK | BABITA | 85.45 |
Single/Only Girl Child Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBCOM2400549 | NIHIRA BANSAL | AMIT | VANI | 92.40 |
2 | SACCMBCOM2400800 | JAPNIMAR KAUR | RAMANDEEP | TAMANPREET | 91.00 |
3 | SACCMBBA2400607 | RAYNA WALIA | AMIT | SAMARPREET | 91.00 |
4 | SACCMBCOM2400108 | ALISHA KALRA | HANISH | CHARU | 90.60 |
Rural Area Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBCOM2400239 | TUSHAR PRASHAR | PARDEEP | SAKSHI | 92.00 |
2 | SACCMBCOM2400565 | HARGUNDEEP BUTTAR | SHARANJIT | SATBIR | 90.00 |
Border Area Category
Rank No. | Application No. | Applicant Name | Father Name | Mother Name | Merit Score |
1 | SACCMBBA2400605 | KRISH VIJ | MUNISH | ANU | 62.40 |